2007 High School Girls' 400m Hurdles Championship

Event 4Thursday 10:20 am
Records
NR Union Catholic (Scotch Plains, N.J.) 53.82 2017 Sydney McLaughlin
PR Edwin Allen (Jamaica) 56.17 2011 Ristananna Tracey

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 07 Ryann Krais Methacton  (Eagleville, PA) 58.93 1
2 01 Shana-Gaye Tracey Manchester  (Mandeville, JAM) 59.49 1
3 05 Andrea Sutherland Edwin Allen  (Clarendon, JAM) 59.85 1
4 04 Judith Riley Manchester  (Mandeville, JAM) 1:00.35 1
5 09 Turquoise Thompson Long Beach Poly  (Long Beach, CA) 1:00.38 1
6 02 Andrea Reid Holmwood Tech  (Christiana, JAM) 1:00.41 1
7 08 Takecia Jameson Eleanor Roosevelt  (Greenbelt, MD) 1:00.66 1
8 13 Julie Alexander Hopewell Valley  (Pennington, NJ) 1:01.36 2
9 06 Leslie Njoku McNair Academic  (Jersey City, NJ) 1:01.76 1
10 14 Kristen Mahon Notre Dame  (Lawrenceville, NJ) 1:02.04 2
11 11 Claudia Calder Alpha Academy  (Kingston, JAM) 1:03.64 2
12 25 Gehian Regis Paul Robeson  (Brooklyn, NY) 1:04.05 3
13 21 Lhayanna Dallas Harrisburg  (Harrisburg, PA) 1:04.25 3
14 26 Jasmine Isley Charlotte Latin  (Charlotte, NC) 1:04.66 3
15 27 Holland Thomas WWP North  (Plainsboro, NJ) 1:04.92 3
16 18 Kayla Hennessy William Tennent  (Warminster, PA) 1:04.99 2
17 19 Vanessa Thompson Uniondale  (Uniondale, NY) 1:05.35 2
18 23 Alex Rosenberger Ramsey  (Ramsey, NJ) 1:05.46 3
19 03 Nicole Saunders Menchville  (Newport News, VA) 1:05.69 1
20 17 Clervine Sanon Weaver  (Hartford, CT) 1:05.84 2
21 22 Shanice Jones R.J. Reynolds  (Winston-Salem, NC) 1:05.95 3
22 16 Michelle Brutus Longwood  (Middle Island, NY) 1:05.99 2
23 15 Kiana Martinez Oxon Hill  (Oxon Hill, MD) 1:06.29 2
24 20 Kali Watkins Menchville  (Newport News, VA) 1:06.93 2
25 24 brooklyn ventura Waterloo Central  (Waterloo, NY) 1:07.70 3

Section 1
PL Athlete Mark ID
1 Ryann Krais 58.93 07
2 Shana-Gaye Tracey 59.49 01
3 Andrea Sutherland 59.85 05
4 Judith Riley 1:00.35 04
5 Turquoise Thompson 1:00.38 09
6 Andrea Reid 1:00.41 02
7 Takecia Jameson 1:00.66 08
8 Leslie Njoku 1:01.76 06
9 Nicole Saunders 1:05.69 03
Section 2
PL Athlete Mark ID
1 Julie Alexander 1:01.36 13
2 Kristen Mahon 1:02.04 14
3 Claudia Calder 1:03.64 11
4 Kayla Hennessy 1:04.99 18
5 Vanessa Thompson 1:05.35 19
6 Clervine Sanon 1:05.84 17
7 Michelle Brutus 1:05.99 16
8 Kiana Martinez 1:06.29 15
9 Kali Watkins 1:06.93 20
Section 3
PL Athlete Mark ID
1 Gehian Regis 1:04.05 25
2 Lhayanna Dallas 1:04.25 21
3 Jasmine Isley 1:04.66 26
4 Holland Thomas 1:04.92 27
5 Alex Rosenberger 1:05.46 23
6 Shanice Jones 1:05.95 22
7 brooklyn ventura 1:07.70 24

Photos

Quotes