2007 College Men's 10,000m Championship

Event 79Thursday 10:40 pm
Records
NR Liberty 27:08.39 2010 Sam Chelanga
PR Providence 27:55.2 1978 John Treacy

Results

PL ID Athlete School/Affiliation Mark
1 02 Samuel Chelanga Fairleigh Dickinson 29:16.41
2 08 Joe Dare La Salle 29:25.84
3 11 Joseph Simuchimba LSU 29:39.83
4 03 Keith Krieger Duke 30:03.50
5 15 Tyler McCandless Penn State 30:19.06
6 04 Laurent Ngirakamaro Abilene Christian 30:23.39
7 14 Alae Eddine Khannouchi Virginia Intermont 30:29.05
8 05 Philip Birgen Abilene Christian 30:33.17
9 34 Dan MacKay William & Mary 30:33.48
10 17 Lenin Zapata Virginia Intermont 30:33.81
11 13 Iuri Pinto East Stroudsburg 30:36.91
12 51 David Wishart Syracuse 30:38.66
13 53 Matt Lawson Syracuse 30:39.42
14 43 Jesus Chavez Virginia Intermont 30:40.41
15 07 Justin Shepherd Bloomsburg 30:43.98
16 25 Dennis O'Connor Penn State 30:57.32
17 26 Colin Carroll Williams 31:04.67
18 21 John Smith Rider 31:08.32
19 28 Drew Haro LSU 31:12.04
20 31 Jared Campbell William & Mary 31:12.88
21 19 Jaime Julia-Perez Adelphi 31:15.20
22 37 Dan Nally William & Mary 31:17.75
23 22 Michael Rolek Marist 31:27.15
24 52 Martin Hernandez Virginia Intermont 31:35.25
25 39 Mudasar Haidat Virginia Intermont 31:35.37
26 29 Patrick Murphy Penn State 31:41.34
27 27 Jorge Medina Indiana/PA 31:43.21
28 54 Jason Garrity Keene State 32:22.44
29 16 Tom Williams Marist 32:30.83

Photos

Quotes