2009 College Women's Shot Put Championship

Event 274Thursday 1:00 PM
Records
NR Ohio State 19.64 (64-5 1/4) 2022 Adelaide Aquilla
PR North Carolina 18.44 (60-6) 2003 Laura Gerraughty

Results

PL ID Athlete School/Affiliation Mark
1 11 Nadia Alexander Louisiana Tech 16.68m (54-8.75)
2 3 Keely Medieros Florida 16.57m (54-4.5)
3 1 Candis Kelley TCU 15.67m (51-5)
4 10 Allyn Laughlin Florida State 15.34m (50-4)
5 4 Lawanda Henry N.C. State 14.96m (49-1)
6 6 Stormy Harrison TCU 14.86m (48-9)
7 9 Bailey Wagner Georgia Tech 14.77m (48-5.5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Nadia Alexander Louisiana Tech 16.07 15.35 15.46 16.50 F 16.68
2 Keely Medieros Florida 15.50 16.57 16.19 F 15.73 14.67
3 Candis Kelley TCU 12.56 14.59 14.52 F 14.74 15.67
4 Allyn Laughlin Florida State 15.34 14.69 14.99 F 14.60 F
5 Lawanda Henry N.C. State 13.48 14.73 13.97 14.96 F F
6 Stormy Harrison TCU 14.40 13.89 14.61 14.48 14.85 14.86
7 Bailey Wagner Georgia Tech 12.98 14.35 14.77 14.03 F 14.28

Photos

Quotes