2010 High School Boys' 400m Hurdles Championship

Event 175Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 28 Narada Jackson Eaglesvale  (Harare, ZIM) 55.88 1
2 5 Nejmi Burnside St. Andrews  (Nassau, BAH) 53.37 2
3 9 Stephen Vitale Randolph  (Randolph, NJ) 54.06 2
4 4 Patrick Campbell Munro College  (St. Elizabeth, JAM) 54.27 2
5 15 InSoo Hwang Ridgewood  (Ridgewood, NJ) 54.49 3
6 10 Marquis Woodyard Gov. Thomas Johnson  (Frederick, MD) 54.78 2
7 8 Mark Filandro Indian Hills  (Oakland, NJ) 54.97 2
8 22 Tom Timmins Phoenixville  (Phoenixville, PA) 55.02 1
9 16 Joe DiBianca Oakcrest  (Mays Landing, NJ) 55.11 3
10 21 Sean Collins Archbishop Molloy  (Briarwood, NY) 55.16 1
11 18 Jaquell Chandler Shaker  (Latham, NY) 55.21 3
12 23 Mark Castilletti Bayport-Blue Point  (Bayport, NY) 55.64 1
13 2 Jodi-Rae Blackwood Munro College  (St. Elizabeth, JAM) 55.74 2
14 24 DreQuan Hoskey Henrico  (Richmond, VA) 56.26 1
15 25 Zach Andrews Haddon Heights  (Haddon Heights, NJ) 56.52 1
16 7 Geoffrey Brady Wolmer's Boys  (Kingston, JAM) 57.24 2
17 20 Brandon Fowler Woodland Regional  (Beacon Falls, CT) 57.58 1
18 19 Nick Caesar Washingtonville  (Washingtonville, NY) 58.22 3
19 14 Jerome Stuart Queen’s College  (St. James, BRB) 59.19 2
20 27 Kudakwashe Mushauri Kyle College  (Masvingo, ZIM) 59.42 1
21 17 Larry Ramirez Pleasantville  (Pleasantville, NJ) 61.40 3
22 29 Kieran Forbes Anatol Rodgers  (Nassau, BAH) 64.13 1
23 12 Keiron Forbes Anatol Rodgers  (Nassau, BAH) 69.22 2

Section 1
PL Athlete Mark ID
1 Narada Jackson 55.88 28
2 Tom Timmins 55.02 22
3 Sean Collins 55.16 21
4 Mark Castilletti 55.64 23
5 DreQuan Hoskey 56.26 24
6 Zach Andrews 56.52 25
7 Brandon Fowler 57.58 20
8 Kudakwashe Mushauri 59.42 27
9 Kieran Forbes 64.13 29
Section 2
PL Athlete Mark ID
1 Nejmi Burnside 53.37 5
2 Stephen Vitale 54.06 9
3 Patrick Campbell 54.27 4
4 Marquis Woodyard 54.78 10
5 Mark Filandro 54.97 8
6 Jodi-Rae Blackwood 55.74 2
7 Geoffrey Brady 57.24 7
8 Jerome Stuart 59.19 14
9 Keiron Forbes 69.22 12
Section 3
PL Athlete Mark ID
1 InSoo Hwang 54.49 15
2 Joe DiBianca 55.11 16
3 Jaquell Chandler 55.21 18
4 Nick Caesar 58.22 19
5 Larry Ramirez 61.40 17

Photos

Quotes