2010 College Women's Javelin Throw College

Event 285Thursday 3:15 PM
Records
ER Providence 48.20 (158-2) 2001 Brooke Freeburg

Results

PL ID Athlete School/Affiliation Mark
1 24 Jill Shaner Stockton 46.71m (153-2)
2 16 Alexandra Kelly Rutgers 44.75m (146-9)
3 29 Jessica Bond Maine 43.85m (143-10)
4 18 Mary Wilks Monmouth 43.08m (141-4)
5 26 Tara Karin Virginia 43.00m (141-0)
6 44 Alana Taylor Lafayette 42.93m (140-10)
7 39 Alexandra Krous Maine 42.49m (139-4)
8 28 Lorraine Hill Syracuse 42.08m (138-0)
9 43 Clare Fitzgerald Manhattan 40.72m (133-7)
10 17 Amy Matulewicz Duke 40.72m (133-7)
11 22 Allyson Cardullo Monmouth 40.56m (133-0)
12 34 Sara Oczypok Kent State 40.15m (131-8)
13 31 Laura Rycek Bucknell 36.92m (121-1)
14 13 Kayla Marsh Texas 35.86m (117-7)
15 40 April Kaiser Ramapo 34.77m (114-0)
16 35 Teresa Kirkpatrick Ramapo 34.48m (113-1)
17 21 Jaclyn Jarmulowicz Fairleigh Dickinson 32.36m (106-2)
25 Hawa Massaquoi Fairleigh Dickinson nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Jill Shaner Stockton 41.39 43.32 43.35 45.95 46.71 45.33
2 Alexandra Kelly Rutgers 37.04 42.22 NM 40.87 44.75 41.90
3 Jessica Bond Maine 36.19 NM 43.04 FF 43.85 37.43
4 Mary Wilks Monmouth 40.49 43.08 FF FF FF FF
5 Tara Karin Virginia 39.18 42.20 42.72 40.99 43.00 40.85
6 Alana Taylor Lafayette 39.61 NM 42.93 41.40 41.12 41.57
7 Alexandra Krous Maine 38.53 42.49 NM 38.53 37.06 40.69
8 Lorraine Hill Syracuse 36.15 NM 42.08 40.18 40.57 39.86
9 Clare Fitzgerald Manhattan 35.02 NM 40.72
10 Amy Matulewicz Duke 40.72 NM NM
11 Allyson Cardullo Monmouth 37.62 40.56 NM
12 Sara Oczypok Kent State 38.90 40.15 NM
13 Laura Rycek Bucknell 36.92 NM NM
14 Kayla Marsh Texas 35.86 NM NM
15 April Kaiser Ramapo 34.77 NM NM
16 Teresa Kirkpatrick Ramapo 34.48 NM NM
17 Jaclyn Jarmulowicz Fairleigh Dickinson 32.36 NM NM
Hawa Massaquoi Fairleigh Dickinson FF FF FF

Photos

Quotes