2010 College Men's Discus Throw Championship

Event 300Friday 12:15 PM
Records
NR UCLA 68.73 (225-6) 2022 Mykolas Alekna
PR Virginia 67.02 (219-10) 2022 Claudio Romero
FF Penn 67.45 (221-3) 2016 Sam Mattis

Results

PL ID Athlete School/Affiliation Mark
1 1 James Plummer Rutgers 56.31m (184-8)
2 2 Jared Thomas South Florida 55.19m (181-0)
3 4 Michael Levine Yale 54.41m (178-6)
4 7 Derek Peterson Rhode Island 53.28m (174-9)
5 9 Larry Jones Louisiana Tech 52.52m (172-3)
6 8 Hayden Baillio Texas 51.38m (168-6)
7 10 Ed Wesela Mississippi State 50.95m (167-1)
8 12 Jeff Merkt South Carolina 49.41m (162-1)
9 6 Kwabena Keene North Carolina 48.24m (158-3)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 James Plummer Rutgers 49.53 f 52.70 53.85 51.78 56.31
2 Jared Thomas South Florida 54.06 f 49.53 53.42 55.19 54.13
3 Michael Levine Yale 51.31 51.98 54.41 52.97 f 48.84
4 Derek Peterson Rhode Island 53.28 f 45.42 f 50.28 f
5 Larry Jones Louisiana Tech 47.27 49.03 47.96 50.56 52.52 50.78
6 Hayden Baillio Texas 51.38 f f f 50.77 50.58
7 Ed Wesela Mississippi State 47.70 48.91 45.99 f f 50.95
8 Jeff Merkt South Carolina f 49.23 49.14 46.75 49.41 49.37
9 Kwabena Keene North Carolina 47.41 47.81 48.24

Photos

Quotes