2010 College Men's Hammer Throw Championship

Event 316Saturday 11:00 AM
Records
NR Southern Cal 81.94 (268-10) 1995 Balasz Kiss
PR Harvard 74.12 (243-2) 2023 Kenneth Ikeji

Results

PL ID Athlete School/Affiliation Mark
1 1 Walter Henning LSU 72.47m (237-9)
2 2 Conor McCullough Princeton 65.57m (215-1)
3 3 Michael Lauro LSU 63.64m (208-9)
4 4 Mike Zajac South Carolina 62.84m (206-2)
5 12 Paul DeTurk New Hampshire 61.86m (202-11)
6 9 Mark Van Orden Navy 61.57m (202-0)
7 10 Jeremy Postin Florida 59.31m (194-7)
8 11 Grant West Temple 59.27m (194-5)
9 7 Craig Pearce Princeton 57.71m (189-4)
10 8 Dennis Aliotta East Carolina 55.75m (182-10)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Walter Henning LSU 66.87 71.57 70.95 70.10 70.79 72.47
2 Conor McCullough Princeton 62.29 62.60 F F 64.87 65.57
3 Michael Lauro LSU 62.40 59.75 63.57 63.07 62.70 63.64
4 Mike Zajac South Carolina 61.52 61.01 62.58 62.84 61.47 61.08
5 Paul DeTurk New Hampshire F F 58.85 61.86 F F
6 Mark Van Orden Navy 59.58 F F 61.57 60.19 57.55
7 Jeremy Postin Florida 59.26 59.31 F F F 58.24
8 Grant West Temple 59.14 F 58.70 59.27 58.46 F
9 Craig Pearce Princeton 57.71 F F
10 Dennis Aliotta East Carolina 55.75 F F

Photos

Quotes