2011 High School Boys' 400m Hurdles Championship

Event 407Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 12 Jermaine Collier Trenton Central  (Trenton, NJ) 53.11 1
2 6 Orwell Maylor Wolmer's Boys  (Kingston, JAM) 53.48 1
3 11 Shavon Barnes Camperdown  (Kingston, JAM) 53.49 1
4 22 Joe Payton Longwood  (Middle Island, NY) 54.24 2
5 24 Anthony Williams Potomac  (Dumfries, VA) 54.37 2
6 8 Horatio Pinnock Kingston College  (East Kingston, JAM) 54.43 1
7 27 Christian Boateng Old Bridge  (Matawan, NJ) 54.66 2
8 14 Donnie House Timber Creek  (Sicklerville, NJ) 54.70 1
9 1 Javarn Gallimore Jamaica College  (Kingston, JAM) 54.87 1
10 20 Tommy Timmins Phoenixville  (Phoenixville, PA) 54.95 2
11 25 Diamere Nabinett Tatnall  (Wilmington, DE) 55.30 2
12 4 Divontte Dennis Kingston College  (East Kingston, JAM) 55.52 1
13 21 Wendal Davis St. Michael  (St. Michael, BRB) 56.09 2
14 9 InSoo Hwang Ridgewood  (Ridgewood, NJ) 56.66 1
15 19 Jerome Stuart Queen’s College  (St. James, BRB) 57.70 2
16 26 Ryan Taylor St. Mark's  (Wilmington, DE) 58.36 2
17 10 John Porteous Wood-Ridge  (Wood-Ridge, NJ) 59.56 1
18 17 Adam Civitano St. Joseph by the Sea  (Staten Island, NY) 63.87 2

Video Link

Section 1
PL Athlete Mark ID
1 Jermaine Collier 53.11 12
2 Orwell Maylor 53.48 6
3 Shavon Barnes 53.49 11
4 Horatio Pinnock 54.43 8
5 Donnie House 54.70 14
6 Javarn Gallimore 54.87 1
7 Divontte Dennis 55.52 4
8 InSoo Hwang 56.66 9
9 John Porteous 59.56 10
Section 2
PL Athlete Mark ID
1 Joe Payton 54.24 22
2 Anthony Williams 54.37 24
3 Christian Boateng 54.66 27
4 Tommy Timmins 54.95 20
5 Diamere Nabinett 55.30 25
6 Wendal Davis 56.09 21
7 Jerome Stuart 57.70 19
8 Ryan Taylor 58.36 26
9 Adam Civitano 63.87 17

Photos

Quotes