2011 College Women's Javelin Throw Championship

Event 514Thursday 2:00 PM
Records
NR Texas A&M 62.19 (204-0) 2016 Maggie Malone
PR Auburn 56.31 (184-8) 2019 Kylee Carter

Results

PL ID Athlete School/Affiliation Mark
1 1 Karlee McQuillen Penn State 48.28m (158-4)
2 3 Andrea Hopkins Duke 46.64m (153-0)
3 7 Laura Loht Penn State 44.12m (144-9)
4 12 Chelsea Whalen Florida State 43.98m (144-3)
5 8 Annie Simoneaux LSU 43.26m (141-11)
6 2 Heather Roush Richmond 43.06m (141-3)
7 4 Laura Rycek Bucknell 42.59m (139-8)
8 10 Jill Shaner Stockton 42.48m (139-4)
9 9 Deborah Mattern Coastal Carolina 38.85m (127-5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Karlee McQuillen Penn State F 48.28 F 48.20 F 4650
2 Andrea Hopkins Duke 41.77 45.37 39.17 46.64 45.24 43.81
3 Laura Loht Penn State 43.46 42.11 39.35 37.10 41.77 44.12
4 Chelsea Whalen Florida State 41.52 42.43 42.58 40.89 43.98 40.94
5 Annie Simoneaux LSU 43.22 42.39 41.00 42.21 43.26 41.37
6 Heather Roush Richmond 37.99 F 43.06 F F F
7 Laura Rycek Bucknell 37.50 42.59 4185 39.23 4181 40.43
8 Jill Shaner Stockton 38.76 41.07 42.48 36.26 F F
9 Deborah Mattern Coastal Carolina 38.85 F F

Photos

Quotes