2011 College Women's Shot Put College

Event 515Thursday 2:15 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor

Results

PL ID Athlete School/Affiliation Mark
1 20 Breanna Radford South Carolina 14.87m (48-9.5)
2 19 Terri Anderson Purdue 14.59m (47-10.5)
3 17 Liberty Slinden Purdue 14.59m (47-10.5)
4 25 Katie Vuckovich South Carolina 14.25m (46-9)
5 23 Kim Hovey Minnesota 14.08m (46-2.5)
6 16 Kiara Pulliam Houston 14.06m (46-1.5)
7 22 Stacee Roberts South Carolina 13.95m (45-9.25)
8 39 Lexia Robinson UMES 13.64m (44-9)
9 37 Chelsea Tavik Salisbury 13.60m (44-7.5)
10 15 Maureen Laffan Virginia 13.58m (44-6.75)
11 32 Sydni Cobb North Carolina A&T 12.78m (41-11.25)
12 40 Amanda Phelps Navy 12.72m (41-8.75)
13 30 Kaleena Gray Norfolk State 12.72m (41-8.75)
14 42 Teronda Brown Navy 12.70m (41-8)
15 41 Amanda Hottenstein Marshall 12.68m (41-7.25)
16 26 Favian Cowards Mississippi State 12.65m (41-6)
17 29 Juanita Weaver North Carolina A&T 12.34m (40-6)
18 34 Brandy Peat Bowie State 12.22m (40-1.25)
19 35 Chrissy Robinson UMBC 12.05m (39-6.5)
20 33 Areial Clark UDC 11.90m (39-0.5)
36 Kayla Campbell Bowie State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Breanna Radford South Carolina 14.61 F 13.97 F 14.66 14.87
2 Terri Anderson Purdue 14.37 14.23 14.53 14.04 F 14.59
3 Liberty Slinden Purdue 14.06 14.10 14.14 14.59 F 13.74
4 Katie Vuckovich South Carolina 14.07 14.20 F 14.25 F 14.14
5 Kim Hovey Minnesota 14.08 F F F F F
6 Kiara Pulliam Houston 13.99 14.06 13.85 F 13.90 14.02
7 Stacee Roberts South Carolina F 13.95 F 13.65 13.50 13.52
8 Lexia Robinson UMES F 13.64 12.78 13.30 F F
9 Chelsea Tavik Salisbury 13.25 13.60 F
10 Maureen Laffan Virginia 12.69 13.45 13.58
11 Sydni Cobb North Carolina A&T 12.36 12.78 12.38
12 Amanda Phelps Navy 12.62 12,72 12,16
13 Kaleena Gray Norfolk State 12.72 11.94 12.49
14 Teronda Brown Navy 12.35 12.70 F
15 Amanda Hottenstein Marshall F 12.59 12.68
16 Favian Cowards Mississippi State F 12.65 12.52
17 Juanita Weaver North Carolina A&T F 11.43 12.34
18 Brandy Peat Bowie State 11.57 12.03 12.22
19 Chrissy Robinson UMBC F 12.05 F
20 Areial Clark UDC 11.73 1.90 F
Kayla Campbell Bowie State F F F

Photos

Quotes