2012 College Women's Shot Put College

Event 615Thursday 2:15 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor
New Event Record

Results

PL ID Athlete School/Affiliation Mark
1 15 Tremanisha Taylor N.C. State 16.44m (53-11.25)
2 16 Margo Britton Temple 15.71m (51-6.5)
3 24 Norianna Brown Ohio State 15.48m (50-9.5)
4 17 Megan Smith TCU 15.33m (50-3.5)
5 22 M.J. Doan Indiana 15.29m (50-2)
6 13 Victoria Flowers UConn 15.06m (49-5)
7 26 Katie Vuckovich South Carolina 14.46m (47-5.25)
8 18 Emily Vannoy Virginia 14.45m (47-5)
9 21 Jessica Rowland Findlay 14.32m (46-11.75)
10 14 Moriah Young Maryland 13.89m (45-7)
11 28 Stacee Roberts South Carolina 13.82m (45-4.25)
12 32 Sydni Cobb North Carolina A&T 13.33m (43-8.75)
13 49 Chrissy Robinson UMBC 13.18m (43-3)
14 23 Shamire Rothmiller South Carolina State 12.87m (42-2.75)
15 47 Amanda Phelps Navy 12.73m (41-9.25)
16 39 Juanita Weaver North Carolina A&T 12.49m (40-11.75)
17 20 ShaunaKay Woolery UTech 12.43m (40-9.5)
18 36 Lauren Sloan Anderson 12.37m (40-7)
19 40 Areial Clark UDC 12.21m (40-0.75)
20 33 DaQuaa Scott James Madison 12.09m (39-8)
21 43 Lauren Allam Navy 12.03m (39-5.75)
22 44 Brandy Peat Bowie State 11.91m (39-1)
23 41 Amanda Theall Shenandoah 10.66m (34-11.75)
24 42 Ayanna Tweedy Bowie State 9.87m (32-4.75)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Tremanisha Taylor N.C. State 15.03 f 15.28 f 16.03 16.44
2 Margo Britton Temple 14.41 15.28 15.47 14.86 14.69 15.71
3 Norianna Brown Ohio State 13.81 15.16 15.05 15.48 f 15.12
4 Megan Smith TCU 14.18 14.99 14.88 f 15.33 15.23
5 M.J. Doan Indiana 14.82 f f f f 15.29
6 Victoria Flowers UConn 15.06 15.05 f 15.03 f f
7 Katie Vuckovich South Carolina 11.25 14.46 f 14.01 f 14.15
8 Emily Vannoy Virginia 13.92 14.12 14.45 13.79 13.73 f
9 Jessica Rowland Findlay 14.32 13.69 f
10 Moriah Young Maryland 12.61 13.10 13.89
11 Stacee Roberts South Carolina f f 13.82
12 Sydni Cobb North Carolina A&T 12.80q 13.33 13.20
13 Chrissy Robinson UMBC 13.18 f 12.56
14 Shamire Rothmiller South Carolina State 12.87 f f
15 Amanda Phelps Navy 12.73 12.17 12.18
16 Juanita Weaver North Carolina A&T 11.90 12.49 11.77
17 ShaunaKay Woolery UTech 12.21 f 12.43
18 Lauren Sloan Anderson 11.44 12.37 f
19 Areial Clark UDC 11.97 12.21 f
20 DaQuaa Scott James Madison 12.09 12.04 12.09
21 Lauren Allam Navy 12.03 11.28 f
22 Brandy Peat Bowie State 11.26 f 11.91
23 Amanda Theall Shenandoah 10.54 f 10.66
24 Ayanna Tweedy Bowie State 9.87 f f

Photos

Quotes