2013 College Men's Shot Put Eastern

Event 710Friday 11:15 AM
Records
ER Monmouth 18.56 (60-10 3/4) 2009 Larry Lundy

Results

PL ID Athlete School/Affiliation Mark
1 38 Igor Liokumovich Harvard 17.19m (56-4.75)
2 39 Jacob Brenza Penn 16.39m (53-9.25)
3 55 Sam Snyder Rhode Island 16.22m (53-2.75)
4 44 Andrew Piscitelli Rhode Island 16.12m (52-10.75)
5 50 Taylor Bernstein Monmouth 16.02m (52-6.75)
6 54 Trevor Stutzman Messiah 15.89m (52-1.75)
7 56 Christopher Buck Lehigh 15.86m (52-0.5)
8 52 Stephen Koullias Bucknell 15.78m (51-9.25)
9 53 Tevin Kirby-Stewart Monmouth 15.42m (50-7.25)
10 60 Scott Geary Army 15.41m (50-6.75)
11 47 George Solujich Rider 15.35m (50-4.5)
12 41 Joe Fox Oneonta State 15.35m (50-4.5)
13 42 Luke Webster Bucknell 15.30m (50-2.5)
14 63 Shane Jones Army 15.29m (50-2)
15 40 Ross Moreau Indiana/PA 15.28m (50-1.75)
16 51 Scott Rushton Princeton 15.26m (50-0.75)
17 57 Quinten Marcott Bucknell 15.09m (49-6.25)
18 49 Rokas Kirlys Manhattan 15.03m (49-3.75)
19 65 Abel Gilet Albany 14.94m (49-0.25)
20 61 Jack Rosenstein Bloomsburg 14.68m (48-2)
21 67 Pat Heikkila Binghamton 14.67m (48-1.75)
22 37 Matthew Huckabee Lincoln 14.62m (47-11.75)
23 48 John Lowery Kutztown 14.56m (47-9.25)
24 64 Daniel D'Amato Monmouth 14.33m (47-0.25)
25 58 Michael Turner Indiana/PA 13.59m (44-7)
26 62 Max Stramara Kutztown 13.35m (43-9.75)
27 66 Javier Garcia Cheyney 13.25m (43-5.75)
46 Tyler Thomas Lock Haven nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Igor Liokumovich Harvard
2 Jacob Brenza Penn
3 Sam Snyder Rhode Island
4 Andrew Piscitelli Rhode Island
5 Taylor Bernstein Monmouth
6 Trevor Stutzman Messiah
7 Christopher Buck Lehigh
8 Stephen Koullias Bucknell
9 Tevin Kirby-Stewart Monmouth
10 Scott Geary Army
11 George Solujich Rider
12 Joe Fox Oneonta State
13 Luke Webster Bucknell
14 Shane Jones Army
15 Ross Moreau Indiana/PA
16 Scott Rushton Princeton
17 Quinten Marcott Bucknell
18 Rokas Kirlys Manhattan
19 Abel Gilet Albany
20 Jack Rosenstein Bloomsburg
21 Pat Heikkila Binghamton
22 Matthew Huckabee Lincoln
23 John Lowery Kutztown
24 Daniel D'Amato Monmouth
25 Michael Turner Indiana/PA
26 Max Stramara Kutztown
27 Javier Garcia Cheyney
Tyler Thomas Lock Haven

Photos

Quotes