2014 College Women's Javelin Throw Championship

Event 621Thursday 6:45 PM
Records
NR Texas A&M 62.19 (204-0) 2016 Maggie Malone
PR Auburn 56.31 (184-8) 2019 Kylee Carter

Results

PL ID Athlete School/Affiliation Mark
1 1 Laura Loht Penn State 51.11m (167-8)
2 47 Chelsea Whalen Florida State 49.71m (163-1)
3 2 Lauren Kenney Penn State 49.55m (162-6)
4 7 Heather Juhring Mount St. Mary's 47.94m (157-3)
5 3 Rebekah Wales LSU 47.52m (155-10)
6 8 Kelsey Hay Penn 47.21m (154-10)
7 4 Christine Streisel Duke 46.69m (153-2)
8 5 Madison Johnston Stephen F. Austin 45.82m (150-3)
9 12 Alexis Appezzato Ramapo 45.44m (149-0)
10 9 Elaina Mezzasalma Rutgers 45.26m (148-5)
11 6 Kelsey Reese Monmouth 44.46m (145-10)
12 10 Taylor Slaney Pitt 43.04m (141-2)
13 11 Mayme Cook LSU 41.07m (134-8)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Laura Loht Penn State 50.30 49.65 51.11 50.13 F 48.81
2 Chelsea Whalen Florida State 47.19 47.85 49.50 49.71 49.62 F
3 Lauren Kenney Penn State 46.70 48.66 49.55 46.62 49.22 49.43
4 Heather Juhring Mount St. Mary's F 43.33 47.94 43.14 43.51 F
5 Rebekah Wales LSU 47.52 46.66 46.67 44.09 45.28 42.51
6 Kelsey Hay Penn 38.56 39.67 47.21 47.08 F 42.57
7 Christine Streisel Duke 45.71 F 46.53 44.72 46.69 43.93
8 Madison Johnston Stephen F. Austin F 45.82 42.31 F 42.84 F
9 Alexis Appezzato Ramapo 44.51 45.44 F
10 Elaina Mezzasalma Rutgers 45.26 43.76 43.22
11 Kelsey Reese Monmouth 41.80 44.46 43.20
12 Taylor Slaney Pitt 41.14 32.84 43.04
13 Mayme Cook LSU F 41.07 39.58

Photos

Quotes