2015 Masters Men's 100m dash 75 and older

Event 480Saturday 3:40 PM
Wind: Section 1: +0.9, Section 2: -0.8

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Alby Williams (75) PVTC 14.15 1
2 2 John Boykin (76) Quicksilver TC 14.87 1
3 3 Larry Colbert (78) Glenarden Masters 15.65 1
4 4 Roosevelt Weaver (78) unattached 15.99 1
5 5 Richard Ocker (77) Philadelphia Masters 16.16 1
6 6 Burr Daly (76) Philadelphia Masters 17.20 1
7 7 Ed Cox (88) Syracuse Chargers TC 17.55 1
8 10 Joshua Buch (78) unattached 18.26 2
9 11 Jim Durkin (77) Philadelphia Masters 18.68 2
10 12 Bruce Gilbert (79) Philadelphia Masters 19.05 2
11 9 William Brown (78) Philadelphia Masters 19.10 2
12 13 George Scott (94) Philadelphia Masters 24.47 2
13 14 Elizabeth Leander (85) unattached 31.27 2
14 15 Champ Goldy (98) Philadelphia Masters 33.09 2

Video Link

Section 1
PL Athlete Mark ID
1 Alby Williams (75) 14.15 1
2 John Boykin (76) 14.87 2
3 Larry Colbert (78) 15.65 3
4 Roosevelt Weaver (78) 15.99 4
5 Richard Ocker (77) 16.16 5
6 Burr Daly (76) 17.20 6
7 Ed Cox (88) 17.55 7
Section 2
PL Athlete Mark ID
1 Joshua Buch (78) 18.26 10
2 Jim Durkin (77) 18.68 11
3 Bruce Gilbert (79) 19.05 12
4 William Brown (78) 19.10 9
5 George Scott (94) 24.47 13
6 Elizabeth Leander (85) 31.27 14
7 Champ Goldy (98) 33.09 15

Photos

Quotes