2015 College Men's Javelin Throw Championship

Event 805Saturday 11:15 AM
Records
NR Texas 89.10 (292-4) 1990 Patrik Boden
PR Texas 81.60 (267-8) 1989 Patrik Boden

Results

PL ID Athlete School/Affiliation Mark
1 3 John Ampomah Middle Tennessee 81.55m (267-6)
2 1 Michael Shuey Penn State 73.71m (241-9)
3 6 Thomas Carr Rutgers 71.27m (233-9)
4 9 Vincent Rentzsch UMBC 71.21m (233-7)
5 7 Jay Stell Navy 70.06m (229-10)
6 48 Kaleb Zuidema South Carolina 67.65m (221-11)
7 2 Kyle Quinn Tennessee 65.66m (215-5)
8 5 Fabian Dohmann Texas 65.63m (215-3)
9 11 Thomas Lang Duke 64.60m (211-11)
10 10 Orrin Powell G.C. Foster 61.31m (201-1)
11 12 Jeremy Tuttle LSU 58.69m (192-6)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 John Ampomah Middle Tennessee 72.44 70.29 71.66 81.55 76.17 F
2 Michael Shuey Penn State F 73.71 F 72.41 67.78 68.61
3 Thomas Carr Rutgers 71.27 64.20 70.54 67.00 F 64.22
4 Vincent Rentzsch UMBC 69.28 65.60 67.51 69.64 F 71.21
5 Jay Stell Navy 68.92 64.38 64.99 67.51 P 70.06
6 Kaleb Zuidema South Carolina F 65.69 65.29 F 67.65 62.98
7 Kyle Quinn Tennessee 65.66 F F F F P
8 Fabian Dohmann Texas F 64.84 65.63 61.69 56.86 63.96
9 Thomas Lang Duke F 64.60 62.41 63.88 63.71 F
10 Orrin Powell G.C. Foster 61.31 F 59.10
11 Jeremy Tuttle LSU 58.69 F F

Photos

Quotes