2019 College Men's Shot Put Championship

Event 707Friday 12:00 PM
Records
NR UCLA 22.00 (72-2 1/4) 1995 John Godina
PR Arizona 20.92 (68-7 3/4) 2023 Jordan Geist

Results

PL ID Athlete School/Affiliation Mark
1 1 Corey Murphy Monmouth 18.74m (61-5.75)
2 6 Felipe Valencia Houston 18.52m (60-9.25)
3 5 Ben Peterson Penn State 18.13m (59-5.75)
4 2 Eric Favors South Carolina 17.96m (58-11.25)
5 8 Grant Voeks Clemson 17.85m (58-6.75)
6 26 Christopher Brown UWI Mona 17.81m (58-5.25)
7 12 Marcus Abraham Cincinnati 17.21m (56-5.75)
8 10 Sanjae Lawrence Florida State 17.11m (56-1.75)
9 9 Cam Landis Penn 16.59m (54-5.25)
10 11 Geoff Kirk Army 16.10m (52-10)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Corey Murphy Monmouth 18.11 17.94 18.74 18.32 F 18.65
2 Felipe Valencia Houston 17.73 17.95 18.20 18.09 18.13 18.52
3 Ben Peterson Penn State 16.50 17.48 17.77 17.00 17.13 18.13
4 Eric Favors South Carolina 17.75 F 17.49 17.78 F 17.96
5 Grant Voeks Clemson 17.73 17.85 17.58 17.13 F 17.74
6 Christopher Brown UWI Mona 17.49 17.30 17.53 F 17.81 17.52
7 Marcus Abraham Cincinnati 15.48 16.77 F 16.95 17.10 17.21
8 Sanjae Lawrence Florida State 16.97 F 17.11 F F F
9 Cam Landis Penn 16.56 16.21 F 16.59 F 16.57
10 Geoff Kirk Army F F 16.10

Photos

Quotes