2022 College Women's Hammer Throw College

Event 606Thursday 11:30 AM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian
NOTE: NEW EVENT RECORD Ludith Campos, Albany, 61.35m (201’ 3”) bests Claudia Ababio, Maryland, 60.45m (198’ 3” from 2018

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 14 Ludith Campos Albany 61.35m (201-3) 2
2 18 Kathleen Young South Carolina 58.21m (190-11) 2
3 13 Natalia Surdej UConn 57.29m (187-11) 2
4 22 Danielle Gregory Auburn 56.20m (184-4) 2
5 19 Mackenzie Wilson Maine 55.51m (182-1) 2
6 23 Erynn Field Rhode Island 54.71m (179-5) 2
7 16 Jessica Molina Rutgers 54.35m (178-3) 2
8 21 Diana Effiom Howard 54.29m (178-1) 2
9 20 Emma Vasen Yale 52.16m (171-1) 2
10 17 Samantha Andrews Rhode Island 51.74m (169-9) 2
11 25 Kamryn Henderson Maryland 51.69m (169-7) 1
12 24 Ashley O'Loughlin Rhode Island 51.18m (167-10) 1
13 33 Ella Rigel Miami (Ohio) 50.76m (166-6) 1
14 30 Autumn Nicholas Navy 50.54m (165-9) 1
15 37 Anna Cooney Widener 50.17m (164-7) 1
16 36 Foluke Olujide-Ajibade Pitt 49.11m (161-1) 1
17 32 Lacey Stringer Ohio State 48.98m (160-8) 1
18 28 Sydney Jefferson Miami (Ohio) 48.60m (159-5) 1
19 35 Yessie Valencia Robert Morris 47.42m (155-6) 1
20 26 Nina Bjorkman Manhattan 47.06m (154-4) 1
21 34 Piper Klinger Penn State 45.23m (148-4) 1

Section 1
PL Athlete Mark ID
21 Piper Klinger 45.23m (148-4) 34
20 Nina Bjorkman 47.06m (154-4) 26
19 Yessie Valencia 47.42m (155-6) 35
18 Sydney Jefferson 48.60m (159-5) 28
17 Lacey Stringer 48.98m (160-8) 32
16 Foluke Olujide-Ajibade 49.11m (161-1) 36
15 Anna Cooney 50.17m (164-7) 37
14 Autumn Nicholas 50.54m (165-9) 30
13 Ella Rigel 50.76m (166-6) 33
12 Ashley O'Loughlin 51.18m (167-10) 24
11 Kamryn Henderson 51.69m (169-7) 25
Kristin Stickdorn DNS 29
Section 2
PL Athlete Mark ID
10 Samantha Andrews 51.74m (169-9) 17
9 Emma Vasen 52.16m (171-1) 20
8 Diana Effiom 54.29m (178-1) 21
7 Jessica Molina 54.35m (178-3) 16
6 Erynn Field 54.71m (179-5) 23
5 Mackenzie Wilson 55.51m (182-1) 19
4 Danielle Gregory 56.20m (184-4) 22
3 Natalia Surdej 57.29m (187-11) 13
2 Kathleen Young 58.21m (190-11) 18
1 Ludith Campos 61.35m (201-3) 14

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Ludith Campos Albany F F 61.35 58.37 F 61.03
2 Kathleen Young South Carolina 56.14 56.46 57.75 F F 58.21
3 Natalia Surdej UConn 54.05 56.42 57.29 55.56 53.35 55.33
4 Danielle Gregory Auburn 52.63 56.13 55.21 55.38 55.34 56.20
5 Mackenzie Wilson Maine 51.95 55.51 F F F F
6 Erynn Field Rhode Island F 54.71 49.50 F F F
7 Jessica Molina Rutgers 52.00 53.10 53.80 52.80 54.35 53.08
8 Diana Effiom Howard F 54.09 54.29 F 49.10 F
9 Emma Vasen Yale 51.05 51.62 52.16 F 50.69 F
10 Samantha Andrews Rhode Island 51.74 F F
11 Kamryn Henderson Maryland 51.69 48.58 F
12 Ashley O'Loughlin Rhode Island 51.18 49.86 F
13 Ella Rigel Miami (Ohio) 50.25 50.76 F
14 Autumn Nicholas Navy 50.54 F F
15 Anna Cooney Widener 47.81 50.17 F
16 Foluke Olujide-Ajibade Pitt 49.11 45.79 48.23
17 Lacey Stringer Ohio State 48.98 48.86 48.08
18 Sydney Jefferson Miami (Ohio) 48.06 48.60 47.67
19 Yessie Valencia Robert Morris 47.42 F F
20 Nina Bjorkman Manhattan F 47.06 F
21 Piper Klinger Penn State 45.23 F F

Photos

Quotes