2023 College Men's Discus Throw Championship

Event 802Saturday 11:30 AM
Records
NR UCLA 68.73 (225-6) 2022 Mykolas Alekna
PR Virginia 67.02 (219-10) 2022 Claudio Romero
FF Penn 67.45 (221-3) 2016 Sam Mattis

Results

PL ID Athlete School/Affiliation Mark
1 Kai Chang UWI Mona 60.62m (198-10)
2 Zorawar Otal Duke 56.88m (186-7)
5 Zach Gehm Youngstown State 55.52m (182-1)
45 JAMIR GIBSON Georgia Tech 55.17m (181-0)
22 Zane Forist Michigan 54.23m (177-11)
12 Tyler Merkley Penn State 53.50m (175-6)
6 Noah Koch Indiana 52.63m (172-8)
16 Daniel Cope Clemson 51.65m (169-5)
4 Javon Osbourne Troy 51.61m (169-3)
7 Konstantinos Bouzakis Rutgers 51.23m (168-0)
8 Kyle Lipscomb Rutgers 50.99m (167-3)
14 Korbin Spencer Cincinnati 49.70m (163-0)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
Kai Chang UWI Mona 56.30 59.78 58.98 F 59.04 60.62
Zorawar Otal Duke 54.55 54.72 56.16 56.88 54.53 54.20
Zach Gehm Youngstown State 53.20 55.49 55.52 54.47 52.77 54.15
JAMIR GIBSON Georgia Tech 52.92 F F F 54.82 55.17
Zane Forist Michigan 54.20 54.00 54.23 F 52.76 52.61
Tyler Merkley Penn State F 50.66 51.53 51.32 F 53.50
Noah Koch Indiana 51.90 F 52.63 52.08 F F
Daniel Cope Clemson 51.65 49.44 F F F F
Javon Osbourne Troy F 51.61 F 50.59 F F
Konstantinos Bouzakis Rutgers F 51.23 F
Kyle Lipscomb Rutgers F 50.82 50.99
Korbin Spencer Cincinnati F F 49.70

Photos

Quotes