2022 Masters Men’s 100m dash 80 and older

Event 590Saturday 1:35 PM
Wind: Section 1: +0.0, Section 1: +0.0, Section 1: +0.0

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 21 Bob Williamson (84) Potomac Valley TC 17.33 1
2 23 Richard Ocker (84) Philadelphia Masters TC 18.05 1
3 26 David Cordish (82) unattached 20.13 1
4 24 Joshua Buch (85) Philadelphia Masters TC 21.33 1
5 25 Ronald Jones (85) ITS 24.17 1
6 22 Jim Durkin (84) Philadelphia Masters TC 26.11 1
7 29 Lester Wright Sr. (100) Shore AC 26.34 1
8 30 Bruce Gilbert (86) Philadelphia Masters TC 32.54 1
9 31 Vance Gerzlinger (92) Philadelphia Masters TC 45.60 1

Section 1
PL Athlete Mark ID
1 Bob Williamson (84) 17.33 21
2 Richard Ocker (84) 18.05 23
3 David Cordish (82) 20.13 26
4 Joshua Buch (85) 21.33 24
5 Ronald Jones (85) 24.17 25
6 Jim Durkin (84) 26.11 22
7 Lester Wright Sr. (100) 26.34 29
8 Bruce Gilbert (86) 32.54 30
9 Vance Gerzlinger (92) 45.60 31

Photos

Quotes