| Results by Heat |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | NG | Abington (Abington, PA) | 49.24 | Januarie Taylor, Nicole Grasty, Kristin Simmons, Brittany Waters | 1 |
| 2 | NF | Aberdeen (Aberdeen, MD) | 50.62 | Whitney Murphy, Shemika Martin, Mandisa Holmes, Stephanie Johnson | 1 |
| 3 | NO | Archbishop Molloy (Briarwood, NY) | 50.89 | 1 |
| 4 | NP | Archbishop Prendergast (Drexel Hill, PA) | 51.04 | 1 |
| 5 | NR | Archbishop Ryan (Philadelphia, PA) | 51.13 | 1 |
| 6 | NI | Academy Park (Sharon Hill, PA) | 51.83 | 1 |
| 7 | NM | Amityville (Amityville, NY) | 52.29 | 1 |
| 8 | NH | Absegami (Galloway Twp., NJ) | 52.38 | 1 |
| 9 | NW | Barringer (Newark, NJ) | 58.41 | 1 |
| 1 | NN | Annapolis (Annapolis, MD) | 48.13 | Jessica Tongue, Torrie Sauders, Shazarah Wilds, Lareesa Wilds | 2 |
| 2 | NU | Baldwin (Baldwin, NY) | 49.44 | Deidra Bryant, Christie Verdier, Regine Lazard, Andrea Mask | 2 |
| 3 | NK | Altoona Area (Altoona, PA) | 49.68 | 2 |
| 4 | NX | Clara Barton (Brooklyn, NY) | 50.37 | 2 |
| 5 | NV | Baltimore Tech (Baltimore, MD) | 50.38 | 2 |
| 6 | NZ | Bay Shore (Bay Shore, NY) | 52.80 | 2 |
| 7 | NB | Wyomissing Area (Wyomissing, PA) | 54.64 | 2 |
| 8 | NS | Archbishop Spalding (Severn, MD) | 55.37 | 2 |
| 9 | NY | John Bartram (Philadelphia, PA) | 56.79 | 2 |
| 1 | OO | C.H. Flowers (Springdale, MD) | 48.04 | Lorraine Graham, Imani Colbert, Sherreka Jackson, Corryn Hurrington | 3 |
| 2 | OT | Cardinal Spellman (Bronx, NY) | 49.50 | Patrice Johnson, Karimah Figueroa, Christina Abebreseh, Kekelly Ketemepi | 3 |
| 3 | OI | Bowie (Bowie, MD) | 49.66 | 3 |
| 4 | NL | Charlotte Amalie (Charlotte Amalie, VI) | 50.66 | 3 |
| 5 | OD | Murry Bergtraum (New York, NY) | 51.02 | 3 |
| 6 | OB | Bayport-Blue Point (Bayport, NY) | 53.39 | 3 |
| 7 | NJ | Albany (Albany, NY) | 54.41 | 3 |
| 8 | NT | Atlantic City (Atlantic City, NJ) | 54.82 | 3 |
| 9 | OA | Bayonne (Bayonne, NJ) | 57.34 | 3 |
| 1 | OK | Boys & Girls (Brooklyn, NY) | 48.52 | Kerri Thompson, Nadamma Rodrigues, Deandra Nelson, Meagan Gillespie | 4 |
| 2 | OH | Bladensburg (Bladensburg, MD) | 51.73 | Whitney Ikpeze, Deborah Adelola, Amanda Gibson, Kalifa Fletcher | 4 |
| 3 | ON | Bridgewater-Raritan (Bridgewater, NJ) | 52.14 | 4 |
| 4 | OJ | Boyertown (Boyertown, PA) | 52.26 | 4 |
| 5 | OG | Bishop Shanahan (Downingtown, PA) | 52.68 | 4 |
| 6 | OV | Central (Philadelphia, PA) | 53.95 | 4 |
| 7 | OU | Carmel (Carmel, NY) | 56.47 | 4 |
| 8 | OL | Brentwood (Brentwood, NY) | 57.33 | 4 |
| 9 | OF | Bishop Kearney (Brooklyn, NY) | 58.75 | 4 |
| 1 | OW | Central Bucks East (Doylestown, PA) | 48.73 | 5 |
| 2 | PC | Chester (Chester, PA) | 49.37 | 5 |
| 3 | PA | Cheltenham (Wyncote, PA) | 50.39 | 5 |
| 4 | PE | Winston Churchill (Potomac, MD) | 51.04 | 5 |
| 5 | OY | Central Bucks West (Doylestown, PA) | 51.23 | 5 |
| 6 | OZ | Chambersburg (Chambersburg, PA) | 51.55 | 5 |
| 7 | OX | Central Bucks South (Warrington, PA) | 52.07 | 5 |
| 9 | PD | Christian Education Trust (Harare, ZIM) | 59.14 | 5 |
| DQ | OC | Belleville (Belleville, NJ) | 53.57 | 5 |
| 1 | PM | Columbia (Maplewood, NJ) | 48.48 | Tracey Fanfan, Bianca Stewart, Ariel Duncan, Kayann Richards | 6 |
| 2 | PU | Delcastle Tech (Wilmington, DE) | 49.64 | Javonna Dickerson, Celina Emerson, Cheyenne Sapp, Kristine Viamante | 6 |
| 3 | PN | Conestoga (Berwyn, PA) | 50.43 | 6 |
| 4 | PI | Coatesville (Coatesville, PA) | 51.27 | 6 |
| 5 | PK | Colonie Central (Albany, NY) | 51.66 | 6 |
| 6 | PL | Colts Neck (Colts Neck, NJ) | 51.78 | 6 |
| 7 | PH | DeWitt Clinton (Bronx, NY) | 52.71 | 6 |
| 8 | PY | Dieruff (Allentown, PA) | 52.72 | 6 |
| 9 | PF | Clearview Regional (Mullica Hill, NJ) | 52.73 | 6 |
| 1 | PW | Deptford (Deptford, NJ) | 50.59 | 7 |
| 2 | PB | Cherokee (Marlton, NJ) | 50.63 | 7 |
| 3 | PR | Council Rock South (Holland, PA) | 51.23 | 7 |
| 4 | OP | Campus Magnet (Cambria Heights, NY) | 51.28 | 7 |
| 5 | PZ | Dobbins Area VoTech (Philadelphia, PA) | 51.94 | 7 |
| 6 | OM | Bridgeport Central (Bridgeport, CT) | 52.17 | 7 |
| 7 | PT | Wilbur Cross (New Haven, CT) | 52.79 | 7 |
| 8 | PG | Clifton (Clifton, NJ) | 53.08 | 7 |
| 9 | PJ | Colonia (Colonia, NJ) | 57.55 | 7 |
| 1 | RK | Thomas Edison (Alexandria, VA) | 48.81 | Keosha Simonson, Amanda Ou, Connie Woods, Shekyira Mann | 8 |
| 2 | RI | Eastern Regional (Voorhees, NJ) | 49.66 | Evelyn Harmon-Fisher, English Gardner, Kenzie D'Angelo, Kelsey Sierra | 8 |
| 3 | RN | Ewing (Trenton, NJ) | 49.90 | 8 |
| 4 | RA | Dover (Dover, DE) | 50.19 | 8 |
| 5 | RC | Downingtown West (Downingtown, PA) | 51.31 | 8 |
| 6 | RB | Downingtown East (Exton, PA) | 51.42 | 8 |
| 7 | RF | East Brunswick (East Brunswick, NJ) | 51.77 | 8 |
| 8 | PP | Corning Area (Corning, NY) | 54.79 | 8 |
| DNF | RD | Alexis I. duPont (Wilmington, DE) | | 8 |
| 1 | RT | Friendly (Fort Washington, MD) | 48.82 | Indya Price, Latrese Barker, Domanique Jordan, Vernetta Biggs | 9 |
| 2 | RM | Elmont (Elmont, NY) | 48.99 | Cherrelle King, Valencia Hannon, Nyree Richardson, Ashley McCarthy | 9 |
| 3 | RS | Franklin Township (Somerset, NJ) | 49.74 | 9 |
| 4 | RO | Fallston (Fallston, MD) | 50.98 | 9 |
| 5 | RJ | Eastside (Paterson, NJ) | 52.02 | 9 |
| 6 | RH | East Orange (East Orange, NJ) | 52.41 | 9 |
| 7 | RP | Farmingdale (Farmingdale, NY) | 53.15 | 9 |
| 8 | RY | Half Hollow Hills East (Dix Hills, NY) | 53.30 | 9 |
| 9 | RV | Garnet Valley (Glen Mills, PA) | 53.57 | 9 |
| 1 | OS | Cardinal O'Hara (Springfield, PA) | 49.72 | Alysha Womack, Robyn Oakley, Dawn Gallo, Sarah Houtmann | 10 |
| 2 | RL | Elizabeth (Elizabeth, NJ) | 50.57 | Marline Edmond, Shirley Jeffcoat, Tashaya Dent, Melissa Bones | 10 |
| 3 | RW | Girls' (Philadelphia, PA) | 51.12 | 10 |
| 4 | PS | Council Rock North (Newtown, PA) | 51.80 | 10 |
| 5 | SB | Hatboro-Horsham (Horsham, PA) | 51.93 | 10 |
| 6 | RX | Hackensack (Hackensack, NJ) | 53.36 | 10 |
| 7 | RR | Franklin (Franklin, MA) | 53.40 | 10 |
| 8 | SZ | Kellenberg Memorial (Uniondale, NY) | 53.86 | 10 |
| 9 | RZ | Hamilton East-Steinert (Hamilton Township, NJ) | 56.99 | 10 |
| 1 | SO | Jackson Memorial (Jackson, NJ) | 48.45 | Samantha Brady, Ifeekam Ozonuwe, Natasha Durant, Tylia Gillon | 11 |
| 2 | SH | Heritage (Newport News, VA) | 49.57 | Shanice Mitchell, Ruth-Caassandra Hunt, Crystal Jones, Kierra Turner | 11 |
| 3 | SG | Hempstead (Hempstead, NY) | 49.66 | 11 |
| 4 | SW | Gov. Thomas Johnson (Frederick, MD) | 49.76 | 11 |
| 5 | SC | Haverford (Havertown, PA) | 50.97 | 11 |
| 6 | SL | Hunterdon Central (Flemington, NJ) | 51.58 | 11 |
| 7 | SK | Howell (Farmingdale, NJ) | 51.74 | 11 |
| 8 | SE | Health & Human Services (New York, NY) | 54.17 | 11 |
| 9 | ST | Thomas Jefferson (Alexandria, VA) | 55.36 | 11 |
| 1 | SA | Harrisburg (Harrisburg, PA) | 49.32 | Tamila Glaze, Alysha Cook, Carlysha Towns, Yanisha Gaston | 12 |
| 2 | RU | Gaithersburg (Gaithersburg, MD) | 50.31 | Nicole Peterson, Alissa Jewell, Simone Harris, Amanda Washington | 12 |
| 3 | SP | Jamaica (Jamaica, NY) | 50.86 | 12 |
| 4 | SJ | Howard (Ellicott City, MD) | 51.28 | 12 |
| 5 | SV | Walter Johnson (Bethesda, MD) | 51.35 | 12 |
| 6 | SF | Hempfield (Landisville, PA) | 52.04 | 12 |
| 7 | SM | Immaculate Heart (Washington Township, NJ) | 52.17 | 12 |
| 8 | SI | Hillsborough (HIllsborough, NJ) | 52.19 | 12 |
| 9 | SU | John Jay (CR) (Cross River, NY) | 55.20 | 12 |
| 1 | TX | J.P. McCaskey (Lancaster, PA) | 50.56 | Cinthia Thomas, Cherelles Simmons, Ciara Pagan, Emily Dresser | 13 |
| 2 | TF | Lake Braddock (Burke, VA) | 51.06 | Zoie Seay, Stephanie Lacasse, Chantal Ingram, Emily Ingram | 13 |
| 3 | SR | James Madison (Vienna, VA) | 51.57 | 13 |
| 4 | SY | Kecoughtan (Hampton, VA) | 51.91 | 13 |
| 5 | SS | John Jay (HJ) (Hopewell Junction, NY) | 51.99 | 13 |
| 6 | TM | Londonderry (Londonderry, NH) | 52.76 | 13 |
| 7 | TB | John F. Kennedy (Bronx, NY) | 55.02 | 13 |
| 8 | SX | Kearny (Kearny, NJ) | 55.09 | 13 |
| 9 | TA | Kenmore East (Tonawanda, NY) | 55.82 | 13 |
| 1 | TL | Liverpool (Liverpool, NY) | 50.07 | Emily Coldren, Wanetta Rodney, Nikki Liadka, Janeeka Benson | 14 |
| 2 | TI | Lenape (Medford, NJ) | 50.16 | 14 |
| 3 | TU | Marlboro (Marlboro, NJ) | 50.38 | 14 |
| 4 | TP | Lower Merion (Ardmore, PA) | 51.89 | 14 |
| 5 | TO | Longwood (Middle Island, NY) | 52.02 | Shavannah Doviak, Jordan Holt, Kayla Murphy, Kendra Rivers | 14 |
| 6 | TK | Linganore (Frederick, MD) | 52.16 | 14 |
| 7 | TY | McLean (McLean, VA) | 52.20 | 14 |
| 8 | TC | Kingsway Regional (Woolwich Twp, NJ) | 52.40 | 14 |
| 9 | TZ | Meade (Fort George G. Meade, MD) | 52.96 | 14 |
| 1 | TG | Landstown (Virginia Beach, VA) | 47.10 | Leah Brown, Olivia Hutchins, Cierra McGee, Marlena Wesh | 15 |
| 2 | TN | Long Beach Poly (Long Beach, CA) | 47.23 | 15 |
| 3 | TD | Lacey (Lanoka Harbor, NJ) | 51.27 | 15 |
| 4 | TV | Marriotts Ridge (Marriottsville, MD) | 51.37 | Nicole Bennett, Marissa Goon, Ali Green, Rhema Davis | 15 |
| 5 | TT | Manheim Township (Lancaster, PA) | 52.55 | 15 |
| 6 | TS | Mainland Regional (Linwood, NJ) | 52.72 | 15 |
| 8 | TJ | Linden (Linden, NJ) | 55.09 | 15 |
| 9 | TR | Douglas MacArthur (Levittown, NY) | 55.75 | 15 |
| DQ | TW | Massapequa (Massapequa, NY) | 54.02 | 15 |
| 1 | UB | Methacton (Norristown, PA) | 49.04 | Alicia Melnick, Gabby Becattini, Laura Bomgardner, Ryann Krais | 16 |
| 2 | UA | Menchville (Newport News, VA) | 50.31 | Tavia Adams, Ariel Brown, Maia Wise, Tierra Mitchell | 16 |
| 3 | UT | Newburgh Free (Newburgh, NY) | 50.33 | Doris Little, Jennifer Mitchell, Mikia McQueen, Danielle McHolder | 16 |
| 4 | UI | Montclair (Montclair, NJ) | 50.57 | 16 |
| 5 | UK | Montgomery Township (Skillman, NJ) | 51.77 | Fiona Paladino, Kelsey Godfrey, Oliva Lang, Renee Brzyski | 16 |
| 7 | UH | Monroe-Woodbury (Central Valley, NY) | 54.38 | 16 |
| 8 | UY | Northeast (Philadelphia, PA) | 54.94 | Jessica Alston, Ashlee Pitts, Tia Goins, Amber Douglas | 16 |
| 9 | UE | Milford Mill (Baltimore, MD) | 57.44 | Shimira Kutcherman, Myiesha Slaughter, Eric West, Oritshemoyogdemi Eyeguokan | 16 |
| DQ | UD | Midwood (Brooklyn, NY) | 52.10 | 16 |
| 1 | UO | Mount Vernon (Mount Vernon, NY) | 48.18 | Shamika Mindingall, Sasha-Gay Richards, Michelle McCrae, Kenina Bonner | 17 |
| 2 | UR | New Rochelle (New Rochelle, NY) | 50.28 | Vanessa Bigaud, Aisha Chisholm, Keshia Clarke, Elizabeth Mott | 17 |
| 3 | US | Newark (Newark, DE) | 50.95 | 17 |
| 4 | UJ | Richard Montgomery (Rockville, MD) | 51.46 | 17 |
| 6 | UZ | Northport (Northport, NY) | 54.13 | 17 |
| 7 | UM | Mount Hebron (Ellicott City, MD) | 54.47 | 17 |
| 9 | UG | Monroe Township (Jamesburg, NJ) | 58.62 | 17 |
| DQ | UL | Morris Knolls (Rockaway, NJ) | 52.11 | 17 |
| DQ | UP | Neshaminy (Langhorne, PA) | 54.62 | 17 |
| 1 | VI | Oxon Hill (Oxon Hill, MD) | 47.52 | Shanel Deal, Desereel King, Imani Brown, Cearha Miller | 18 |
| 2 | VJ | Paint Branch (Burtonsville, MD) | 48.55 | Ashleigh Council, Jasmine Jones, Arielle Statham, Vanessa Jules | 18 |
| 3 | UX | North Penn (Lansdale, PA) | 49.40 | 18 |
| 4 | VE | Old Mill (Millersville, MD) | 52.07 | 18 |
| 5 | SN | Irvington (Irvington, NJ) | 52.98 | 18 |
| 6 | UF | Millville (Millville, NJ) | 53.00 | 18 |
| 7 | VD | Old Bridge (Matawan, NJ) | 53.42 | 18 |
| 8 | VA | Northwestern (Hyattsville, MD) | 53.95 | 18 |
| 9 | VF | Olney (Philadelphia, PA) | 54.14 | 18 |
| 1 | VV | Phoebus (Hampton, VA) | 49.59 | Christal Peterson, Kadianne McKenzie, Brittany Alston, Niaimani Aduma | 19 |
| 2 | VL | Parkville (Baltimore, MD) | 50.06 | Anneve Waithe, Jade George, Raven Wallace, Uju Ofoche | 19 |
| 3 | VO | Penncrest (Media, PA) | 50.24 | 19 |
| 4 | VS | Pennsbury (Fairless Hills, PA) | 50.77 | 19 |
| 5 | VR | Pennsauken (Pennsauken, NJ) | 51.18 | 19 |
| 6 | VT | Perkiomen Valley (Collegeville, PA) | 52.04 | 19 |
| 8 | VX | Piscataway (Piscataway, NJ) | 52.62 | 19 |
| 9 | VU | Perth Amboy (Perth Amboy, NJ) | 56.44 | 19 |
| DQ | VY | Plainfield (Plainfield, NJ) | 52.10 | 19 |
| 1 | WO | Eleanor Roosevelt (Greenbelt, MD) | 47.11 | Jenea McCammon, Elan Hitue, Doris Anyancou, Afia Charles | 20 |
| 2 | VB | Oakcrest (Mays Landing, NJ) | 49.93 | Nijgia Snapp, Ashley Pugh, Alesha DeBose, Niah Grimes | 20 |
| 3 | VP | Pennridge (Perkasie, PA) | 51.30 | 20 |
| 4 | VN | Penn Wood (Lansdowne, PA) | 51.39 | 20 |
| 5 | VC | Ocean City (Ocean City, NJ) | 51.78 | 20 |
| 6 | VM | William Penn (New Castle, DE) | 52.41 | 20 |
| 7 | VW | Pine Bush (Pine Bush, NY) | 53.27 | 20 |
| 8 | VH | Overbrook (Philadelphia, PA) | 53.55 | 20 |
| 9 | UW | North County (Glen Burnie, MD) | 57.84 | 20 |
| 1 | WD | The Queen’s School (Kingston, JA) | 48.44 | Jody-Ann Coore, Danielle Williams, Shantele Shirley, Diandra Gilbert | 21 |
| 2 | WM | Ridley (Folsom, PA) | 50.15 | Victorra Womack, Ashley Mamenko, Adriana Toscani, Samantha Smarkola | 21 |
| 3 | WL | Ridgewood (Ridgewood, NJ) | 50.30 | 21 |
| 4 | WC | Quakertown (Quakertown, PA) | 50.82 | 21 |
| 5 | WN | Robinson (Fairfax, VA) | 51.06 | 21 |
| 6 | WB | Potomac Falls (Potomac Falls, VA) | 51.40 | 21 |
| 7 | WH | Randolph (Randolph, NJ) | 51.49 | 21 |
| 8 | WK | Ridgefield (Ridgefield, CT) | 51.63 | 21 |
| 9 | WE | Quince Orchard (Gaithersburg, MD) | 53.22 | 21 |
| 2 | WX | St. John the Baptist (West Islip, NY) | 51.92 | 22 |
| 3 | WU | St. Anthony's (South Huntington, NY) | 52.15 | 22 |
| 4 | WR | Sachem East (Farmingville, NY) | 52.21 | 22 |
| 5 | WY | St. Mark's (Wilmington, DE) | 52.29 | 22 |
| 6 | WA | Pocono Mountain (Pocono Summit, PA) | 52.32 | Kim Lapp, Malekha Fisher, Iyana Coleman, Brooke McDaniel | 22 |
| 7 | WW | St. Hubert (Philadelphia, PA) | 52.38 | 22 |
| 8 | WP | Sachem (Lake Ronkonkoma, NY) | 55.01 | 22 |
| DQ | WV | St. Francis Prep (Fresh Meadows, NY) | 59.81 | 22 |
| DQ | OR | Canarsie (Brooklyn, NY) | 48.04 | Melissa Caddle, Lakeisha Nicholas, Samantha Bell, Magan Edwards | 22 |
| 1 | XV | Taft Educational (Bronx, NY) | 50.86 | 23 |
| 2 | XH | Shenendehowa (Clifton Park, NY) | 51.36 | Elise Moinzadeh, Illissa DiNuzzo, Kathleen Klien, Kelsey Hanson | 23 |
| 3 | XI | Sherwood (Sandy Spring, MD) | 51.68 | 23 |
| 4 | XA | Saratoga Springs (Saratoga Springs, NY) | 51.94 | 23 |
| 5 | XB | Sayreville War Memorial (Parlin, NJ) | 52.26 | Ariana RiegoDeDios, Maryann Bollton, Danielle Hoyte, Chantel King | 23 |
| 6 | WZ | Salem (Virginia Beach, VA) | 52.92 | 23 |
| 7 | XF | Shawnee (Medford, NJ) | 53.18 | 23 |
| 8 | XE | Shaker (Latham, NY) | 53.50 | 23 |
| 9 | XC | Seneca (Tabernacle, NJ) | 54.53 | 23 |
| 1 | XT | Suffern (Suffern, NY) | 49.69 | Tamikah Montama, Jen Clayton, Lauren Birnbaum, Gail Walters | 24 |
| 2 | XY | Samuel Tilden (Brooklyn, NY) | 49.78 | Shevenna Rowe, Sherril McFarlane, Imeisha Wright, Monique McKenzie | 24 |
| 3 | XU | Suitland (Forestville, MD) | 50.35 | 24 |
| 4 | XR | State College (State College, PA) | 50.74 | 24 |
| 5 | XZ | Toms River North (Toms River, NJ) | 50.92 | 24 |
| 7 | XX | William Tennent (Warminster, PA) | 51.65 | 24 |
| 8 | XO | Southern Regional (Manahawkin, NJ) | 53.35 | 24 |
| 9 | XK | Henry Snyder (Jersey City, NJ) | 55.30 | 24 |
| DQ | XL | Souderton (Souderton, PA) | 51.38 | 24 |
| 1 | YN | Vere Technical (Hayes, JA) | 46.26 | Peta-Gaye Beckford, Jura Levy, Deandre Whitehorne, Kayon Robinson | 25 |
| 2 | VK | Paramus Catholic (Paramus, NJ) | 49.20 | Epiphany Sams, Rae Corbo, Asher Beasley, Bryanna Knight | 25 |
| 3 | XM | South Brunswick (Monmouth Junction, NJ) | 50.67 | 25 |
| 4 | YA | Toms River South (Toms River, NJ) | 51.87 | 25 |
| 5 | XP | Spring-Ford (Royersford, PA) | 51.97 | 25 |
| 6 | VZ | Plymouth-Whitemarsh (Plymouth Meeting, PA) | 53.24 | 25 |
| 7 | XN | South County (Lorton, VA) | 53.28 | 25 |
| 8 | XS | Sterling (Sommerdale, NJ) | 55.80 | 25 |
| 9 | YB | Tottenville (Staten Island, NY) | 57.18 | 25 |
| 1 | WT | St. Andrew Girls (Kingston, JA) | 47.40 | Shauna-Kay Collie, Todea-Kay Willis, Monique Kelly, Nicketa Coombs | 26 |
| 2 | YG | Union (Union, NJ) | 48.59 | Ashley Battle, Anayah Mosby, Ugonna Ndu, Zainab Bisilou | 26 |
| 3 | YD | Harry S Truman (Bronx, NY) | 51.48 | 26 |
| 4 | YC | Trenton Central (Trenton, NJ) | 51.57 | 26 |
| 5 | YH | Uniondale (Uniondale, NY) | 52.23 | 26 |
| 6 | YW | Washingtonville (Washingtonville, NY) | 52.37 | 26 |
| 7 | YU | George Washington (Philadelphia, PA) | 53.20 | 26 |
| 8 | YL | Urbana (Ijamsville, MD) | 54.64 | 26 |
| DNF | YK | Upper Dublin (Fort Washington, PA) | | 26 |
| 1 | YJ | Upper Darby (Upper Darby, PA) | 49.50 | Christiana Tieh, Vyleisha White, Xonnel Smith, Brandi Slaughter | 27 |
| 3 | XW | Teaneck (Teaneck, NJ) | 51.26 | 27 |
| 4 | YP | Wallkill (Wallkill, NY) | 51.93 | 27 |
| 6 | YZ | West Milford (West Milford, NJ) | 53.66 | 27 |
| 7 | YS | Ward Melville (East Setauket, NY) | 53.70 | 27 |
| 8 | YM | Valley Central (Montgomery, NY) | 53.87 | 27 |
| 9 | YI | University City (Philadelphia, PA) | 55.72 | 27 |
| DQ | YR | Mary Ward (Toronto, ON) | 52.22 | 27 |
| DQ | YO | Vineland (Vineland, NJ) | 50.36 | Mariah Fonville, Jasmine Lewis, Alicia Cox, Melissa Stephenson | 27 |
| 1 | ZJ | Westlake (Waldorf, MD) | 47.23 | 28 |
| 2 | UV | Norristown (Norristown, PA) | 48.54 | Courtney Bell, Shakeya Ladson-Singleton, Yahnae Weldon, Nikole Sullth | 28 |
| 3 | ZC | West Seneca West (West Seneca, NY) | 49.30 | 28 |
| 4 | WJ | Ridge (Basking Ridge, NJ) | 50.05 | 28 |
| 5 | YX | Watchung Hills Regional (Warren, NJ) | 50.96 | 28 |
| 6 | YY | Wayne Valley (Wayne, NJ) | 51.12 | 28 |
| 7 | YT | Warwick Valley (Warwick, NY) | 51.38 | 28 |
| 8 | YV | Washington Township (Sewell, NJ) | 51.79 | Gianna Dipietro, Kim Krauss, Shannon McCarthy, Lauren Wilcox | 28 |
| 9 | ZH | Westfield (Chantilly, VA) | 51.81 | 28 |
| 1 | ZF | Western (Baltimore, MD) | 48.42 | Destane Stokes, Arryn Hopkins, Ayanna Turner, Racquel Jones | 29 |
| 2 | ZG | Western Branch (Chesapeake, VA) | 48.56 | Amber Mitchell, Jessie Gaines, Ashley Newman, Ermesha Fair | 29 |
| 3 | ZT | Woodbridge (Woodbridge, NJ) | 50.88 | 29 |
| 4 | ZP | Wise (Upper Marlboro, MD) | 51.12 | 29 |
| 5 | ZB | West Potomac (Alexandria, VA) | 51.57 | 29 |
| 6 | ZE | W.W. Plainsboro South (Plainsboro, NJ) | 51.76 | 29 |
| 7 | ZD | West Springfield (Springfield, VA) | 51.84 | 29 |
| 8 | ZA | West Orange (West Orange, NJ) | 52.30 | 29 |
| 9 | ZL | Walt Whitman (Bethesda, MD) | 53.25 | 29 |
| 1 | ZR | Wissahickon (Ambler, PA) | 49.07 | Monique Clemons, Taylor Clayton, Natalie Musey, Brittany Ducally | 30 |
| 2 | BD | Camden Catholic (Cherry Hill, NJ) | 50.10 | Imani House, Chelsea Clark, Tajah Holingsworth, Serifat Juniad | 30 |
| 3 | ZW | The Government (Nassau, BA) | 54.10 | 30 |
| 4 | YE | Harry S Truman (Levittown, PA) | 55.59 | 30 |
| 5 | ZU | Woodlawn (Woodlawn, MD) | 56.95 | 30 |
| 1 | ZK | White Plains (White Plains, NY) | 50.32 | 31 |
| 2 | WF | Ramapo (Spring Valley, NY) | 50.78 | 31 |
| 3 | XD | Seton Keough (Baltimore, MD) | 53.00 | 31 |
| 4 | ZO | Woodrow Wilson (Washington, DC) | 53.67 | 31 |
| DNF | ZN | Wilson (West Lawn, PA) | | 31 |
| |
| Ranked List |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | YN | Vere Technical (Hayes, JA) | 46.26 | Peta-Gaye Beckford, Jura Levy, Deandre Whitehorne, Kayon Robinson | 25 |
| 2 | TG | Landstown (Virginia Beach, VA) | 47.10 | Leah Brown, Olivia Hutchins, Cierra McGee, Marlena Wesh | 15 |
| 3 | WO | Eleanor Roosevelt (Greenbelt, MD) | 47.11 | Jenea McCammon, Elan Hitue, Doris Anyancou, Afia Charles | 20 |
| 4 | TN | Long Beach Poly (Long Beach, CA) | 47.23 | 15 |
| 5 | ZJ | Westlake (Waldorf, MD) | 47.23 | 28 |
| 6 | WT | St. Andrew Girls (Kingston, JA) | 47.40 | Shauna-Kay Collie, Todea-Kay Willis, Monique Kelly, Nicketa Coombs | 26 |
| 7 | VI | Oxon Hill (Oxon Hill, MD) | 47.52 | Shanel Deal, Desereel King, Imani Brown, Cearha Miller | 18 |
| 8 | OO | C.H. Flowers (Springdale, MD) | 48.04 | Lorraine Graham, Imani Colbert, Sherreka Jackson, Corryn Hurrington | 3 |
| 9 | NN | Annapolis (Annapolis, MD) | 48.13 | Jessica Tongue, Torrie Sauders, Shazarah Wilds, Lareesa Wilds | 2 |
| 10 | UO | Mount Vernon (Mount Vernon, NY) | 48.18 | Shamika Mindingall, Sasha-Gay Richards, Michelle McCrae, Kenina Bonner | 17 |
| 11 | ZF | Western (Baltimore, MD) | 48.42 | Destane Stokes, Arryn Hopkins, Ayanna Turner, Racquel Jones | 29 |
| 12 | WD | The Queen’s School (Kingston, JA) | 48.44 | Jody-Ann Coore, Danielle Williams, Shantele Shirley, Diandra Gilbert | 21 |
| 13 | SO | Jackson Memorial (Jackson, NJ) | 48.45 | Samantha Brady, Ifeekam Ozonuwe, Natasha Durant, Tylia Gillon | 11 |
| 14 | PM | Columbia (Maplewood, NJ) | 48.48 | Tracey Fanfan, Bianca Stewart, Ariel Duncan, Kayann Richards | 6 |
| 15 | OK | Boys & Girls (Brooklyn, NY) | 48.52 | Kerri Thompson, Nadamma Rodrigues, Deandra Nelson, Meagan Gillespie | 4 |
| 16 | UV | Norristown (Norristown, PA) | 48.54 | Courtney Bell, Shakeya Ladson-Singleton, Yahnae Weldon, Nikole Sullth | 28 |
| 17 | VJ | Paint Branch (Burtonsville, MD) | 48.55 | Ashleigh Council, Jasmine Jones, Arielle Statham, Vanessa Jules | 18 |
| 18 | ZG | Western Branch (Chesapeake, VA) | 48.56 | Amber Mitchell, Jessie Gaines, Ashley Newman, Ermesha Fair | 29 |
| 19 | YG | Union (Union, NJ) | 48.59 | Ashley Battle, Anayah Mosby, Ugonna Ndu, Zainab Bisilou | 26 |
| 20 | OW | Central Bucks East (Doylestown, PA) | 48.73 | 5 |
| 21 | RK | Thomas Edison (Alexandria, VA) | 48.81 | Keosha Simonson, Amanda Ou, Connie Woods, Shekyira Mann | 8 |
| 22 | RT | Friendly (Fort Washington, MD) | 48.82 | Indya Price, Latrese Barker, Domanique Jordan, Vernetta Biggs | 9 |
| 23 | RM | Elmont (Elmont, NY) | 48.99 | Cherrelle King, Valencia Hannon, Nyree Richardson, Ashley McCarthy | 9 |
| 24 | UB | Methacton (Norristown, PA) | 49.04 | Alicia Melnick, Gabby Becattini, Laura Bomgardner, Ryann Krais | 16 |
| 25 | ZR | Wissahickon (Ambler, PA) | 49.07 | Monique Clemons, Taylor Clayton, Natalie Musey, Brittany Ducally | 30 |
| 26 | VK | Paramus Catholic (Paramus, NJ) | 49.20 | Epiphany Sams, Rae Corbo, Asher Beasley, Bryanna Knight | 25 |
| 27 | NG | Abington (Abington, PA) | 49.24 | Januarie Taylor, Nicole Grasty, Kristin Simmons, Brittany Waters | 1 |
| 28 | ZC | West Seneca West (West Seneca, NY) | 49.30 | 28 |
