| Results by Heat |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | AC | Edwin Allen (Clarendon, JA) | 45.28 | Naffene Briscoe, Kaycea Jones, Gayon Evans, Shawna Anderson | 1 |
| 2 | AU | Bloomfield (Bloomfield, CT) | 50.16 | Dorothy Foster, Chantelle Deer, Tiffany Harrison, Kristen Jonhson | 1 |
| 3 | AV | Brandywine (Wilmington, DE) | 51.57 | Brittany Roberson, Jazmin Mack, Brandi Wesley, Chyanne Payne | 1 |
| 4 | AH | Archbishop Wood (Warminster, PA) | 52.31 | Laura Krotowski, Kerri McClay, Erica Friend, Grace Mirack | 1 |
| 5 | AL | Frank W. Ballou (Washington, DC) | 53.19 | Meisha McBride , Kierrah Price, Alita Boston, Diamond McCoy | 1 |
| 6 | AK | Averill Park (Averill Park, NY) | 53.55 | Emily Rebehn, Tory Urbanczyk, Lydia Rebehn, Jessica Sector | 1 |
| 7 | AZ | Buena Regional (Buena, NJ) | 53.63 | Emily Jaworski, Cydnee Berghof, Lauren LiPuma, Brea Smith | 1 |
| 8 | AD | Allentown (Allentown, NJ) | 53.85 | Christa Bonham, Morgan Marsicano, Janice Dutko, Haley Ostrander | 1 |
| 9 | AX | Bristol (Bristol, PA) | 58.84 | Keonia Jackson, Mary Elba Garcia, Sarah Von Rohr, Elsye Stevens | 1 |
| 1 | BJ | Catonsville (Baltimore, MD) | 50.33 | Xauddina Whittington, Kellie Christian, Kenay Sudler, Maya Torain | 2 |
| 2 | BP | Clan Carthy (Kingston, JA) | 50.75 | Annvokay Bissiney, Shanique Foster, Trishane Silva, Tashana Richards | 2 |
| 3 | BX | Connelly (Potomac, MD) | 51.60 | Vicky Arthur, Rachel Karanian, Alexa Yarish, Elisabeth Warren | 2 |
| 4 | BV | Columbia (East Greenbush, NY) | 55.71 | Nicole Schafer, Natalie Cullings, Michelle Murphy, Alisha Andersen | 2 |
| 5 | BG | Caravel (Bear, DE) | 56.13 | Ann Marie Long, Amanda Johnston, Chanel Sessom, Kelly Rogers | 2 |
| 6 | BM | Chichester (Marcus Hook, PA) | 56.49 | Briannah Antenor, LaDarra Jones, Comfort Dixon, Melinda Johnson | 2 |
| 7 | BN | Christiana (Newark, DE) | 56.97 | Dayna Williams, Bienna Freeman, Nayanka Bucknor, Angelique Williams | 2 |
| 8 | AI | Archmere Academy (Claymont, DE) | 57.80 | Julia Claudy, Gina Grivas, Avery Ciarrochi, Erin Giampietro | 2 |
| DNF | AR | Bishop Loughlin (Brooklyn, NY) | | Jacquanna Thompson, Gemira Climer, Sharrika Brent, Alica Ross | 2 |
| 1 | AP | Bishop Ford (Brooklyn, NY) | 49.93 | Carlisa Williams, Shekirah Lorcy, Asha Brown, Corrine Williams | 3 |
| 2 | BL | Cherry Hill West (Cherry Hill, NJ) | 52.22 | Zuri Masud, Mandy Nolte, Chelsea Monahan, Brittney Whitehead | 3 |
| 3 | CN | Eastern Tech (Baltimore, MD) | 53.92 | Kiamsha Barnes, Sam Meadows, Brittany Lough, Jen Bates | 3 |
| 4 | CZ | Friends Academy (Locust Valley, NY) | 54.79 | Allison Browne, Zoie Williams, Anastasia Williams, Iyatunde Majekodunmi | 3 |
| 5 | CV | Fairview (Fairview, PA) | 54.84 | Ellie Westfall, Bethany Corbin, Erica Uncle, Johana Anderson | 3 |
| 6 | BU | Columbia (Columbia, PA) | 55.96 | Kenyeta Simms, Gennifer Afari, Kearia Moore, Erica Gilbert | 3 |
| 7 | CG | DePaul (Wayne, NJ) | 55.97 | Brianna DuVal, Renke Kroner, Gia Eure, Ashley Suermann | 3 |
| 9 | CC | Country Day Sacred Heart (Bryn Mawr, PA) | 56.61 | Caitlyn Scanlon, Ryanne Baldwin, Molly Marshaleck, Sydne Pauline | 3 |
| DQ | AA | Abington Friends (Jenkintown, PA) | 56.30 | Stephanie Botts, Kierstan Walters, Meredith Dixon, Christine Wilson | 3 |
| 1 | BK | Central PG (Capitol Heights, MD) | 50.51 | Tierra Abrams, Marketa Salley, Amber Owens, Tierra Collins | 4 |
| 2 | BE | Cape Henlopen (Lewes, DE) | 50.53 | 4 |
| 3 | BW | Concord (Wilmington, DE) | 51.65 | 4 |
| 4 | AW | Bridgeton (Bridgeton, NJ) | 52.78 | 4 |
| 6 | CS | Episcopal Academy (Merion Station, PA) | 53.68 | 4 |
| 7 | AB | Albertus Magnus (Bardonia, NY) | 55.05 | 4 |
| 8 | BT | Clarkstown South (West Nyack, NY) | 55.48 | 4 |
| 9 | CL | East Stroudsburg North (Digmans Ferry, PA) | 56.46 | 4 |
| DQ | CE | Del Val Charter (Philadelphia, PA) | 53.39 | 4 |
| 1 | CA | Cornwall (New Windsor, NY) | 51.52 | Olivia Jebb, Carina Luck, Kelsey Branch, Kerri Hanson | 5 |
| 2 | DM | Good Counsel (Olney, MD) | 51.72 | Mary Bartlett, Ashley Gambrill, Addrienne Crutchfield, Tejumade Adewole | 5 |
| 3 | CH | Frederick Douglass (Upper Marlboro, MD) | 51.81 | 5 |
| 4 | BO | Christopher Dock (Lansdale, PA) | 52.24 | 5 |
| 5 | DE | Georgetown Day School (Washington, DC) | 52.35 | 5 |
| 6 | AO | Bethlehem Catholic (Bethlehem, PA) | 52.38 | 5 |
| 7 | BA | Burlington Township (Burlington, NJ) | 52.62 | 5 |
| 8 | AS | Bishop McDevitt (Wyncote, PA) | 53.43 | 5 |
| 9 | BH | Caroline County (Milford, VA) | 53.71 | 5 |
| 1 | AE | Alpha Academy (Kingston, JA) | 47.13 | Joanna Ashmeade, Chene Townsend, Rosemarie Carty, Kimberly Golding | 6 |
| 2 | BC | Camden (Camden, NJ) | 48.24 | Jamie Jones, Kamice Smalls, Miriam Boyd, Assante Johnson | 6 |
| 3 | AJ | Arundel Girls (Harare, ZIM) | 51.51 | 6 |
| 4 | CB | James M. Coughlin (Wilkes-Barre, PA) | 51.87 | 6 |
| 5 | AF | Archbishop Carroll (Radnor, PA) | 52.85 | 6 |
| 6 | CK | East (West Chester, PA) | 54.02 | 6 |
| 7 | BF | Capital Prep (Hartford, CT) | 56.22 | 6 |
| 8 | CP | Eldred Central (Eldred, NY) | 56.40 | 6 |
| DNF | CI | Dover (Dover, NJ) | | 6 |
| 1 | AT | Bishop McNamara (Forestville, MD) | 48.86 | Alexis Stroman, Kiersten LaRoche, Monica Mason, Taylor Butler | 7 |
| 2 | CO | Eastern York (Wrightsville, PA) | 53.26 | Tori Giandalia, Tierney Hiltz, Courtney Rhein, Rachel Chronister | 7 |
| 3 | DY | Alexander Hamilton (Elmsford, NY) | 53.85 | Sade Brown, Tamika Smith, Briana Bridge, Tyonna Smith | 7 |
| 4 | CM | East Syracuse-Minoa (East Syracuse, NY) | 53.95 | Jillian Mitchell, Danielle Steigerwald, Asisat Adebola, Luise Klick | 7 |
| 5 | CF | Delaware Co. Christian (Newtown Square, PA) | 54.30 | Nancy Gates, Patricia Cheston, Emily Evans, Sarah Grenier | 7 |
| 6 | DR | Great Neck North (Great Neck, NY) | 54.49 | Sarah Moss, Tamara Meyer, Limore Meyer, Samantha Lux | 7 |
| 7 | AN | Bellport (Brookhaven, NY) | 54.54 | 7 |
| 8 | DN | Goshen Central (Goshen, NY) | 55.50 | Caroline Bjorkman, Esther Laaninen, Brittany Foote, Shanice Saunders | 7 |
| 9 | DS | Great Neck South (Great Neck, NY) | 56.12 | Sarah John, Christine Tsai, Bernadette Russell, Diana Liu | 7 |
| 1 | BR | Abraham Clark (Roselle, NJ) | 49.57 | Kelly Hawkins, Danielle Reid, Genera Randall, Aigner Holmes | 8 |
| 2 | DP | Simon Gratz (Philadelphia, PA) | 50.09 | Munira Davis, Torey Satchell , Tymera Burgess, Tiffany Robeson | 8 |
| 3 | DH | Germantown Academy (Fort Washington, PA) | 50.29 | J. Leah Ray, Natalie Hall, Monica Dewan, Jennifer Hoy | 8 |
| 4 | BS | Clarksburg (Clarksburg, MD) | 50.85 | Cayla Hunter, Turquoia Johnson, Courtney Clark, Paige Harris | 8 |
| 5 | DZ | Hamilton West (Hamilton, NJ) | 51.80 | Kim Guillaume, Courtnay Newman, Natalie Mundt, Chinwe Oriji | 8 |
| 6 | DF | Georgetown Visitation (Washington, DC) | 53.17 | Katie Schmitz, Blake Lindner, Meghan Smith, Terri Bullock | 8 |
| 7 | DI | Germantown Friends (Philadelphia, PA) | 54.20 | Maddison McFerrin, Jasmine West, Brooke Heyman, Bouyek Zulu | 8 |
| 8 | DD | George School (Newtown, PA) | 54.22 | Ama Baffoe-Bonnie, Xavia Bethea, Natalie Ryan , Ayesha Huber | 8 |
| 9 | CY | Franklin Towne (Philadelphia, PA) | 56.47 | Pamela Miller, Chelsea Smith , Nahkyma Graham, Porschetta Cody | 8 |
| 1 | EO | Holmwood Tech (Manchester, JA) | 47.12 | 9 |
| 2 | EJ | Milton Hershey (Hershey, PA) | 49.34 | 9 |
| 3 | DX | Half Hollow Hills West (Dix Hills, NY) | 51.18 | 9 |
| 4 | DV | Haddon Heights (Haddon Heights, NJ) | 51.43 | Denise Butler, Raven Weems, Calli Lowe, Helaina Adams | 9 |
| 5 | EC | Hanover Park (East Hanover, NJ) | 52.50 | 9 |
| 6 | DJ | Gill St. Bernard’s (Gladstone, NJ) | 53.58 | 9 |
| 7 | DO | Governor Livingston (Berkeley Heights, NJ) | 53.74 | 9 |
| 8 | EB | Hammonton (Hammonton, NJ) | 53.88 | 9 |
| 9 | EF | Hasbrouck Heights (Hasbrouck Heights, NJ) | 54.59 | 9 |
| 1 | CR | Engineering & Science (Philadelphia, PA) | 49.78 | Esteem Winder, Morgan Heath, Tamera Warren-Jackson, Cierra White | 10 |
| 2 | DT | Great Valley (Malvern, PA) | 50.52 | Erin Harrison, Drea Pride, Ali Nackers, KC Curran | 10 |
| 3 | EA | Hammond (Columbia, MD) | 51.32 | 10 |
| 4 | DL | Glasgow (Newark, DE) | 51.38 | 10 |
| 6 | DU | Gwynedd Mercy (Gwynedd Valley, PA) | 52.08 | 10 |
| 7 | BZ | Conwell Egan Catholic (Fairless Hills, PA) | 53.58 | 10 |
| 8 | DK | Girard College (Philadelphia, PA) | 53.69 | 10 |
| 9 | DB | Future (Philadelphia, PA) | 55.48 | 10 |
| DQ | DG | Germantown (Philadelphia, PA) | 51.93 | 10 |
| 1 | EI | Herbert Morrison (Montego Bay, JA) | 47.49 | Rochelle Rose, Tiffany Cuningham, Dickeisha Kent, Antonique Campbell | 11 |
| 2 | EW | Hopewell Valley (Pennington, NJ) | 50.40 | Shayne Hughes, Emily Kianka, Danielle Dumhart, Nicole Ferrara | 11 |
| 3 | EY | Howard Tech (Wilmington, DE) | 50.84 | 11 |
| 4 | EH | Henderson (West Chester, PA) | 51.11 | 11 |
| 5 | DC | Garden City (Garden City, NY) | 51.40 | 11 |
| 6 | EM | Hodgson Vo-Tech (Newark, DE) | 52.10 | 11 |
| 7 | EP | Holy Angels (Demarest, NJ) | 53.77 | 11 |
| 8 | ED | Harrison (Harrison, NY) | 54.51 | 11 |
| 9 | EE | Harriton (Bryn Mawr, PA) | 54.68 | 11 |
| 1 | ES | Holy Name (Reading, PA) | 50.33 | Hillary Monger, Caitlyn Blessing, Meghan Buckley, Olivia Hutchinson | 12 |
| 2 | KN | St. Joseph’s (Hammonton, NJ) | 52.07 | Juanita Caldwell, Kiana Ward, Sarah Bariglio, Aliyah Nelson | 12 |
| 3 | EV | Honesdale (Honesdale, PA) | 52.08 | 12 |
| 4 | ER | Holy Cross (Delran, NJ) | 52.20 | 12 |
| 5 | AM | Barnegat (Barnegat, NJ) | 52.46 | 12 |
| 6 | EU | Holy Spirit (Absecon, NJ) | 52.99 | 12 |
| 7 | CT | Erasmus Hall (Brooklyn, NY) | 53.39 | 12 |
| 8 | EK | Hewlett (Hewlett, NY) | 53.49 | 12 |
| 9 | AY | Bronxville (Bronxville, NY) | 53.53 | 12 |
| 1 | CJ | Dunbar (Washington, DC) | 49.82 | Bronys White, Jasmine Jone, Manaiza Kelley, Tanisha Hood | 13 |
| 2 | DA | Friends' Central (Wynnewood, PA) | 50.90 | Megan Wilson, Mary Shimell, Natalie Willis, Tracy Weldon | 13 |
| 3 | FC | Notre Dame (Baltimore, MD) | 51.12 | 13 |
| 4 | EX | Horace Mann (Bronx, NY) | 51.56 | 13 |
| 5 | FJ | Kennett (Kennett Square, PA) | 52.26 | 13 |
| 6 | FD | Interboro (Prospect Park, PA) | 53.15 | 13 |
| 7 | FS | Lansdale Catholic (Lansdale, PA) | 53.45 | 13 |
| 8 | FE | Agnes Irwin (Rosemont, PA) | 54.40 | 13 |
| 9 | FZ | Lincoln (Yonkers, NY) | 56.09 | 13 |
| 1 | FK | Kent Place (Summit, NJ) | 50.03 | Abrina Hyatt, Cassie Chang, Ashley Jobe, Kesi Irvin | 14 |
| 2 | FH | John F. Kennedy (Silver Spring, MD) | 51.27 | Brittanie Morris, Nicole N'Gambwa, Nicole Jenkins, Romula Hawthorne | 14 |
| 3 | FL | Martin Luther King (Philadelphia, PA) | 52.17 | 14 |
| 4 | FU | Lawrence (Lawrenceville, NJ) | 52.79 | 14 |
| 5 | EN | Holmdel (Holmdel, NJ) | 53.12 | 14 |
| 6 | FG | Thomas Jefferson (Brooklyn, NY) | 53.15 | 14 |
| 7 | EL | Hockaday School (Dallas, TX) | 53.16 | 14 |
| 8 | FW | Reginald Lewis (Baltimore , MD) | 53.39 | 14 |
| 9 | FI | Kennedy-Kenrick (Norristown, PA) | 55.50 | 14 |
| 1 | GY | Milford (Milford, DE) | 51.07 | Shayla Dukes, Shayla Wilson, Kira Robinson, Latifah Davis | 15 |
| 2 | FO | Lafayette (Williamsburg, VA) | 51.39 | Sherrell Charity, Shaneka Ferrell, Jonisha Gray, Ericka White | 15 |
| 3 | GM | McKean (Wilmington, DE) | 51.75 | 15 |
| 4 | FP | Lakewood (Lakewood, NJ) | 52.29 | 15 |
| 5 | FR | Langley (McLean, VA) | 52.66 | 15 |
| 6 | FX | Lincoln (Jersey City, NJ) | 53.18 | 15 |
| 7 | FF | Jackson Liberty (Jackson, NJ) | 53.19 | 15 |
| 8 | FN | Kutztown Area (Kutztown, PA) | 53.69 | 15 |
| 9 | EZ | Hendrick Hudson (Montrose, NY) | 55.74 | 15 |
| 1 | GL | McDonogh School (Owings Mills, MD) | 48.73 | 16 |
| 2 | GB | Long Reach (Columbia, MD) | 48.96 | Brianna Taylor, Aneesha Scott, Ashley Elmert, Funmi Alabi | 16 |
| 3 | ET | Holy Names (Albany, NY) | 50.55 | 16 |
| 4 | GS | Mergenthaler VoTech (Baltimore, MD) | 50.75 | 16 |
| 5 | GO | McKinley (Washington, DC) | 51.45 | 16 |
| 6 | GX | Middletown (Middletown, MD) | 51.64 | 16 |
| 8 | GP | McNair Academic (Jersey City, NJ) | 57.38 | 16 |
| 9 | FY | Lincoln (Philadelphia, PA) | 57.42 | 16 |
| DQ | GW | Middle Township (Cape May Court House, NJ) | 56.74 | 16 |
| 1 | GG | Manchester (Manchester, JA) | 47.97 | 17 |
| 2 | GV | Middle College (Brooklyn, NY) | 49.86 | 17 |
| 3 | GE | Mahwah (Mahwah, NJ) | 53.69 | 17 |
| 4 | GT | Merion Mercy (Merion Station, PA) | 54.30 | 17 |
| 5 | GU | Metuchen (Metuchen, NJ) | 54.52 | 17 |
| 6 | GA | Loch Raven (Baltimore, MD) | 54.79 | Sam Hannibal, Sasha Kershaw, Erin Williams, Kathryn Franke | 17 |
| 7 | GK | Masterman (Philadelphia, PA) | 55.01 | 17 |
| 8 | GI | Marple Newtown (Newtown Square, PA) | 55.05 | 17 |
| 9 | GN | McKee/Staten Island Tech (Staten Island, NY) | 1:04.04 | 17 |
| 1 | FT | Largo (Largo, MD) | 49.53 | Shemeia Barnes, Shauntae Booney, Tanisha Wells-Owens, Nicole Middleton | 18 |
| 2 | HM | New Brunswick (New Brunswick, NJ) | 49.61 | Christal Mendez, Maria Rawlins, Ashley Sewer, Briana Barlow | 18 |
| 3 | GD | James Madison (Brooklyn, NY) | 50.87 | 18 |
| 4 | GH | Manhasset (Manhasset, NY) | 52.00 | 18 |
| 5 | GC | Lower Moreland (Huntingdon Valley, PA) | 52.89 | 18 |
| 6 | GJ | Mastbaum VoTech (Philadelphia, PA) | 53.72 | 18 |
| 9 | GZ | Mineola (Garden City, NY) | 58.41 | 18 |
| DQ | GF | Manasquan (Manasquan, NJ) | 55.27 | 18 |
| DQ | CW | Forestville Military Academy (Forestville, MD) | 54.87 | 18 |
| 1 | EG | Jack Hayward (Freeport, BA) | 48.73 | Tanya Strachan, Derecka Kelly, Randeca Johnson, RAlonique russell | 19 |
| 2 | HX | Northern Burlington (Columbus, NJ) | 51.01 | Ashadaya Patterson, Ariel Woodward-Stephens, Megan Molnar, Cheyenne Cort | 19 |
| 3 | HG | Mount de Sales (Baltimore, MD) | 51.77 | 19 |
| 4 | HV | North Point (Waldorf, MD) | 52.07 | 19 |
| 5 | HS | I.C. Norcom (Portsmouth, VA) | 52.12 | 19 |
| 6 | HE | Morristown (Morristown, NJ) | 52.44 | 19 |
| 7 | HO | New Providence (New Providence, NJ) | 54.25 | 19 |
| 8 | HC | Montville Township (Montville, NJ) | 54.68 | 19 |
| 9 | HY | Northern Highlands (Allendale, NJ) | 55.54 | 19 |
| 1 | HA | Mona (Kingston, JA) | 51.75 | Andrea Plummer, Shanay Thompson, Natalie Henry, Lashawn Henry | 20 |
| 2 | HJ | Muhlenberg (Laureldale, PA) | 51.84 | Jessica Eager, Tanesia Tomlinson, Jolaine Dessources, Pam Jarazewksi | 20 |
| 3 | HP | New Town (Owings Mills, MD) | 51.99 | 20 |
| 4 | HT | North Babylon (North Babylon, NY) | 52.55 | 20 |
| 5 | HH | Mount Pleasant (Wilmington, DE) | 52.86 | 20 |
| 6 | HB | Monsignor Donovan (Toms River, NJ) | 53.08 | 20 |
| 7 | HU | North Plainfield (North Plainfield, NJ) | 54.46 | 20 |
| 8 | HI | Mount St. Joseph (Flourtown, PA) | 55.21 | 20 |
| 9 | HK | Nanuet (Nanuet, NY) | 57.31 | 20 |
| 1 | IH | Oberlin (St. Andrew, JA) | 50.43 | Trudy-Ann Cleary, Kerri-kaye Lamb, Tasha Mckay, Latoya Powell | 21 |
| 2 | IG | Oakland Mills (Columbia, MD) | 50.61 | Jessica Goggins, Marie Yuille, Christina Spruill, Gabrielle Barnes | 21 |
| 3 | HL | Nazareth Academy (Philadelphia, PA) | 52.38 | 21 |
| 4 | IB | Notre Dame (Lawrenceville, NJ) | 53.45 | 21 |
| 6 | ID | Notre Dame (Staten Island, NY) | 53.96 | 21 |
| 7 | HD | Morris Hills (Rockaway, NJ) | 54.58 | 21 |
| 8 | IC | Notre Dame (Hingham, MA) | 55.77 | 21 |
| DQ | HZ | Northwestern (Baltimore, MD) | 53.45 | 21 |
| DQ | HN | New Media (Philadelphia, PA) | 57.17 | 21 |
| 1 | IE | Notre Dame Academy (Villanova, PA) | 50.11 | Ayanna Fields, Megan Trainer, Ann Kelly, Maura McKendrick | 22 |
| 2 | IT | Peekskill (Peekskill, NY) | 51.43 | Ashley Lampley, Michelle Morales, Shaakira Johnson, Nicole Batts | 22 |
| 3 | IR | Paul VI (Fairfax, VA) | 51.64 | 22 |
| 4 | IO | Parsippany (Parsippany, NJ) | 51.74 | 22 |
| 5 | IS | Pearl River (Pearl River, NY) | 52.43 | 22 |
| 6 | IX | Phil-Mont Christian (Erdenheim, PA) | 52.56 | 22 |
| 7 | IJ | Our Lady of Mercy (Newfield, NJ) | 53.43 | 22 |
| 8 | IL | Oxford (Oxford, PA) | 53.78 | 22 |
| 9 | IN | Parkway (Philadelphia, PA) | 57.26 | 22 |
| 1 | IM | Padua Academy (Wilmington, DE) | 49.89 | Karly Cahill, Kristin Marbury, Lauren Brooking, Alyssa Donahue | 23 |
| 2 | JK | Prospect Heights (Brooklyn, NY) | 50.29 | Shantal Russell, Monique Hudson, Naviat Nelson, SherriAnn Ashman | 23 |
| 3 | IZ | Pikesville (Baltimore, MD) | 50.53 | 23 |
| 4 | JP | A. Philip Randolph (New York, NY) | 50.92 | 23 |
| 5 | JD | Pope John XXIII (Sparta, NJ) | 51.69 | 23 |
| 6 | JH | Potomac (Oxon Hill, MD) | 53.64 | 23 |
| 7 | IW | St. Peter’s (Staten Island, NY) | 56.22 | 23 |
| 8 | IV | William Penn (Philadelphia, PA) | 56.39 | 23 |
| DQ | JM | Rahway (Rahway, NJ) | 56.61 | 23 |
| 1 | JB | Pleasantville (Pleasantville, NJ) | 50.63 | Precious Zaraway, Reana Owens, Dominque Best, Sylvia Mosley | 24 |
| 2 | JU | Riverdale Baptist (Upper Marlboro, MD) | 51.50 | 24 |
| 3 | JG | Potomac School (McLean, VA) | 51.88 | 24 |
| 4 | JO | Randallstown (Randallstown, MD) | 52.18 | 24 |
| 5 | JC | Poolesville (Poolesville, MD) | 53.02 | 24 |
| 6 | JV | Robbinsville (Robbinsville, NJ) | 53.46 | 24 |
| 7 | JS | Ridgefield Park (Ridgefield Park, NJ) | 53.50 | 24 |
| 8 | IU | Pembroke (Corfu, NY) | 54.78 | 24 |
| 9 | JA | Pitman (Pitman, NJ) | 54.84 | 24 |
| 1 | JX | Paul Robeson (Brooklyn, NY) | 48.56 | Geronne Black, Alysia Howell, Vanessa Stewart, Samantha Francis | 25 |
| 2 | JY | Paul Robeson (Philadelphia, PA) | 50.60 | 25 |
| 3 | JR | Red Land (Lewisberry, PA) | 51.07 | 25 |
| 4 | JL | Radnor (Radnor, PA) | 51.51 | 25 |
| 5 | JN | Ramsey (Ramsey, NJ) | 52.10 | 25 |
| 5 | JW | Owen J. Roberts (Pottstown, PA) | 52.10 | 25 |
| 6 | FA | Hun School (Princeton, NJ) | 53.74 | 25 |
| 7 | JI | Pottsgrove (Pottstown, PA) | 53.90 | Kayla Weneck, Shaoon Snyder, Jessica Koetteritz, Amanda Youtzy | 25 |
| 8 | JZ | Theodore Roosevelt (Washington, DC) | 56.93 | 25 |
| 9 | JE | Port Chester (Port Chester, NY) | 57.31 | 25 |
| 1 | KI | St. Jago (Spanish Town, JA) | 46.33 | Yoneice Martin, Melisa Williams, Shantoya Lee, Candice Walker | 26 |
| 2 | KH | St. Elizabeth Technical (Santa Cruz, JA) | 48.42 | Melissa Teape, Racquel Farquharson, Lashana Dennis, Yanique Duhaney | 26 |
| 3 | KE | St. Croix Educational (St. Croix, VI) | 49.78 | 26 |
| 4 | KC | St. Basil Academy (Fox Chase Manor, PA) | 51.12 | 26 |
| 5 | KJ | St. John Villa Academy (Staten Island, NY) | 54.31 | 26 |
| 6 | KB | Sacred Heart (Vineland, NJ) | 55.03 | 26 |
| 8 | KK | St. John's Prep (Astoria, NY) | 55.71 | 26 |
| 9 | KL | St. Joseph by the Sea (Staten Island, NY) | 55.80 | 26 |
| DQ | KF | St. Dominic (Oyster Bay, NY) | 55.69 | 26 |
| 1 | KY | Malcolm X Shabazz (Newark, NJ) | 51.15 | Kajunia Walker, Jynae Jackson, Shiann Caroll, Ashley Harris | 27 |
| 2 | KW | Science Park (Newark, NJ) | 52.47 | Erica Roberts, Da'Cheray Thomas, Beaira Thomas, Adedayo Jobi-Odeneye | 27 |
| 3 | KO | St. Pius X (Pottstown, PA) | 54.12 | 27 |
| 4 | KP | St. Rose (Belmar, NJ) | 54.29 | 27 |
| 5 | KZ | Shoreham-Wading River (Shoreham, NY) | 54.45 | 27 |
| 6 | KT | Arthur P. Schalick (Pittsgrove, NJ) | 55.62 | 27 |
| 7 | KM | St. Joseph Hill (Staten Island, NY) | 56.98 | 27 |
| 8 | KV | Schuylkill Valley (Leesport, PA) | 57.66 | 27 |
| 9 | KR | Saunders (Yonkers, NY) | 58.47 | 27 |
| 1 | KX | Elizabeth Seton (Bladensburg, MD) | 47.34 | Ashley Ajayi, Adenike Pedro, Dionna Hayes, Jameice DeCoster | 28 |
| 2 | KA | Bayard Rustin (West Chester, PA) | 49.08 | Kayla Lee, Mariah Powell, Sharnise White, Nicole Powell | 28 |
| 3 | IY | Phoenixville (Phoenixville, PA) | 51.08 | 28 |
| 4 | LV | Unionville (Kennett Square, PA) | 52.01 | 28 |
| 5 | LR | Timber Creek (Erial, NJ) | 52.13 | 28 |
| 6 | KD | St. Croix Central (St. Croix, VI) | 53.93 | 28 |
| 7 | KS | Sayville (W. Sayville, NY) | 56.36 | 28 |
| 8 | LJ | Stonebridge School (Chesapeake, VA) | 1:01.61 | 28 |
| 9 | KU | School Without Walls (Washington, DC) | 1:03.79 | 28 |
| 1 | LN | Swenson Arts & Tech (Philadelphia, PA) | 48.04 | Jayee Wright, Athonia Ballard, Vanessa Mack, Shanae Bailey | 29 |
| 3 | LD | South Shore (Brooklyn, NY) | 50.84 | 29 |
| 4 | LS | Transit Tech (Brooklyn, NY) | 52.31 | 29 |
| 5 | LH | Springfield MontCo (Erdenheim, PA) | 52.88 | 29 |
| 6 | LP | Tenafly (Tenafly, NJ) | 53.30 | 29 |
| 7 | LF | Spingarn (Washington, DC) | 53.85 | 29 |
| 8 | LG | Springfield DelCo (Springfield, PA) | 54.90 | 29 |
| 9 | LM | Sun Valley (Aston, PA) | 55.76 | 29 |
| DQ | LK | Strath Haven (Wallingford, PA) | 49.52 | Chelsea Fischer, Abbi Reid, Caitlin McMenamin, Alix Williams | 29 |
| 2 | LE | South Western (Hanover, PA) | 52.66 | 30 |
| 3 | LL | Stuart Country Day (Princeton, NJ) | 53.17 | 30 |
| 4 | LW | Upper Merion (King of Prussia, PA) | 53.37 | 30 |
| 5 | LA | Sidwell Friends (Washington, DC) | 54.04 | 30 |
| 6 | LB | Somers (Lincolndale, NY) | 54.27 | 30 |
| 7 | LT | Tri-Valley Central (Grahamsville, NY) | 54.94 | 30 |
| 8 | LU | Triton Regional (Runnemede, NJ) | 55.38 | 30 |
| 9 | LI | Springville Griffith (Springville, NY) | 1:00.83 | 30 |
| DQ | LC | Somerville (Somerville, NJ) | 52.60 | Ashley Lockwood, Abena DaKwahene, Jessica Kiniery, Alexandra Willis | 30 |
| 1 | MZ | Howard D. Woodson (Washington, DC) | 51.34 | Alyssia Stewart, Destiny Phillips, Mariah Catoe, Michelle Turner | 31 |
| 2 | MA | Ursuline School (New Rochelle, NY) | 51.90 | Fiona Nugent, Ella Francis, Shanel Golding, Aeisha McDavid | 31 |
| 3 | LY | Upper Perkiomen (Pennsburg, PA) | 52.36 | 31 |
| 4 | LX | Upper Moreland (Willow Grove, PA) | 54.07 | 31 |
| 5 | LZ | Ursuline Academy (Wilmington, DE) | 54.08 | 31 |
| 6 | MM | West Philadelphia (Philadelphia, PA) | 55.03 | 31 |
| 7 | KG | St. Dominic Academy (Jersey City, NJ) | 57.81 | 31 |
| 8 | MC | Roberts Vaux (Philadelphia, PA) | 58.72 | 31 |
| DNF | MB | Valley Stream South (Valley Stream, NY) | | 31 |
| 1 | MO | Western School (Baltimore, MD) | 48.66 | Jaylin Gethers, Kelly Yarn, Lauren Campbell, Jermia Dix | 32 |
| 2 | MH | Booker T. Washington (Norfolk, VA) | 48.86 | Sonseerhay Copeland, Raven Wilson, DeShana Briggs, Tylesia Miles | 32 |
| 3 | MN | W.W. Plainsboro North (Plainsboro, NJ) | 51.79 | 32 |
| 4 | ME | Villa Maria Academy (Malvern, PA) | 52.36 | 32 |
