2011 College Men's 10,000m Championship

Event 215Thursday 10:55 PM
Records
NR Liberty 27:08.39 2010 Sam Chelanga
PR Providence 27:55.2 1978 John Treacy

Results

PL ID Athlete School/Affiliation Mark
1 1 Ben Cheruiyot Auburn 29:18.58
2 8 Glarius Rop American Intl 29:22.10
3 11 Jeff Veiga UMass/Lowell 29:46.51
4 16 Jeff Martinez Binghamton 29:48.60
5 29 Yosi Goasdoue American Intl 29:51.46
6 13 Mike Heymann SUNY/Plattsburgh 29:55.37
7 46 Paul Katam N.C.-Greensboro 29:55.65
8 4 Jon Grey William & Mary 29:56.18
9 54 D.J. McMillan Georgia Tech 30:06.96
10 45 David Hausherr La Salle 30:14.23
11 25 Matthew Kane Villanova 30:18.38
12 15 Chris Mills St. Francis 30:25.12
13 39 Chris Gaube Binghamton 30:36.46
14 32 Tom Burke William & Mary 30:38.69
15 9 Tim Getz Lock Haven 30:44.62
16 27 Nabil Hamid Kennesaw State 30:45.60
17 17 John Johnston St. Lawrence 30:46.83
18 22 Jon Wilson Richmond 30:48.74
19 43 Andy Weaver Delaware 30:50.42
20 14 Dan Ramsey St. Lawrence 30:52.18
21 12 Andrew Coelho Adelphi 30:53.75
22 47 Matt Kroetch PennWest CA 30:56.74
23 26 Ridge Robinson Ohio University 31:01.67
24 18 Ken Walshak Marist 31:02.72
25 20 Eric MacKnight Keene State 31:06.76
26 24 Timothy Pipp Keene State 31:08.25
27 6 Kyle Dawson Penn State 31:09.18
28 34 Tom Luff Penn State 31:34.60
29 55 Michael Golden Arkansas 31:36.21
30 33 Austin Hendrix Eastern Michigan 31:37.05
31 51 Jacob Hagen Buffalo 31:46.32
32 44 Dan Feeney Delaware 32:13.86
33 38 Joel Moss Marist 32:25.20
34 31 Tim Keegan Marist 32:37.09

Photos

Quotes