2016 College Men's Shot Put Championship

Event 707Friday Noon
Records
NR UCLA 22.00 (72-2 1/4) 1995 John Godina
PR Arizona 20.92 (68-7 3/4) 2023 Jordan Geist

Results

PL ID Athlete School/Affiliation Mark
1 7 Jon Yohman Penn State 18.55m (60-10.5)
2 2 Fedrick Dacres UWI Mona 18.53m (60-9.5)
3 8 Chris Cook Princeton 17.96m (58-11.25)
4 5 Zach Douglas Troy 17.54m (57-6.5)
5 6 Corey Murphy Monmouth 17.42m (57-2)
6 10 Ben Hahler Findlay 17.41m (57-1.5)
7 9 Stephen Boals Duke 17.23m (56-6.5)
8 4 Mark Ramsey Fairleigh Dickinson 17.11m (56-1.75)
9 12 Chadrick DaCosta Florida State 16.86m (55-3.75)
11 Benjamin Bonhurst Florida State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Jon Yohman Penn State 18.25 17.89 18.35 18.55 17.81 18.21
2 Fedrick Dacres UWI Mona 17.36 16.97 18.53 17.72 F 18.08
3 Chris Cook Princeton 16.07 16.54 16.58 F 16.97 17.96
4 Zach Douglas Troy 16.25 17.26 F 16.87 17.54 17.23
5 Corey Murphy Monmouth 16.38 16.83 F F 17.42 F
6 Ben Hahler Findlay 16.57 16.77 17.32 16.78 17.41 F
7 Stephen Boals Duke 16.17 15.87 16.62 16.45 16.11 17.23
8 Mark Ramsey Fairleigh Dickinson F F 17.03 F 17.11 F
9 Chadrick DaCosta Florida State 15.70 16.86 F F F F
Benjamin Bonhurst Florida State F F F

Photos

Quotes