2018 10,000m

Event 207Thursday 11:05 PM
Records
PR Team KangaRoo 27:50.0 1984 Sosthenes Bitok

Results

PL ID Athlete School/Affiliation Mark
1 27 Ryan Kutch Fordham 29:43.54
2 3 Cameron Avery Stony Brook 29:44.84
3 10 Adam Craig Mount Olive 29:50.13
4 17 Aaron Bienenfeld Cincinnati 29:52.13
5 29 Meshack Kipchirchir Hofstra 30:07.12
6 6 Danny Connolly Unattached 30:14.81
7 45 Tanner Shaw Georgia Tech 30:36.12
8 5 Brian Quilty Breakneck TC 30:37.92
9 28 Austin Wicker Eastern Michigan 30:42.03
10 23 Alex Burks Geneseo 30:42.79
11 52 Zach Seiger Temple 30:43.95
12 48 Christian Alberico Iona 30:44.28
13 46 Nicholas Arnecke SUNY/Delhi 30:44.62
14 26 Brent Kennedy Notre Dame 30:47.47
15 19 Martin Barr Villanova 30:48.27
16 7 Jarred Iacovelli The Heartbreakers 30:58.20
17 8 Caleb Pottorff Unattached 31:03.06
18 50 J.T. Mackay Mississippi State 31:14.24
19 51 Tyler Fisher Cornell 31:17.56
20 16 Michael Scarlett Vassar 31:18.89
21 53 Carson Strom South Carolina 31:21.30
22 20 Jacob Branch Michigan 31:42.72
23 24 Christopher Rivas Marist 31:49.85
24 32 Connor Pulvidente Geneseo 32:35.50
33 Tai Smith Mount Olive DNF
38 Jeffrey Seelaus Tracksmith Hare AC DNF
39 Jereamy Hall Mount Olive DNF
4 Grayson Morgan George Mason DNF
25 Stephen Garrett Duke DNF

Video Link

Photos

Quotes