| Results by Heat |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | AO | Frank W. Ballou (Washington, DC) | 44.13 | Julius West, Demetrius Lindo, Ronald Green, Byron Johnson | | 1 |
| 2 | AW | Bishop Loughlin (Brooklyn, NY) | 44.34 | Darnell Allen, Nickolei Mahlung, Ozzie Henderson, Terrell Allen | | 1 |
| 3 | AE | Charlotte Amalie (Charlotte Amalie, VI) | 44.41 | 1 |
| 4 | AK | Archbishop Stepinac (White Plains, NY) | 45.21 | 1 |
| 5 | AL | Archbishop Wood (Warminster, PA) | 45.78 | 1 |
| 6 | AP | Benjamin Banneker (Brooklyn, NY) | 46.21 | 1 |
| 7 | AR | Barnegat (Barnegat, NJ) | 46.50 | 1 |
| 8 | AJ | Archbishop Spalding (Severn, MD) | 48.23 | 1 |
| 9 | AC | Albertus Magnus (Bardonia, NY) | 48.37 | 1 |
| 1 | AZ | Bloomfield (Bloomfield, CT) | 43.43 | Jaquan Prude, Marcus Cooper, Harold Blanchird, Harold Blanchird | | 2 |
| 2 | AF | Amityville (Amityville, NY) | 43.96 | Rashim Gaines, Micheal Fowler, Hugh Bernard, Craig Slaughter | | 2 |
| 3 | BF | Burlington Township (Burlington, NJ) | 44.07 | 2 |
| 4 | BK | Caravel (Bear, DE) | 44.52 | 2 |
| 5 | BC | Bridgeton (Bridgeton, NJ) | 44.56 | 2 |
| 6 | BU | Christiana (Newark, DE) | 45.09 | 2 |
| 7 | AX | Bishop McDevitt (Wyncote, PA) | 45.96 | 2 |
| 8 | BE | Buena Regional (Buena, NJ) | 45.98 | 2 |
| 9 | BS | Chichester (Marcus Hook, PA) | 46.50 | 2 |
| 1 | BP | Central PG (Capitol Heights, MD) | 43.80 | Javon Jordan, Tyrone Rushing, Jermeil Perry, Mark Davis | | 3 |
| 2 | AU | Bethlehem Catholic (Bethlehem, PA) | 44.26 | 3 |
| 3 | AV | Bishop Feehan (Attleboro, MA) | 44.33 | 3 |
| 4 | BN | Caroline County (Milford, VA) | 44.47 | 3 |
| 5 | BD | Bristol (Bristol, PA) | 44.80 | 3 |
| 6 | BM | Cardinal Spellman (Bronx, NY) | 45.11 | 3 |
| 7 | BX | Cinnaminson (Cinnaminson, NJ) | 45.54 | 3 |
| 8 | AS | Bayport-Blue Point (Bayport, NY) | 46.46 | 3 |
| DQ | BO | Carson Valley (Flourtown, PA) | 48.46 | 3 |
| 1 | BA | Brandywine (Wilmington, DE) | 44.00 | Devon Wilkie, Matt Marchioni, Joe Rosenberg, Mike Dudley | | 4 |
| 2 | CS | Dunbar (Washington, DC) | 44.07 | Drake Anthony, Steven Scott, Dion Long, Abdul Taylor | | 4 |
| 3 | AI | Archbishop John Carroll (Washington, DC) | 44.27 | 4 |
| 4 | CA | Clarksburg (Clarksburg, MD) | 44.53 | 4 |
| 5 | AG | Archbishop Carroll (Radnor, PA) | 44.83 | 4 |
| 6 | AH | Archbishop Curley (Baltimore, MD) | 44.95 | 4 |
| 7 | AM | Archmere Academy (Claymont, DE) | 46.12 | 4 |
| 8 | AD | All Hallows (Bronx, NY) | 48.93 | 4 |
| DNF | AN | Ardenne (Kingston, JA) | | 4 |
| 1 | CC | Concord (Wilmington, DE) | 43.91 | Ashton Holden, Shawn Zebly, Josh Morris, Marcello Bradshaw | | 5 |
| 2 | CW | Elizabeth (Elizabeth, NJ) | 44.16 | Johnathan Kornegay, Curtis Studivent, Kraig Webb, Imo Ilogiemboh | | 5 |
| 3 | CP | Frederick Douglass (Upper Marlboro, MD) | 44.77 | 5 |
| 4 | CI | Cumberland Regional (Seabrook, NJ) | 45.73 | 5 |
| 5 | BH | Camden Catholic (Cherry Hill, NJ) | 46.02 | 5 |
| 6 | CZ | Erasmus Hall (Brooklyn, NY) | 46.35 | 5 |
| 7 | CN | Deptford (Deptford, NJ) | 46.56 | 5 |
| 8 | CK | Delaware Co. Christian (Newtown Square, PA) | 47.13 | 5 |
| 9 | CB | Columbia (Columbia, PA) | 47.24 | 5 |
| 1 | CO | Dobbins Area VoTech (Philadelphia, PA) | 44.97 | James Glover, Paul McPherson, Aaron Walker, Anthony Walker | | 6 |
| 2 | CT | East Stroudsburg North (Digmans Ferry, PA) | 45.05 | Jorge Miller , Ori Igein, Olatunde Olayiwola, Dodson Watertonin | | 6 |
| 3 | DB | Fairmont Heights (Capitol Heights, MD) | 45.13 | 6 |
| 4 | DM | Georgetown Day School (Washington, DC) | 45.19 | 6 |
| 5 | CU | Eastern Tech (Baltimore, MD) | 45.82 | 6 |
| 6 | CJ | Del Val Charter (Philadelphia, PA) | 47.34 | 6 |
| 7 | CR | Dover (Dover, NJ) | 48.62 | 6 |
| DQ | CL | Delsea Regional (Franklinville, NJ) | | 6 |
| DNF | CF | Calvin Coolidge (Washington, DC) | | 6 |
| 1 | DN | Georgetown Prep (North Bethesda, MD) | 44.32 | Garvey Young, Ifeanyi Edochie, Lasse Schmidt, Brandon Tisdale | | 7 |
| 2 | DA | Ewing (Trenton, NJ) | 44.37 | Kamryn Austin, Kadeem Douse, Dave Brown, Jammar Lim | | 7 |
| 3 | DO | Germantown (Philadelphia, PA) | 44.55 | 7 |
| 4 | DU | Girard College (Philadelphia, PA) | 45.33 | 7 |
| 5 | DF | Fox Lane (Bedford, NY) | 46.92 | 7 |
| 6 | DE | Forestville Military Academy (Forestville, MD) | 48.65 | 7 |
| 7 | DL | George School (Newtown, PA) | 48.81 | 7 |
| 8 | DJ | Friends' Central (Wynnewood, PA) | 49.48 | 7 |
| 9 | DZ | Great Neck North (Great Neck, NY) | 49.66 | 7 |
| 1 | BG | Camden (Camden, NJ) | 43.63 | Ameer Waugh, Matt Marshall, Tyree Watkins, Syteek Farrington | | 8 |
| 2 | CX | Engineering & Science (Philadelphia, PA) | 43.79 | Ramaan Ansley, Derek Ferguson, Emmanuel Velasquez, Dwayne Hyman | | 8 |
| 3 | DI | Friendly (Fort Washington, MD) | 44.42 | 8 |
| 4 | DR | Germantown Friends (Philadelphia, PA) | 45.64 | 8 |
| 5 | DP | Germantown Academy (Fort Washington, PA) | 45.90 | 8 |
| 6 | DT | Gilman School (Baltimore, MD) | 46.22 | 8 |
| 7 | DX | Goshen Central (Goshen, NY) | 46.87 | 8 |
| 8 | DS | Gill St. Bernard’s (Gladstone, NJ) | 48.11 | 8 |
| 9 | DH | Franklin Towne (Philadelphia, PA) | 48.97 | 8 |
| 1 | EL | Herbert Morrison (Montego Bay, JA) | 41.00 | Kevin Mowatt, Teivoskie Lewin, Keniel Lee, Dexter Lee | | 9 |
| 2 | BI | Camperdown (Kingston, JA) | 41.30 | Marlon Hanson, Rasheed Dwyer, Taffawee Johnson, Kemar Brown | | 9 |
| 3 | DV | Glasgow (Newark, DE) | 42.98 | 9 |
| 4 | BB | Bridgeport (Jam) (Portmore, JA) | 43.03 | 9 |
| 5 | EN | Milton Hershey (Hershey, PA) | 44.04 | 9 |
| 6 | EB | Great Valley (Malvern, PA) | 45.56 | 9 |
| 7 | AB | Academy Park (Sharon Hill, PA) | 45.61 | 9 |
| 9 | DC | FitzSimons (Philadelphia, PA) | 48.11 | 9 |
| DQ | DK | Future (Philadelphia, PA) | 46.14 | 9 |
| 1 | ET | Holmwood Tech (Manchester, JA) | 42.53 | Oliver Christie, Renardo Pearson, Sheldon Williams, Chea Notice | | 10 |
| 2 | EO | Hershey (Hershey, PA) | 44.43 | 10 |
| 3 | ED | Haddon Heights (Haddon Heights, NJ) | 44.71 | 10 |
| 4 | EF | Haddonfield Memorial (Haddonfield, NJ) | 45.82 | 10 |
| 5 | EJ | Hasbrouck Heights (Hasbrouck Heights, NJ) | 45.97 | Andrew Nass, Kevin Delcalzo, Adrian Roman, Stefan Waldron | | 10 |
| 6 | EI | Harriton (Bryn Mawr, PA) | 46.98 | 10 |
| 7 | EH | Harrison (Harrison, NY) | 47.05 | 10 |
| 8 | EW | Holy Name (Reading, PA) | 48.22 | 10 |
| 9 | BL | Cardinal Dougherty (Philadelphia, PA) | 48.66 | 10 |
| 1 | DW | Good Counsel (Olney, MD) | 43.05 | Jordan Myers, Sean Sutton, Chris Brown, Caleb Porzel | | 11 |
| 2 | DY | Simon Gratz (Philadelphia, PA) | 43.07 | Daveer Fincher, Khaliff Featherstone, Frank Wainwright, Jonathan Williams | | 11 |
| 3 | BZ | Abraham Clark (Roselle, NJ) | 43.29 | 11 |
| 4 | EX | Holy Spirit (Absecon, NJ) | 44.61 | 11 |
| 5 | EU | Holy Cross (Delran, NJ) | 45.00 | 11 |
| 6 | EV | Holy Ghost Prep (Bensalem, PA) | 45.34 | 11 |
| 7 | FB | Hendrick Hudson (Montrose, NY) | 46.57 | 11 |
| 8 | BW | Church Farm School (Paoli, PA) | 49.60 | 11 |
| DNF | EA | Great Neck South (Great Neck, NY) | | 11 |
| 1 | FY | Lincoln (Jersey City, NJ) | 44.74 | Jeorge Velazquez, Levi Gunthrope, Calvin Bryant, Chris Jones | | 12 |
| 2 | FV | Lawrence (Lawrenceville, NJ) | 45.04 | E J Watsonn, Maciej Kowal, Sean Pearson, Chandel Fuqua | | 12 |
| 3 | FA | Howard Tech (Wilmington, DE) | 45.08 | 12 |
| 5 | FI | John F. Kennedy (Cheektowaga, NY) | 45.41 | 12 |
| 6 | FF | Interboro (Prospect Park, PA) | 46.14 | 12 |
| 7 | FK | Kennedy-Kenrick (Norristown, PA) | 47.28 | 12 |
| 8 | EZ | Hopewell Valley (Pennington, NJ) | 48.00 | 12 |
| DQ | FD | Hun School (Princeton, NJ) | 45.35 | 12 |
| DQ | FO | La Salle Institute (Troy, NY) | 50.10 | 12 |
| 1 | FM | William Knibb (Falmouth, JA) | 42.19 | Levaughn Lawrence, Nicholas Johnson, Duwayne Fergurson, Jason Young | | 13 |
| 2 | FL | Kennett (Kennett Square, PA) | 44.56 | Carlos Figueroa, Zach Galczynski, Ben Petrak, Tyrone Rochester | | 13 |
| 3 | FE | Imhotep Charter (Philadelphia, PA) | 44.74 | 13 |
| 4 | FH | Thomas Jefferson (Brooklyn, NY) | 44.91 | 13 |
| 5 | FP | Lafayette (Williamsburg, VA) | 44.99 | 13 |
| 6 | FW | Lawrenceville School (Lawrenceville, NJ) | 45.19 | 13 |
| 7 | FJ | John F. Kennedy Memorial (Iselin, NJ) | 47.48 | 13 |
| 8 | FR | Lakewood (Lakewood, NJ) | 47.51 | 13 |
| DQ | FC | Hudson Catholic (Jersey City, NJ) | 48.69 | 13 |
| 1 | EK | Jack Hayward (Freeport, BA) | 42.15 | Perneko Murry, Perneko Murry, Jaquan Williams, Dennis Bain | | 14 |
| 2 | GR | Mergenthaler VoTech (Baltimore, MD) | 44.80 | 14 |
| 3 | FT | Langley (McLean, VA) | 44.86 | 14 |
| 4 | FX | Liberty (Eldersburg, MD) | 45.46 | 14 |
| 5 | GN | McKinley (Washington, DC) | 45.64 | 14 |
| 6 | FZ | Lincoln (Yonkers, NY) | 45.72 | 14 |
| 7 | GA | Lindenwold (Lindenwold, NJ) | 46.54 | 14 |
| 8 | GC | Long Reach (Columbia, MD) | 46.77 | 14 |
| 9 | GJ | Mastbaum VoTech (Philadelphia, PA) | 46.98 | 14 |
| 1 | HB | Muhlenberg (Laureldale, PA) | 44.81 | Tyrell Ellison, Jeremy Rodriguez, Daniel Vallejo, Vaughn Carraway | | 15 |
| 2 | HJ | I.C. Norcom (Portsmouth, VA) | 44.87 | Nashawn Paliner, Brian Smith, Kenny Matthews, Aaron Crreekmore | | 15 |
| 3 | GF | Malvern Prep (Malvern, PA) | 44.98 | 15 |
| 4 | BJ | Cape Henlopen (Lewes, DE) | 45.14 | 15 |
| 5 | GG | Manasquan (Manasquan, NJ) | 45.40 | 15 |
| 6 | GM | McKean (Wilmington, DE) | 45.61 | 15 |
| 7 | GI | Marple Newtown (Newtown Square, PA) | 46.47 | 15 |
| 8 | GD | Martin Luther (Maspeth, NY) | 46.50 | 15 |
| 9 | GK | Masterman (Philadelphia, PA) | 47.36 | 15 |
| 1 | GY | Dwight Morrow (Englewood, NJ) | 43.13 | Jaivon Palmer, Raldaine McDonald, Ackeme Brown, Joseph Jones | | 16 |
| 2 | HC | Munro College (Malvern, JA) | 43.51 | Shawnterry Manboard, Rolando Reid, Andrene Nelson, Moses Watkis | | 16 |
| 3 | GL | McDonogh School (Owings Mills, MD) | 44.66 | 16 |
| 4 | HA | Mount Pleasant (Wilmington, DE) | 44.95 | 16 |
| 5 | HU | Octorara (Atglen, PA) | 45.80 | 16 |
| 6 | HH | New Town (Owings Mills, MD) | 45.83 | 16 |
| 7 | HI | Newark Central (Newark, NJ) | 47.59 | 16 |
| 8 | HL | Northeast Catholic (Philadelphia, PA) | 50.65 | 16 |
| DNF | HD | Nanuet (Nanuet, NY) | | 16 |
| 1 | GX | Monsignor Donovan (Toms River, NJ) | 43.37 | Chris Medina, Kevin Carter, Jayce Maxwell, Anthony Cappello | | 17 |
| 2 | HM | Northern Burlington (Columbus, NJ) | 45.01 | Dave Specca, Thaddeus Richards, Blake Campbell, Jarrett-East Brown | | 17 |
| 3 | ER | Hodgson Vo-Tech (Newark, DE) | 45.24 | 17 |
| 4 | BV | Christopher Dock (Lansdale, PA) | 45.35 | 17 |
| 6 | CD | Conestoga Valley (Lancaster, PA) | 46.67 | 17 |
| 7 | HF | New Media (Philadelphia, PA) | 46.80 | 17 |
| 8 | HX | Passaic Valley (Little Falls, NJ) | 50.23 | 17 |
| 9 | HE | Nazareth Regional (Brooklyn, NY) | 51.11 | 17 |
| DQ | HW | Parkway (Philadelphia, PA) | 46.49 | 17 |
| 1 | IG | Penn Wood (Lansdowne, PA) | 43.79 | Dominque Brown, Kyle Burton, Taimur Harris, Hamilton Frant | | 18 |
| 2 | IY | Rahway (Rahway, NJ) | 44.18 | Marquis Barnes, Ricky Draughn, Russell Jenkins, Bryan Champagne | | 18 |
| 3 | IN | Pope John XXIII (Sparta, NJ) | 44.87 | 18 |
| 4 | FG | Jackson Liberty (Jackson, NJ) | 44.89 | 18 |
| 5 | HO | Northwood (Silver Spring, MD) | 45.55 | 18 |
| 6 | IV | Prospect Heights (Brooklyn, NY) | 46.68 | 18 |
| 7 | HP | Notre Dame (Lawrenceville, NJ) | 47.01 | 18 |
| 8 | IP | Port Jefferson (Port Jefferson, NY) | 48.19 | 18 |
| 9 | GZ | Mount Olive (Flanders, NJ) | 57.57 | 18 |
| 1 | IM | Pleasantville (Pleasantville, NJ) | 42.88 | Richard Gregory, Kenneth Davis, Jamal Roberts, Raymond Wilson | | 19 |
| 2 | IT | Pottsgrove (Pottstown, PA) | 44.23 | Mike Samuel, Dionte Brown, Terrell Chestnut, Maika Polamalu | | 19 |
| 3 | IJ | Pikesville (Baltimore, MD) | 44.59 | 19 |
| 4 | IU | Pottstown (Pottstown, PA) | 45.18 | 19 |
| 5 | ID | Peddie School (Hightstown, NJ) | 45.94 | 19 |
| 6 | IE | Peekskill (Peekskill, NY) | 46.61 | 19 |
| 7 | IL | Pitman (Pitman, NJ) | 47.04 | 19 |
| 8 | IO | Port Chester (Port Chester, NY) | 47.76 | 19 |
| DQ | IC | Pearl River (Pearl River, NY) | 48.37 | 19 |
| 1 | FU | Largo (Largo, MD) | 43.50 | Robert Moore, Thomas Dixon, Rick Allen, Carnegie Tirado | | 20 |
| 2 | HS | Oakland Mills (Columbia, MD) | 45.13 | Racardo Matthews, Samuel Trumble, Julian Wood, Adam Reed | | 20 |
| 3 | IZ | Randallstown (Randallstown, MD) | 45.51 | 20 |
| 4 | IF | William Penn (Philadelphia, PA) | 45.74 | 20 |
| 5 | HK | North Shore (Glen Head, NY) | 46.40 | 20 |
| 6 | CE | Conwell Egan Catholic (Fairless Hills, PA) | 47.42 | 20 |
| 7 | IR | Potomac School (McLean, VA) | 47.73 | 20 |
| 8 | JJ | Sacred Heart (Vineland, NJ) | 48.60 | 20 |
| 9 | HN | Northern Highlands (Allendale, NJ) | 49.14 | 20 |
| 1 | IW | Queen's Royal College (Port of Spain, TRI) | 42.81 | Christian Benjamin, Jonathan Holder, Darren Nelson, Shermund Allsop | | 21 |
| 2 | JM | St. Croix Central (St. Croix, VI) | 44.90 | Hilberto Ayala, Lamar Bough, Dhauyson DPaula, Jermaine Browne | | 21 |
| 3 | JX | St. Pius X (Pottstown, PA) | 45.10 | 21 |
| 4 | JD | Owen J. Roberts (Pottstown, PA) | 45.11 | 21 |
| 5 | JB | Riverdale Baptist (Upper Marlboro, MD) | 45.18 | 21 |
| 6 | JG | Theodore Roosevelt (Washington, DC) | 46.08 | 21 |
| 7 | HR | Nyack (Nyack, NY) | 46.24 | 21 |
| 8 | JC | Robbinsville (Robbinsville, NJ) | 46.45 | 21 |
| 9 | JS | St. John's Prep (Astoria, NY) | 47.77 | 21 |
| 1 | JP | St. Elizabeth Technical (Santa Cruz, JA) | 42.93 | Nicholas Maitland, Ronel Deer, Rushane Russell, McKoy Simms | | 22 |
| 2 | JK | St. Benedict's Prep (Newark, NJ) | 43.09 | Kevin Parker, Brian Bucknor, Morgan Mack, Joseph McCloud | | 22 |
| 3 | JE | Paul Robeson (Brooklyn, NY) | 44.60 | 22 |
| 4 | IS | Potomac (Oxon Hill, MD) | 45.41 | 22 |
| 5 | JI | Bayard Rustin (West Chester, PA) | 45.51 | 22 |
| 6 | GB | Loch Raven (Baltimore, MD) | 45.76 | 22 |
| 7 | JU | St. Joseph’s (Hammonton, NJ) | 45.92 | 22 |
| 8 | JY | St. Rose (Belmar, NJ) | 46.49 | 22 |
| 9 | JF | Paul Robeson (Philadelphia, PA) | 47.03 | 22 |
| 1 | HT | Oberlin (St. Andrew, JA) | 43.52 | Steven Kerr, Conroy Greaves, Oshane Bryant, Daniel Lunan | | 23 |
| 2 | JH | Roosevelt (Yonkers, NY) | 44.79 | Jeremy Henry, Kirk Anderson, Jonathan Jackson, Chris Davis | | 23 |
| 3 | JL | St. Christopher's (Richmond, VA) | 44.85 | 23 |
| 4 | IA | Paul VI (Haddonfield, NJ) | 44.89 | 23 |
| 5 | KM | Spingarn (Washington, DC) | 45.50 | 23 |
| 6 | KV | Swenson Arts & Tech (Philadelphia, PA) | 46.14 | 23 |
| 7 | KA | School Without Walls (Washington, DC) | 49.58 | 23 |
| 8 | KS | Stonebridge School (Chesapeake, VA) | 49.64 | 23 |
| 9 | JO | St. Dominic (Oyster Bay, NY) | 50.30 | 23 |
| 1 | IB | Paulsboro (Paulsboro, NJ) | 44.17 | Aaron Tilden, Willie Anderson, Gerald Hodges, Darren Carter | | 24 |
| 2 | KJ | Somerville (Somerville, NJ) | 44.42 | Nadir Betts, Will Watson, Rich Fox, Luke Pontier | | 24 |
| 3 | KH | Henry Snyder (Jersey City, NJ) | 44.72 | 24 |
| 4 | KK | South Bronx (Bronx, NY) | 44.78 | 24 |
| 5 | KR | Sterling (Sommerdale, NJ) | 45.22 | 24 |
| 6 | KC | Science Park (Newark, NJ) | 45.43 | 24 |
| 7 | KI | Somers (Lincolndale, NY) | 46.09 | 24 |
| 8 | IX | Radnor (Radnor, PA) | 46.50 | 24 |
| 9 | KY | Tatnall (Wilmington, DE) | 47.06 | 24 |
| 1 | KT | Strath Haven (Wallingford, PA) | 43.12 | Nick DeCindis, Christia Matthews, John DeCarlo, Willie Curry | | 25 |
| 2 | JV | St. Mark's (Wilmington, DE) | 43.37 | Byro Bailey, Colin McKeefery, Eric Brickman, Wendell Hill | | 25 |
| 3 | KF | Malcolm X Shabazz (Newark, NJ) | 43.41 | 25 |
| 4 | KO | Springfield MontCo (Erdenheim, PA) | 44.41 | 25 |
| 5 | II | Phoenixville (Phoenixville, PA) | 44.89 | 25 |
| 6 | KN | Springfield DelCo (Springfield, PA) | 45.79 | 25 |
| 7 | KB | Schuylkill Valley (Leesport, PA) | 46.42 | 25 |
| 9 | KE | Secaucus (Secaucus, NJ) | 48.19 | 25 |
| DQ | LG | Roberts Vaux (Philadelphia, PA) | 47.05 | 25 |
| 1 | KW | Tabernacle (Freeport, BA) | 43.46 | Darion Duncombe, Alfred Higgs, Ramon Neilly, Leslie Lewis | | 26 |
| 2 | LD | Upper Moreland (Willow Grove, PA) | 44.53 | Chris Smallwood, Dylan Wenik, Allan Zigler, Blaze Wasserlebren | | 26 |
| 3 | GT | Middle College (Brooklyn, NY) | 44.58 | 26 |
| 5 | LF | Valley View (Archbald, PA) | 45.64 | 26 |
| 7 | KG | Sidwell Friends (Washington, DC) | 47.02 | 26 |
| 8 | LY | Woodbury (Woodbury, NJ) | 47.53 | 26 |
| 9 | LX | Woodbridge (Bridgeville, DE) | 49.59 | 26 |
| DQ | GW | Mona (Kingston, JA) | 45.55 | 26 |
| DQ | KU | Sun Valley (Aston, PA) | 46.55 | 26 |
| 1 | LM | West Catholic (Philadelphia, PA) | 43.71 | Brandon Mercer, Osbert Bryan, Carl Beaty, Eric Young-Turner | | 27 |
| 2 | LA | Samuel Tilden (Brooklyn, NY) | 44.52 | Kareem Cordieu, Nico Mathura, Vernon Brown, Sean Hamil | | 27 |
| 3 | LS | Wilmington Charter (Wilmington, DE) | 45.36 | 27 |
| 4 | LO | W.W. Plainsboro North (Plainsboro, NJ) | 45.91 | 27 |
| 5 | LK | Weequahic (Newark, NJ) | 46.24 | 27 |
| 7 | LU | Woodrow Wilson (Washington, DC) | 47.18 | 27 |
| 8 | LW | Wood-Ridge (Wood-Ridge, NJ) | 48.45 | 27 |
| 9 | LN | West Deptford (Westville, NJ) | 49.89 | 27 |
| DQ | LC | Unionville (Kennett Square, PA) | 46.55 | 27 |
| 1 | LI | Booker T. Washington (Norfolk, VA) | 43.00 | Jayuon Smith, Rasul Crenshaw, Cordarol Madison, Anthony Church | | 28 |
| 2 | LP | Western School (Baltimore, MD) | 43.57 | Lance Wilkes, Jermol Dix, Lionel Taylor, Floyd Hawkes | | 28 |
| 3 | LT | Woodrow Wilson (Camden, NJ) | 43.63 | 28 |
| 4 | MB | Wyomissing Area (Wyomissing, PA) | 44.95 | 28 |
| 5 | MA | Howard D. Woodson (Washington, DC) | 45.29 | 28 |
| 6 | LE | Upper Perkiomen (Pennsburg, PA) | 46.78 | 28 |
| 7 | LZ | Woodlands (Hartsdale, NY) | 47.26 | 28 |
| 8 | LH | Wall (Wall, NJ) | 48.19 | 28 |
| 9 | LB | Tri-Valley Central (Grahamsville, NY) | 48.21 | 28 |
| 1 | JR | St. Jago (Spanish Town, JA) | 40.72 | Andre Walsh, NIickel Ashmeade, Ackeem Smith, Riker Hylton | | 29 |
| 2 | LL | Conrad Weiser (Robesonia, PA) | 44.85 | William Wilson, DJ Robinson, Lamont Fowler, Danny Sanchez | | 29 |
| 3 | KL | South Shore (Brooklyn, NY) | 46.38 | 29 |
| 4 | GV | Mineola (Garden City, NY) | 50.10 | 29 |
| |
| Ranked List |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | JR | St. Jago (Spanish Town, JA) | 40.72 | Andre Walsh, NIickel Ashmeade, Ackeem Smith, Riker Hylton | 29 |
| 2 | EL | Herbert Morrison (Montego Bay, JA) | 41.00 | Kevin Mowatt, Teivoskie Lewin, Keniel Lee, Dexter Lee | 9 |
| 3 | BI | Camperdown (Kingston, JA) | 41.30 | Marlon Hanson, Rasheed Dwyer, Taffawee Johnson, Kemar Brown | 9 |
| 4 | EK | Jack Hayward (Freeport, BA) | 42.15 | Perneko Murry, Perneko Murry, Jaquan Williams, Dennis Bain | 14 |
| 5 | FM | William Knibb (Falmouth, JA) | 42.19 | Levaughn Lawrence, Nicholas Johnson, Duwayne Fergurson, Jason Young | 13 |
| 6 | ET | Holmwood Tech (Manchester, JA) | 42.53 | Oliver Christie, Renardo Pearson, Sheldon Williams, Chea Notice | 10 |
| 7 | IW | Queen's Royal College (Port of Spain, TRI) | 42.81 | Christian Benjamin, Jonathan Holder, Darren Nelson, Shermund Allsop | 21 |
| 8 | IM | Pleasantville (Pleasantville, NJ) | 42.88 | Richard Gregory, Kenneth Davis, Jamal Roberts, Raymond Wilson | 19 |
| 9 | JP | St. Elizabeth Technical (Santa Cruz, JA) | 42.93 | Nicholas Maitland, Ronel Deer, Rushane Russell, McKoy Simms | 22 |
| 10 | DV | Glasgow (Newark, DE) | 42.98 | 9 |
| 11 | LI | Booker T. Washington (Norfolk, VA) | 43.00 | Jayuon Smith, Rasul Crenshaw, Cordarol Madison, Anthony Church | 28 |
| 12 | BB | Bridgeport (Jam) (Portmore, JA) | 43.03 | 9 |
| 13 | DW | Good Counsel (Olney, MD) | 43.05 | Jordan Myers, Sean Sutton, Chris Brown, Caleb Porzel | 11 |
| 14 | DY | Simon Gratz (Philadelphia, PA) | 43.07 | Daveer Fincher, Khaliff Featherstone, Frank Wainwright, Jonathan Williams | 11 |
| 15 | JK | St. Benedict's Prep (Newark, NJ) | 43.09 | Kevin Parker, Brian Bucknor, Morgan Mack, Joseph McCloud | 22 |
| 16 | KT | Strath Haven (Wallingford, PA) | 43.12 | Nick DeCindis, Christia Matthews, John DeCarlo, Willie Curry | 25 |
| 17 | GY | Dwight Morrow (Englewood, NJ) | 43.13 | Jaivon Palmer, Raldaine McDonald, Ackeme Brown, Joseph Jones | 16 |
| 18 | BZ | Abraham Clark (Roselle, NJ) | 43.29 | 11 |
| 19 | JV | St. Mark's (Wilmington, DE) | 43.37 | Byro Bailey, Colin McKeefery, Eric Brickman, Wendell Hill | 25 |
| 20 | GX | Monsignor Donovan (Toms River, NJ) | 43.37 | Chris Medina, Kevin Carter, Jayce Maxwell, Anthony Cappello | 17 |
| 21 | KF | Malcolm X Shabazz (Newark, NJ) | 43.41 | 25 |
| 22 | AZ | Bloomfield (Bloomfield, CT) | 43.43 | Jaquan Prude, Marcus Cooper, Harold Blanchird, Harold Blanchird | 2 |
| 23 | KW | Tabernacle (Freeport, BA) | 43.46 | Darion Duncombe, Alfred Higgs, Ramon Neilly, Leslie Lewis | 26 |
| 24 | FU | Largo (Largo, MD) | 43.50 | Robert Moore, Thomas Dixon, Rick Allen, Carnegie Tirado | 20 |
| 25 | HC | Munro College (Malvern, JA) | 43.51 | Shawnterry Manboard, Rolando Reid, Andrene Nelson, Moses Watkis | 16 |
| 26 | HT | Oberlin (St. Andrew, JA) | 43.52 | Steven Kerr, Conroy Greaves, Oshane Bryant, Daniel Lunan | 23 |
| 27 | LP | Western School (Baltimore, MD) | 43.57 | Lance Wilkes, Jermol Dix, Lionel Taylor, Floyd Hawkes | 28 |
| 28 | LT | Woodrow Wilson (Camden, NJ) | 43.63 | 28 |
| 29 | BG | Camden (Camden, NJ) | 43.63 | Ameer Waugh, Matt Marshall, Tyree Watkins, Syteek Farrington | 8 |
| 30 | LM | West Catholic (Philadelphia, PA) | 43.71 | Brandon Mercer, Osbert Bryan, Carl Beaty, Eric Young-Turner | 27 |
| 31 | IG | Penn Wood (Lansdowne, PA) | 43.79 | Dominque Brown, Kyle Burton, Taimur Harris, Hamilton Frant | 18 |
| 32 | CX | Engineering & Science (Philadelphia, PA) | 43.79 | Ramaan Ansley, Derek Ferguson, Emmanuel Velasquez, Dwayne Hyman | 8 |
| 33 | BP | Central PG (Capitol Heights, MD) | 43.80 | Javon Jordan, Tyrone Rushing, Jermeil Perry, Mark Davis | 3 |
| 34 | CC | Concord (Wilmington, DE) | 43.91 | Ashton Holden, Shawn Zebly, Josh Morris, Marcello Bradshaw | 5 |
| 35 | AF | Amityville (Amityville, NY) | 43.96 | Rashim Gaines, Micheal Fowler, Hugh Bernard, Craig Slaughter | 2 |
| 36 | BA | Brandywine (Wilmington, DE) | 44.00 | Devon Wilkie, Matt Marchioni, Joe Rosenberg, Mike Dudley | 4 |
| 37 | EN | Milton Hershey (Hershey, PA) | 44.04 | 9 |
