| Results by Heat |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | NP | Calabar (Kingston, JA) | 41.14 | Andrew Riley, Ramone McKenzie, Warren Weir, Oshaine Bailey | | 1 |
| 2 | MR | Altoona Area (Altoona, PA) | 43.31 | 1 |
| 3 | MS | Annapolis (Annapolis, MD) | 43.32 | 1 |
| 5 | NK | Boys & Girls (Brooklyn, NY) | 44.32 | 1 |
| 6 | MN | Abington (Abington, PA) | 44.43 | 1 |
| 7 | NM | Bridgeport Central (Bridgeport, CT) | 45.91 | 1 |
| 8 | NA | Bayonne (Bayonne, NJ) | 46.74 | 1 |
| 9 | NF | Bishop Ford (Brooklyn, NY) | 47.95 | 1 |
| DQ | GU | Milford (Milford, DE) | 44.14 | 1 |
| 1 | NE | Bethel (Hampton, VA) | 42.57 | Earl House, Javell Bullard, Reggie Williams, Eric Williams | | 2 |
| 2 | NG | Bishop Hendricken (Warwick, RI) | 44.64 | Brandford Sowah, Ryan Marcus, Matt Brown, Kyle Ricci | | 2 |
| 3 | NB | Bensalem (Bensalem, PA) | 44.66 | 2 |
| 4 | OY | Wilbur Cross (New Haven, CT) | 44.85 | 2 |
| 5 | NH | Bladensburg (Bladensburg, MD) | 44.87 | 2 |
| 6 | NC | Bergen Catholic (Oradell, NJ) | 45.48 | 2 |
| 7 | MM | Aberdeen (Aberdeen, MD) | 45.73 | 2 |
| 8 | MV | Atlantic City (Atlantic City, NJ) | 46.00 | 2 |
| 9 | MY | John Bartram (Philadelphia, PA) | 47.51 | 2 |
| 1 | NU | Central (Philadelphia, PA) | 43.78 | Mark Clarke, Corey Barkers, Wayne Lamb, Evan Emery | | 3 |
| 2 | NO | C.H. Flowers (Springdale, MD) | 43.97 | Kareem Ali, Mike Rowland, Mike Stennett, Dwayne Powell | | 3 |
| 3 | NV | Central Bucks East (Doylestown, PA) | 44.50 | 3 |
| 4 | MO | Absegami (Galloway Twp., NJ) | 44.69 | 3 |
| 5 | NJ | Boyertown (Boyertown, PA) | 45.15 | 3 |
| 6 | NS | Canisius (Buffalo, NY) | 45.27 | 3 |
| 7 | NN | Bridgewater-Raritan (Bridgewater, NJ) | 45.98 | 3 |
| 8 | MW | Barringer (Newark, NJ) | 46.80 | 3 |
| DNF | NI | Bowie (Bowie, MD) | | 3 |
| 1 | NW | Central Bucks South (Warrington, PA) | 43.09 | Tyler Dougherty, Rob Turchick, Eric Wolfe, Colin Donnelly | | 4 |
| 2 | OV | Corning Area (Corning, NY) | 43.14 | George Baity, Albert Johnson, Ryan Daugherty, Chris Davis | | 4 |
| 3 | OO | Coatesville (Coatesville, PA) | 43.48 | 4 |
| 4 | NR | Canarsie (Brooklyn, NY) | 43.70 | 4 |
| 5 | PM | DuVal (Lanham, MD) | 44.32 | 4 |
| 6 | OE | Chester (Chester, PA) | 45.05 | 4 |
| 7 | NX | Central Bucks West (Doylestown, PA) | 46.14 | 4 |
| 8 | OU | Connetquot (Bohemia, NY) | 47.18 | 4 |
| 9 | NT | Cardinal O'Hara (Springfield, PA) | 50.00 | 4 |
| 1 | OX | Council Rock North (Newtown, PA) | 43.51 | Jeff Alligood, Steve Williams, Mitch Brown, Matt Mindlin | | 5 |
| 2 | OT | Conestoga (Berwyn, PA) | 43.81 | Jordan Valentine, Cutis Baylis, Will Betts, Graham Tooker | | 5 |
| 3 | PW | Edison Tech (Rochester, NY) | 44.03 | 5 |
| 4 | MP | Albany (Albany, NY) | 44.26 | 5 |
| 6 | PR | East Stroudsburg (East Stroudsburg, PA) | 45.58 | 5 |
| 7 | ON | DeWitt Clinton (Bronx, NY) | 46.31 | 5 |
| 8 | OJ | Clarence (Clarence, NY) | 48.92 | 5 |
| 9 | OZ | Curtis (Staten Island, NY) | 49.89 | 5 |
| DQ | PC | Delcastle Tech (Wilmington, DE) | 44.49 | 5 |
| DQ | TW | Menchville (Newport News, VA) | | 5 |
| 1 | LV | Wise (Upper Marlboro, MD) | 43.21 | Anthony Wright, Brian David, Marcus Weeks , Alvin Shaw | | 6 |
| 2 | MX | Clara Barton (Brooklyn, NY) | 44.71 | Auquan Williams, Eros Cain, Adrain Palmer, Reginald Mortel | | 6 |
| 3 | OB | Cheltenham (Wyncote, PA) | 44.76 | 6 |
| 4 | NY | Central Regional (Bayville, NJ) | 45.78 | 6 |
| 5 | OL | Clarkstown North (New City, NY) | 46.15 | 6 |
| 6 | PN | East (West Chester, PA) | 46.20 | 6 |
| 7 | GE | James Madison (Brooklyn, NY) | 46.39 | 6 |
| 8 | OG | Christian Brothers (NJ) (Lincroft, NJ) | 47.85 | 6 |
| 9 | OM | Clarkstown South (West Nyack, NY) | 48.49 | 6 |
| 1 | OC | Cherokee (Marlton, NJ) | 43.37 | Kevin Merrigan, Niraj Patel, Chris Steliga, William Rapp | | 7 |
| 2 | PA | Damascus (Damascus , MD) | 44.17 | Devante Thomas, Sam Weeks, Josh Francis, Wil Zahorodny | | 7 |
| 3 | NL | Brentwood (Brentwood, NY) | 44.41 | 7 |
| 4 | PJ | Downingtown East (Exton, PA) | 44.56 | 7 |
| 5 | OR | Colonie Central (Albany, NY) | 44.75 | 7 |
| 6 | PV | Thomas Edison (Alexandria, VA) | 45.10 | 7 |
| 7 | OK | W.T. Clarke (Westbury, NY) | 45.83 | 7 |
| 8 | OP | Colonia (Colonia, NJ) | 48.18 | 7 |
| 9 | OA | Chaminade (Mineola, NY) | 48.65 | 7 |
| 1 | PD | DeMatha Catholic (Hyattsville, MD) | 43.67 | Donte Washington, Michael Meriwether, Kyrrel Latimer, Robert Corbitt | | 8 |
| 2 | PP | East Orange (East Orange, NJ) | 44.77 | Chevaughnick Higa, Thomas Beats, Lester Smith, Lemanuel Auwkins | | 8 |
| 3 | PK | Downingtown West (Downingtown, PA) | 45.27 | 8 |
| 4 | PT | Eastern Regional (Voorhees, NJ) | 45.46 | 8 |
| 5 | PL | Alexis I. duPont (Wilmington, DE) | 45.54 | 8 |
| 6 | PI | Dover (Dover, DE) | 45.65 | 8 |
| 7 | PY | Exeter (Reading, PA) | 45.86 | 8 |
| 8 | PU | Thomas Edison (Philadelphia, PA) | 46.43 | 8 |
| 9 | PO | East Meadow (East Meadow, NY) | 47.05 | 8 |
| 1 | RM | Hackensack (Hackensack, NJ) | 43.96 | LaRue Harris, Aushar Walcott, Conroy Walker, Jermaine Boyd | | 9 |
| 2 | RB | Fordham Prep (Bronx, NY) | 44.35 | Bruce Grant, Jared Blake, Ramzi Salem, Wayne Seaton | | 9 |
| 3 | MT | Archbishop Molloy (Briarwood, NY) | 45.17 | 9 |
| 4 | NZ | Chambersburg (Chambersburg, PA) | 45.18 | 9 |
| 5 | PX | Egg Harbor Township (Egg Harbor Township, NJ) | 45.20 | 9 |
| 6 | RN | Half Hollow Hills East (Dix Hills, NY) | 45.42 | 9 |
| 7 | RP | Hamilton East-Steinert (Hamilton Township, NJ) | 46.21 | 9 |
| 8 | RI | Garnet Valley (Glen Mills, PA) | 46.38 | 9 |
| 9 | RG | Friends Academy (Locust Valley, NY) | 48.86 | 9 |
| 1 | RE | Franklin Township (Somerset, NJ) | 42.98 | Justin Battle, Ronnie Ratliff, Brian Thompson, Sean Schnarr | | 10 |
| 2 | RA | Father Judge (Philadelphia, PA) | 43.23 | Leemue Koimene, Jerome Lowery, Larry Iaccio, Dan Dunkelberger | | 10 |
| 3 | RK | Glen Mills (Concordville, PA) | 43.30 | 10 |
| 4 | RX | Hempstead (Hempstead, NY) | 43.36 | 10 |
| 5 | RD | Frankford (Philadelphia, PA) | 44.88 | 10 |
| 6 | RH | Gaithersburg (Gaithersburg, MD) | 45.23 | 10 |
| 7 | RY | Henderson (West Chester, PA) | 45.95 | 10 |
| 8 | RV | Haverford (Havertown, PA) | 46.75 | 10 |
| 9 | RJ | Gates Chili (Rochester, NY) | 48.33 | 10 |
| 1 | RT | Harrisburg (Harrisburg, PA) | 42.65 | Kaseem Ingram, Joshua Potts, Matt Davis, Tony Armstead | | 11 |
| 3 | RU | Hatboro-Horsham (Horsham, PA) | 43.76 | 11 |
| 4 | SV | John F. Kennedy (Bronx, NY) | 43.88 | 11 |
| 5 | OS | Columbia (Maplewood, NJ) | 44.56 | 11 |
| 6 | PS | East Syracuse-Minoa (East Syracuse, NY) | 46.15 | 11 |
| 7 | SM | John Jay (CR) (Cross River, NY) | 47.00 | 11 |
| 8 | OH | Christian Education Trust (Harare, ZIM) | 47.46 | 11 |
| 9 | OW | Council Rock South (Holland, PA) | 1:06.57 | 11 |
| DQ | SH | Irvington (Irvington, NJ) | 43.74 | Rashon Evans, Wilvenson Baptiste, George Hamilton, Joshua Evans | | 11 |
| 1 | SJ | Jamaica College (Kingston, JA) | 42.33 | Simon Dickens, Kimmari Roach, Brian Jackson, Steven James | | 12 |
| 2 | SF | Hunterdon Central (Flemington, NJ) | 43.97 | Greg McLeod, Dave Kuhrt, Ben Skowronek, Rick Fischl | | 12 |
| 3 | SA | Hillsborough (HIllsborough, NJ) | 44.75 | 12 |
| 4 | SO | Gov. Thomas Johnson (Frederick, MD) | 44.89 | 12 |
| 5 | SU | John F. Kennedy (Silver Spring, MD) | 45.24 | 12 |
| 7 | SY | Kingsway Regional (Woolwich Twp, NJ) | 45.75 | 12 |
| 8 | SK | James Madison (Vienna, VA) | 46.46 | 12 |
| 9 | ST | Kenmore East (Tonawanda, NY) | 47.48 | 12 |
| DQ | MZ | Bay Shore (Bay Shore, NY) | 45.40 | 12 |
| 1 | SZ | Knightdale (Knightdale, NC) | 42.30 | Lavert Octetree, Dennis Bland, Robert Horton, Christopher Herring | | 13 |
| 2 | SB | Holy Cross (Flushing, NY) | 43.70 | Rodney Robinson, Frantz Chauvet, Charles Pierre, Wilfred Ruck | | 13 |
| 3 | SD | Howard (Ellicott City, MD) | 44.42 | 13 |
| 4 | SI | Jackson Memorial (Jackson, NJ) | 44.53 | 13 |
| 5 | SC | Holy Trinity (Hicksville, NY) | 44.63 | 13 |
| 6 | OD | Cherry Hill West (Cherry Hill, NJ) | 45.85 | 13 |
| 7 | SW | Martin Luther King (Philadelphia, PA) | 46.04 | 13 |
| 8 | SG | Iona Prep (New Rochelle, NY) | 46.34 | 13 |
| 9 | SP | Kearny (Kearny, NJ) | 53.54 | 13 |
| 1 | RS | Hammond (Columbia, MD) | 44.15 | James Lans, Nate Gant, Chris Alexander, Quinton Powell | | 14 |
| 2 | TI | Linganore (Frederick, MD) | 44.54 | Nicholas Gavin, Joshua Hewitson, Ralph Prather, Patrick Balderson | | 14 |
| 3 | TB | Lacey (Lanoka Harbor, NJ) | 44.66 | 14 |
| 4 | SL | John Jay (HJ) (Hopewell Junction, NY) | 45.45 | 14 |
| 5 | SS | Kellenberg Memorial (Uniondale, NY) | 45.81 | 14 |
| 6 | TE | Laurel (Laurel, MD) | 46.19 | 14 |
| 7 | PG | Dieruff (Allentown, PA) | 46.31 | 14 |
| 8 | RL | William E. Grady (Brooklyn, NY) | 46.46 | 14 |
| 9 | TT | McKee/Staten Island Tech (Staten Island, NY) | 47.34 | 14 |
| 1 | TV | Meade (Fort George G. Meade, MD) | 42.69 | Dahmar Smiles, Justin Murdock, Aaron Williams, Anya Uzoh | | 15 |
| 2 | TO | Mannings (Savanna La Mar, JA) | 42.77 | Dean Blair, Geoffrey Brady, Dexter McKenzie, Romone Nichol | | 15 |
| 4 | TP | Marriotts Ridge (Marriottsville, MD) | 44.52 | 15 |
| 5 | TG | Lincoln (Philadelphia, PA) | 44.89 | 15 |
| 6 | TN | Manheim Township (Lancaster, PA) | 44.94 | 15 |
| 7 | TA | La Salle College (Wyndmoor, PA) | 45.06 | 15 |
| 8 | TM | Douglas MacArthur (Levittown, NY) | 46.52 | 15 |
| 9 | TR | Massapequa (Massapequa, NY) | 47.42 | 15 |
| DQ | TD | Lake Taylor (Norfolk, VA) | 43.41 | 15 |
| 1 | UW | Newburgh Free (Newburgh, NY) | 43.59 | Robert Graham, Robert Robinson, Dexter Mckenzie, Timothy Mountain | | 16 |
| 2 | UX | Norristown (Norristown, PA) | 44.03 | Matt Booker, Mike Pearson, Frank Carroll, Anthony Robey | | 16 |
| 3 | TL | Loyola Blakefield (Baltimore, MD) | 44.14 | 16 |
| 4 | TS | J.P. McCaskey (Lancaster, PA) | 44.15 | 16 |
| 5 | SN | Walter Johnson (Bethesda, MD) | 44.83 | 16 |
| 6 | TF | Lenape (Medford, NJ) | 44.98 | 16 |
| 7 | TZ | Milford Mill (Baltimore, MD) | 45.08 | 16 |
| 9 | TK | Lower Merion (Ardmore, PA) | 47.37 | 16 |
| DQ | TH | Linden (Linden, NJ) | 45.53 | 16 |
| 1 | UR | Nansemond River (Suffolk, VA) | 42.50 | Darryl Brickhouse, James Taylor, Denzel Glover, Kelvin Griffin | | 17 |
| 2 | UN | Mount St. Michael (Bronx, NY) | 43.57 | Issaiah Moody, Brian Agyin, Ariel Francisco, Jayson Holt | | 17 |
| 3 | UV | Newark (Newark, DE) | 43.65 | 17 |
| 4 | UA | Millville (Millville, NJ) | 43.67 | 17 |
| 5 | UP | Mountain View (Stafford, VA) | 44.14 | 17 |
| 6 | RW | Hempfield (Landisville, PA) | 45.21 | 17 |
| 7 | UL | Mount Hebron (Ellicott City, MD) | 45.46 | 17 |
| 8 | UF | Montclair (Montclair, NJ) | 45.85 | 17 |
| 9 | UB | Monroe Township (Jamesburg, NJ) | 46.07 | 17 |
| 1 | TX | Methacton (Norristown, PA) | 43.26 | Jarett Gordon, Carlton Lavong, Evan Williams, Brett Blackwell | | 18 |
| 2 | UI | Montgomery Blair (Silver Spring, MD) | 43.38 | Jonathan Haughton, Enuma Nzsei, Chris Grindley, Mohammad Manasary | | 18 |
| 3 | UM | Mount St. Joseph (Baltimore, MD) | 44.75 | 18 |
| 4 | UZ | North Carroll (Hampstead, MD) | 44.98 | 18 |
| 5 | UH | Montgomery Township (Skillman, NJ) | 45.16 | 18 |
| 6 | UD | Monsignor Bonner (Drexel Hill, PA) | 45.32 | 18 |
| 7 | UJ | Moorestown (Moorestown, NJ) | 45.68 | 18 |
| 8 | UY | North Bergen (North Bergen, NJ) | 45.77 | 18 |
| 9 | UE | Monsignor Farrell (Staten Island, NY) | 46.03 | 18 |
| 1 | VL | Old Mill (Millersville, MD) | 42.76 | Anthony Edwards, Johnathan Watts, Shane Cox, Teyon Jones | | 19 |
| 2 | VC | North Point (Waldorf, MD) | 43.21 | Wesley Mitchell, Tristan Benton, Tristan Julian, Arlando Scott | | 19 |
| 3 | VB | North Penn (Lansdale, PA) | 43.34 | 19 |
| 4 | UO | Mount Vernon (Mount Vernon, NY) | 43.77 | 19 |
| 5 | VU | Penncrest (Media, PA) | 43.88 | 19 |
| 6 | BR | Chestnut Hill Academy (Philadelphia, PA) | 44.23 | 19 |
| 7 | VG | Northwest (Germantown, MD) | 45.51 | 19 |
| 8 | VF | Northern (Owings, MD) | 45.85 | 19 |
| DQ | VS | Parkville (Baltimore, MD) | 45.91 | 19 |
| 1 | TY | Midwood (Brooklyn, NY) | 43.16 | Eric Williams, Keith Nkrumah, Trevarno Dwyer, Ramone Griffith | | 20 |
| 2 | VI | Northwestern (Baltimore, MD) | 43.99 | Jerome Hill, Terrance West, Kwamane Brown, Qu | | 20 |
| 3 | VE | Northeast (Philadelphia, PA) | 44.00 | 20 |
| 4 | VK | Old Bridge (Matawan, NJ) | 44.12 | 20 |
| 5 | VV | Pennsauken (Pennsauken, NJ) | 44.23 | 20 |
| 6 | VW | Pennsbury (Fairless Hills, PA) | 44.86 | 20 |
| 7 | VA | North County (Glen Burnie, MD) | 44.89 | 20 |
| 8 | VY | Perth Amboy (Perth Amboy, NJ) | 45.79 | 20 |
| 9 | VM | Olney (Philadelphia, PA) | 46.68 | 20 |
| 1 | VZ | Phoebus (Hampton, VA) | 43.17 | Lovante Battle, Jeremy Hutchins, Daryl Scott, Darius Shelton | | 21 |
| 2 | TU | McLean (McLean, VA) | 44.94 | Josh Paine, Jourdan Samuels, Martin Molina, Kevin Hegel | | 21 |
| 3 | VO | Overbrook (Philadelphia, PA) | 45.04 | 21 |
| 4 | VX | Perkiomen Valley (Collegeville, PA) | 45.23 | 21 |
| 5 | VR | Paint Branch (Burtonsville, MD) | 45.62 | 21 |
| 6 | VH | Northwestern (Hyattsville, MD) | 45.94 | 21 |
| 7 | VJ | Ocean City (Ocean City, NJ) | 45.97 | 21 |
| 8 | VD | North Rockland (Thiells, NY) | 46.09 | 21 |
| 9 | OI | Winston Churchill (Potomac, MD) | 49.79 | 21 |
| 1 | WW | St. George's (Kingston, JA) | 41.82 | Khorey Spalding, Darrion Mitchell, Dwayne Thomas, Aldane Dunn | | 22 |
| 2 | VP | Oxon Hill (Oxon Hill, MD) | 42.95 | 22 |
| 3 | WC | Plainfield (Plainfield, NJ) | 43.61 | 22 |
| 4 | WB | Piscataway (Piscataway, NJ) | 43.85 | 22 |
| 5 | VT | William Penn (New Castle, DE) | 44.46 | 22 |
| 6 | PH | Don Bosco Prep (Ramsey, NJ) | 44.65 | 22 |
| 8 | WA | Pine Bush (Pine Bush, NY) | 47.33 | 22 |
| 9 | WR | Rockaway Campus (Far Rockaway, NY) | 50.07 | 22 |
| DQ | WF | Port Richmond (Staten Island, NY) | 46.27 | 22 |
| 1 | WJ | Ramapo (Spring Valley, NY) | 43.07 | Shaquan Belizaire, Kevin Malivert, Nick Padilla, Mike Abelard | | 23 |
| 2 | WT | Eleanor Roosevelt (Greenbelt, MD) | 43.31 | 23 |
| 3 | WH | Quakertown (Quakertown, PA) | 43.32 | 23 |
| 4 | WD | Plymouth-Whitemarsh (Plymouth Meeting, PA) | 43.62 | 23 |
| 5 | WO | Ridley (Folsom, PA) | 43.82 | Jake Cahill, Troy Foster, Pat Mills, Kevin Wilbank | | 23 |
| 6 | WE | Pocono Mountain (Pocono Summit, PA) | 44.19 | 23 |
| 7 | WP | Robinson (Fairfax, VA) | 44.24 | 23 |
| 8 | WG | Potomac Falls (Potomac Falls, VA) | 45.49 | 23 |
| 9 | WM | Ridge (Basking Ridge, NJ) | 45.68 | 23 |
| 1 | XG | Sheepshead Bay (Brooklyn, NY) | 43.19 | Darryl Bradshaw, Naquan Alexander, John Thomas, Ayo Isijola | | 24 |
| 2 | UC | Monroe-Woodbury (Central Valley, NY) | 43.46 | Justin McCollin, Brandon Bolt, Tyree Dicks, Brandon Holmes | | 24 |
| 3 | XE | Seton Hall Prep (West Orange, NJ) | 43.70 | 24 |
| 4 | XL | South Brunswick (Monmouth Junction, NJ) | 44.04 | 24 |
| 5 | WX | St. John the Baptist (West Islip, NY) | 44.69 | 24 |
| 6 | XF | Shaker (Latham, NY) | 44.79 | 24 |
| 7 | WS | Roman Catholic (Philadelphia, PA) | 45.16 | 24 |
| 8 | WI | Quince Orchard (Gaithersburg, MD) | 46.78 | 24 |
| 9 | XS | Suffern (Suffern, NY) | 47.87 | 24 |
| 1 | XU | Teaneck (Teaneck, NJ) | 42.70 | Terrance Culver, David Butler, Damien Miles, Rashad White | | 25 |
| 2 | XA | St. Peter's Prep (Jersey City, NJ) | 43.35 | Nyshier Oliver, Keith Cumming, Savo Huggins, Greg Kohles | | 25 |
| 3 | XM | South County (Lorton, VA) | 44.38 | 25 |
| 4 | XC | Salesianum (Wilmington, DE) | 44.78 | 25 |
| 5 | XD | Saratoga Springs (Saratoga Springs, NY) | 44.86 | 25 |
| 6 | WY | St. Joseph's Prep (Philadelphia, PA) | 45.33 | 25 |
| 7 | XV | William Tennent (Warminster, PA) | 45.38 | 25 |
| 8 | XX | Toms River North (Toms River, NJ) | 45.50 | 25 |
| 9 | XZ | Transit Tech (Brooklyn, NY) | 45.55 | 25 |
| 1 | US | Neshaminy (Langhorne, PA) | 42.89 | Jason Ulmer, Nick DeFeo, Casey Cappello, Kevin Steinberg | | 26 |
| 2 | XW | Timber Creek (Erial, NJ) | 43.51 | Edward Dorian Evans, Montez Blair, Damiere Byrd, Geoff Mock | | 26 |
| 3 | XB | Salem (Virginia Beach, VA) | 44.22 | 26 |
| 4 | XT | Suitland (Forestville, MD) | 44.90 | 26 |
| 5 | XP | Spring Valley (Spring Valley, NY) | 45.45 | 26 |
| 6 | XO | Spring-Ford (Royersford, PA) | 45.56 | 26 |
| 7 | XK | Souderton (Souderton, PA) | 45.93 | 26 |
| 8 | XH | Shenendehowa (Clifton Park, NY) | 46.62 | 26 |
| 9 | XI | Sherwood (Sandy Spring, MD) | 48.06 | 26 |
| 1 | YX | Western Branch (Chesapeake, VA) | 42.47 | Jeffrey Artis, Torry Womack, olimas Robsinson, Kevin Newsome | | 27 |
| 2 | YH | Upper Dublin (Fort Washington, PA) | 43.47 | Louis Brown, Matt Lee, Josh Mastgromatto, Devon Broady | | 27 |
| 3 | XR | State College (State College, PA) | 43.50 | 27 |
| 4 | YB | Harry S Truman (Levittown, PA) | 44.94 | 27 |
| 5 | YU | West Potomac (Alexandria, VA) | 44.96 | 27 |
| 6 | YO | Washingtonville (Washingtonville, NY) | 45.13 | 27 |
| 7 | XN | Southern Regional (Manahawkin, NJ) | 45.16 | 27 |
| 8 | YM | George Washington (Philadelphia, PA) | 45.88 | 27 |
| 9 | YS | West Islip (West Islip, NY) | 46.96 | 27 |
| 1 | YA | Trenton Central (Trenton, NJ) | 42.90 | Noah York, Armis Wiggins, Rashawn Bailey, Devon Hill | | 28 |
| 2 | YG | Upper Darby (Upper Darby, PA) | 43.12 | Emmanuel Ruspert, Chris Green, Sam Harris, John Henry Jarwood | | 28 |
| 3 | YE | Uniondale (Uniondale, NY) | 43.65 | 28 |
| 4 | YT | West Orange (West Orange, NJ) | 44.22 | 28 |
| 5 | YJ | Vineland (Vineland, NJ) | 44.47 | 28 |
| 6 | YL | Warwick Valley (Warwick, NY) | 44.54 | 28 |
| 7 | YK | Wallkill (Wallkill, NY) | 44.86 | 28 |
| 8 | YP | Watchung Hills Regional (Warren, NJ) | 47.53 | 28 |
| DNF | YI | Valley Central (Montgomery, NY) | | 28 |
| 1 | ZI | Wolmer’s Boys’ (Kingston, JA) | 42.28 | Dwayne Extol, Lornel Fairweather, Kamal Fuller, A-shawani Michell | | 29 |
| 2 | ZG | Winslow (Atco, NJ) | 42.43 | Ruebe Johnson, Darin Washington, Keith Robinson, Barry Cephas | | 29 |
| 3 | ZJ | Woodbridge (Woodbridge, VA) | 43.77 | 29 |
| 4 | YZ | Westfield (Westfield, NJ) | 44.28 | 29 |
| 5 | XY | Toms River South (Toms River, NJ) | 44.83 | 29 |
| 6 | YY | Westfield (Chantilly, VA) | 45.13 | 29 |
| 7 | YC | Tuscarora (Frederick, MD) | 46.01 | 29 |
| 8 | YF | University City (Philadelphia, PA) | 46.14 | 29 |
| 9 | YR | West Babylon (West Babylon, NY) | 46.30 | 29 |
| 1 | ZA | Westlake (Waldorf, MD) | 41.57 | Greg Walker, Devon Smith, Jesse Mitchell, Kenard Harris | | 30 |
| 2 | ZL | Woodside (Newport News, VA) | 43.35 | Carl Vance, DeAndre Simmons, Aajee Curry, Christopher Willis | | 30 |
| 3 | ZF | Wilson (West Lawn, PA) | 43.74 | 30 |
| 4 | ZH | Wissahickon (Ambler, PA) | 44.14 | 30 |
| 5 | ZK | Woodlawn (Woodlawn, MD) | 44.50 | 30 |
| 6 | ZC | Walt Whitman (Bethesda, MD) | 45.18 | 30 |
| 8 | ZM | Xavier (New York, NY) | 50.31 | 30 |
| DQ | ZE | Willingboro (Willingboro, NJ) | | 30 |
| DQ | RR | Hamilton West (Hamilton, NJ) | 46.07 | 30 |
| |
| Ranked List |
| Place | ID | School/Affiliation | Mark | Runners | HEAT |
| 1 | NP | Calabar (Kingston, JA) | 41.14 | Andrew Riley, Ramone McKenzie, Warren Weir, Oshaine Bailey | 1 |
| 2 | ZA | Westlake (Waldorf, MD) | 41.57 | Greg Walker, Devon Smith, Jesse Mitchell, Kenard Harris | 30 |
| 3 | WW | St. George's (Kingston, JA) | 41.82 | Khorey Spalding, Darrion Mitchell, Dwayne Thomas, Aldane Dunn | 22 |
| 4 | ZI | Wolmer’s Boys’ (Kingston, JA) | 42.28 | Dwayne Extol, Lornel Fairweather, Kamal Fuller, A-shawani Michell | 29 |
| 5 | SZ | Knightdale (Knightdale, NC) | 42.30 | Lavert Octetree, Dennis Bland, Robert Horton, Christopher Herring | 13 |
| 6 | SJ | Jamaica College (Kingston, JA) | 42.33 | Simon Dickens, Kimmari Roach, Brian Jackson, Steven James | 12 |
| 7 | ZG | Winslow (Atco, NJ) | 42.43 | Ruebe Johnson, Darin Washington, Keith Robinson, Barry Cephas | 29 |
| 8 | YX | Western Branch (Chesapeake, VA) | 42.47 | Jeffrey Artis, Torry Womack, olimas Robsinson, Kevin Newsome | 27 |
| 9 | UR | Nansemond River (Suffolk, VA) | 42.50 | Darryl Brickhouse, James Taylor, Denzel Glover, Kelvin Griffin | 17 |
| 10 | NE | Bethel (Hampton, VA) | 42.57 | Earl House, Javell Bullard, Reggie Williams, Eric Williams | 2 |
| 11 | RT | Harrisburg (Harrisburg, PA) | 42.65 | Kaseem Ingram, Joshua Potts, Matt Davis, Tony Armstead | 11 |
| 12 | TV | Meade (Fort George G. Meade, MD) | 42.69 | Dahmar Smiles, Justin Murdock, Aaron Williams, Anya Uzoh | 15 |
| 13 | XU | Teaneck (Teaneck, NJ) | 42.70 | Terrance Culver, David Butler, Damien Miles, Rashad White | 25 |
| 14 | VL | Old Mill (Millersville, MD) | 42.76 | Anthony Edwards, Johnathan Watts, Shane Cox, Teyon Jones | 19 |
| 15 | TO | Mannings (Savanna La Mar, JA) | 42.77 | Dean Blair, Geoffrey Brady, Dexter McKenzie, Romone Nichol | 15 |
| 16 | US | Neshaminy (Langhorne, PA) | 42.89 | Jason Ulmer, Nick DeFeo, Casey Cappello, Kevin Steinberg | 26 |
| 17 | YA | Trenton Central (Trenton, NJ) | 42.90 | Noah York, Armis Wiggins, Rashawn Bailey, Devon Hill | 28 |
| 18 | VP | Oxon Hill (Oxon Hill, MD) | 42.95 | 22 |
| 19 | RE | Franklin Township (Somerset, NJ) | 42.98 | Justin Battle, Ronnie Ratliff, Brian Thompson, Sean Schnarr | 10 |
| 20 | WJ | Ramapo (Spring Valley, NY) | 43.07 | Shaquan Belizaire, Kevin Malivert, Nick Padilla, Mike Abelard | 23 |
| 21 | NW | Central Bucks South (Warrington, PA) | 43.09 | Tyler Dougherty, Rob Turchick, Eric Wolfe, Colin Donnelly | 4 |
| 22 | YG | Upper Darby (Upper Darby, PA) | 43.12 | Emmanuel Ruspert, Chris Green, Sam Harris, John Henry Jarwood | 28 |
| 23 | OV | Corning Area (Corning, NY) | 43.14 | George Baity, Albert Johnson, Ryan Daugherty, Chris Davis | 4 |
| 24 | TY | Midwood (Brooklyn, NY) | 43.16 | Eric Williams, Keith Nkrumah, Trevarno Dwyer, Ramone Griffith | 20 |
| 25 | VZ | Phoebus (Hampton, VA) | 43.17 | Lovante Battle, Jeremy Hutchins, Daryl Scott, Darius Shelton | 21 |
| 26 | XG | Sheepshead Bay (Brooklyn, NY) | 43.19 | Darryl Bradshaw, Naquan Alexander, John Thomas, Ayo Isijola | 24 |
| 27 | VC | North Point (Waldorf, MD) | 43.21 | Wesley Mitchell, Tristan Benton, Tristan Julian, Arlando Scott | 19 |
