2009 College Men's Discus Throw Championship

Event 297Friday 12:15 PM
Records
NR UCLA 68.73 (225-6) 2022 Mykolas Alekna
PR Virginia 67.02 (219-10) 2022 Claudio Romero
FF Penn 67.45 (221-3) 2016 Sam Mattis

Results

PL ID Athlete School/Affiliation Mark
1 1 Yemi Ayeni Virginia 59.34m (194-8)
2 4 Michael Putman Florida State 57.20m (187-7)
3 7 Steve Marcelle Georgia Tech 56.05m (183-10)
4 44 Hickel Woolery Texas A&M-Corpus 55.20m (181-1)
5 9 Larry Jones Louisiana Tech 55.16m (180-11)
6 2 John Talbert Liberty 54.57m (179-0)
7 11 Derek Peterson Rhode Island 52.61m (172-7)
8 5 Jeff Lachman Yale 52.37m (171-9)
9 3 Tommy Killen TCU 51.07m (167-6)
10 10 Chris Keller Monmouth 50.68m (166-3)
11 6 Scott Jaffee Cornell 49.51m (162-5)
12 8 Roman Ewald Manhattan 45.05m (147-9)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Yemi Ayeni Virginia 56.93 44.63 56.80 F 44.29 59.34
2 Michael Putman Florida State 55.37 F F 55.41 57.20 F
3 Steve Marcelle Georgia Tech 52.42 54.33 56.05 55.45 F 55.86
4 Hickel Woolery Texas A&M-Corpus 54.46 54.90 55.20 F 53.12 F
5 Larry Jones Louisiana Tech 54.05 52.80 55.16 52.56 53.82 F
6 John Talbert Liberty 50.75 53.76 54.57 F 53.10 54.35
7 Derek Peterson Rhode Island 51.15 52.37 52.61 F 52.06 52.07
8 Jeff Lachman Yale 50.55 51.38 51.95 F F 52.37
9 Tommy Killen TCU F 51.07 F
10 Chris Keller Monmouth F 50.68 F
11 Scott Jaffee Cornell 47.66 47.40 49.51
12 Roman Ewald Manhattan 44.79 F 45.05

Photos

Quotes