2010 College Men's Hammer Throw College

Event 320Saturday 12:15 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner

Results

PL ID Athlete School/Affiliation Mark
1 15 Alex Padgett Clemson 59.13m (193-11)
2 25 Paul Wagner East Stroudsburg 58.80m (192-10)
3 33 Daniel Novia Indiana 58.50m (191-11)
4 13 Chris Bless LSU 57.58m (188-10)
5 26 Jeffrey Kaste New Hampshire 56.77m (186-3)
6 17 Larry Lundy Monmouth 56.66m (185-10)
7 16 Wilfredo deJesus Elias Albany 56.51m (185-4)
8 19 Robert Keogh Temple 56.16m (184-3)
9 22 Brendan Lodge Michigan 55.34m (181-6)
10 32 Bryce Buffaloe Temple 54.78m (179-8)
11 14 Ross Roubion LSU 54.16m (177-8)
12 36 Cory Eck Penn State 53.52m (175-7)
13 39 Zach Jordan William & Mary 53.43m (175-3)
14 37 Adam Schwartz Army 53.36m (175-0)
15 21 David Irving Dartmouth 53.33m (174-11)
16 18 Jack Brady Harvard 53.22m (174-7)
17 31 William Anger Albany 52.77m (173-1)
18 46 Robert Guider Virginia 52.17m (171-1)
19 35 Joel Karacozoff Princeton 52.16m (171-1)
20 24 Patrick Sampson UConn 51.75m (169-9)
21 45 Connor Whitesel Delaware 51.43m (168-8)
22 48 Joshua Faboyede UConn 50.93m (167-1)
23 49 Jim Schwendtner Delaware 50.91m (167-0)
24 38 Chad Lawson VMI 50.32m (165-1)
25 44 Nick Resendes Dartmouth 49.63m (162-9)
26 27 Jason Rebuck Kutztown 49.43m (162-2)
27 40 Ryan Smith Liberty 49.33m (161-10)
28 43 Damian Silverstrim Cornell 48.75m (159-11)
29 29 Shawn Sabo Monmouth 48.26m (158-4)
30 47 Matthew Nulk Army 46.02m (150-11)
20 Vincent Elardo Monmouth nm
42 Joe Kovacs Penn State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Alex Padgett Clemson 57.99 58.12 58.88 58.70 59.13 57.79
2 Paul Wagner East Stroudsburg 58.09 58.03 58.63 f 57.40 58.80
3 Daniel Novia Indiana 55.09 f 56.60 51.37 58.50 f
4 Chris Bless LSU 56.94 57.58 54.72 55.92 f f
5 Jeffrey Kaste New Hampshire 53.00 56.45 56.77 f f 56.59
6 Larry Lundy Monmouth f 54.50 55.66 56.66 55.60 51.05
7 Wilfredo deJesus Elias Albany f 56.07 56.51 f f f
8 Robert Keogh Temple f 55.65 55.11 f 54.09 56.16
9 Brendan Lodge Michigan 54.58 54.64 55.34
10 Bryce Buffaloe Temple 54.78 f 53.82
11 Ross Roubion LSU 54.16 f 53.35
12 Cory Eck Penn State 53.52 f f
13 Zach Jordan William & Mary 53.03 48.94 53.43
14 Adam Schwartz Army f 52.43 53.36
15 David Irving Dartmouth 48.70 53.33 f
16 Jack Brady Harvard 53.22 f f
17 William Anger Albany 52.77 51.36 f
18 Robert Guider Virginia f 52.17 f
19 Joel Karacozoff Princeton f 52.16 f
20 Patrick Sampson UConn f 50.54 51.75
21 Connor Whitesel Delaware 51.43 50.85 f
22 Joshua Faboyede UConn f 50.93 49.68
23 Jim Schwendtner Delaware 50.91 49.80 50.71
24 Chad Lawson VMI f 47.74 50.32
25 Nick Resendes Dartmouth f f 49.63
26 Jason Rebuck Kutztown 49.43 f f
27 Ryan Smith Liberty 49.33 f f
28 Damian Silverstrim Cornell 48.75 f 47.92
29 Shawn Sabo Monmouth f f 48.26
30 Matthew Nulk Army f 46.02 p
Vincent Elardo Monmouth f f f
Joe Kovacs Penn State f f f

Photos

Quotes