2012 High School Girls' 400m Hurdles Championship

Event 102Thursday 10:20 AM
Records
NR Union Catholic (Scotch Plains, N.J.) 53.82 2017 Sydney McLaughlin
PR Edwin Allen (Jamaica) 56.17 2011 Ristananna Tracey

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 2 Alexis Franklin Old Mill  (Millersville, MD) 59.05 1
2 6 Kiah Seymour Archbishop John Carroll  (Washington, DC) 59.78 1
3 3 Autumn Franklin McDonogh School  (Owings Mills, MD) 59.94 1
4 14 Stey'ce McNeil Winslow  (Atco, NJ) 60.48 2
5 4 Jessica Gelibert Bay Shore  (Bay Shore, NY) 60.68 1
6 7 Kernesha Spann St. Francois Girls  (Belmont, TRI) 61.15 1
7 9 Racquel Moses Milford Mill  (Baltimore, MD) 61.41 1
8 13 Gwen Shaw Wootton  (Rockville, MD) 61.71 2
9 29 Sashel Brown Alpha Academy  (Kingston, JAM) 61.97 3
10 1 Adriana Brown St. Elizabeth Tech  (Santa Cruz, JAM) 62.03 1
11 19 Helena Leyrer Buena Regional  (Buena, NJ) 62.20 2
12 21 Sylvia Deppen Wootton  (Rockville, MD) 62.50 3
13 28 nichole Candelaria Essex County VoTech  (Newark, NJ) 62.95 3
14 18 Ashley Woodards Delsea Regional  (Franklinville, NJ) 63.02 2
15 15 Chistine London Howard  (Ellicott City, MD) 63.06 2
16 11 Brittney Adams DeWitt Clinton  (Bronx, NY) 63.19 2
17 12 Christina Zelenoy Monroe-Woodbury  (Central Valley, NY) 63.93 2
18 23 Kayla Coley Cheltenham  (Wyncote, PA) 65.85 3
19 27 Tichina Rhodes Swenson Arts & Tech  (Philadelphia, PA) 65.86 3
20 5 Vamonie Boddie Phoebus  (Hampton, VA) 66.50 1
21 17 Alexis Murry Lackey  (Indian Head, MD) 66.63 2
22 10 Tanaya Yarde Mount Vernon  (Mount Vernon, NY) 70.26 1

Section 1
PL Athlete Mark ID
1 Alexis Franklin 59.05 2
2 Kiah Seymour 59.78 6
3 Autumn Franklin 59.94 3
4 Jessica Gelibert 60.68 4
5 Kernesha Spann 61.15 7
6 Racquel Moses 61.41 9
7 Adriana Brown 62.03 1
8 Vamonie Boddie 66.50 5
9 Tanaya Yarde 70.26 10
Section 2
PL Athlete Mark ID
1 Stey'ce McNeil 60.48 14
2 Gwen Shaw 61.71 13
3 Helena Leyrer 62.20 19
4 Ashley Woodards 63.02 18
5 Chistine London 63.06 15
6 Brittney Adams 63.19 11
7 Christina Zelenoy 63.93 12
8 Alexis Murry 66.63 17
Section 3
PL Athlete Mark ID
1 Sashel Brown 61.97 29
2 Sylvia Deppen 62.50 21
3 nichole Candelaria 62.95 28
4 Kayla Coley 65.85 23
5 Tichina Rhodes 65.86 27

Photos

Quotes