2013 High School Boys' 400m Hurdles Championship

Event 409Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Omar McLeod Kingston College  (East Kingston, JAM) 51.62 1
2 17 Julian Woods Century  (Sykesville, MD) 52.45 2
3 4 Wellington Zaza Garnet Valley  (Glen Mills, PA) 52.79 1
4 2 Divontte Dennis Kingston College  (East Kingston, JAM) 53.30 1
5 9 Jay Stone Central York  (York, PA) 53.48 1
6 15 Byron Robinson Western Branch  (Chesapeake, VA) 53.84 2
7 8 Todd Townsend Neumann-Goretti  (Philadelphia, PA) 54.56 1
8 13 Dario Scantlebury Queen’s College  (St. James, BRB) 54.87 2
9 18 Mykele Sanders Dover  (Dover, DE) 55.05 2
10 6 D'Mitry Charlton Queens Coll  (Nassau, BAH) 55.57 1
11 14 Marcus Greer East St. Louis  (East St. Louis, IL) 55.66 2
12 7 Erin Jenkins Zebulon Vance   (Charlotte, NC) 56.34 1
13 26 Kemar Mowatt Munro College  (St. Elizabeth, JAM) 56.35 2
14 23 Amin Tmimi Monroe-Woodbury  (Central Valley, NY) 56.46 2
15 24 Kyle Jones North Point  (Waldorf, MD) 56.56 2
16 10 Paul Joseph Clarksburg  (Clarksburg, MD) 57.45 1
17 5 Jeph Olali Union  (Union, NJ) 1:16.46 1

Section 1
PL Athlete Mark ID
1 Omar McLeod 51.62 1
2 Wellington Zaza 52.79 4
3 Divontte Dennis 53.30 2
4 Jay Stone 53.48 9
5 Todd Townsend 54.56 8
6 D'Mitry Charlton 55.57 6
7 Erin Jenkins 56.34 7
8 Paul Joseph 57.45 10
9 Jeph Olali 1:16.46 5
Section 2
PL Athlete Mark ID
1 Julian Woods 52.45 17
2 Byron Robinson 53.84 15
3 Dario Scantlebury 54.87 13
4 Mykele Sanders 55.05 18
5 Marcus Greer 55.66 14
6 Kemar Mowatt 56.35 26
7 Amin Tmimi 56.46 23
8 Kyle Jones 56.56 24

Photos

Quotes