2014 High School Boys' 400m Hurdles Championship

Event 408Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 1 Jaheel Hyde Wolmer's Boys  (Kingston, JAM) 51.13 2
2 2 Marvin Wlliams St. Elizabeth Tech  (Santa Cruz, JAM) 51.49 2
3 6 Rai Benjamin Mount Vernon  (Mount Vernon, NY) 52.72 2
4 21 Dave Marrington Neshaminy  (Langhorne, PA) 53.37 1
5 15 Mark Cooke John P. Stevens  (Edison, NJ) 53.57 3
6 24 Kordell Williams DeMatha Catholic  (Hyattsville, MD) 53.90 1
7 14 Chance Post Conestoga Valley  (Lancaster, PA) 54.34 3
8 25 Jariel Cherrington Jamaica College  (Kingston, JAM) 54.44 1
9 19 Donaldo Benjamin Del Val Charter  (Philadelphia, PA) 54.70 1
10 9 D'Mitry Charlton Queens Coll  (Nassau, BAH) 54.89 2
11 23 Alieu Cole John F. Kennedy  (Silver Spring, MD) 55.07 1
12 20 Ishmael Wright Quakertown  (Quakertown, PA) 55.56 1
13 26 Stephon Henry New Britain  (New Britain, CT) 56.00 1
14 10 Juan Ward Long Beach Poly  (Long Beach, CA) 56.08 2
15 8 Jonah Morgan Excelsior  (Kingston, JAM) 56.14 2
16 17 Ben Colello Lincoln-Sudbury  (Sudbury, MA) 57.09 3
17 22 Paris Vaughn Wise  (Upper Marlboro, MD) 58.66 1
18 13 Kevin Simms Sussex Central  (Georgetown, DE) 59.22 3
19 27 Alex Borzelin Nottingham  (Hamilton, NJ) 59.51 1
20 12 Duran Crooks Munro College  (St. Elizabeth, JAM) 1:01.06 3

Section 1
PL Athlete Mark ID
1 Dave Marrington 53.37 21
2 Kordell Williams 53.90 24
3 Jariel Cherrington 54.44 25
4 Donaldo Benjamin 54.70 19
5 Alieu Cole 55.07 23
6 Ishmael Wright 55.56 20
7 Stephon Henry 56.00 26
8 Paris Vaughn 58.66 22
9 Alex Borzelin 59.51 27
Section 2
PL Athlete Mark ID
1 Jaheel Hyde 51.13 1
2 Marvin Wlliams 51.49 2
3 Rai Benjamin 52.72 6
4 D'Mitry Charlton 54.89 9
5 Juan Ward 56.08 10
6 Jonah Morgan 56.14 8
Section 3
PL Athlete Mark ID
1 Mark Cooke 53.57 15
2 Chance Post 54.34 14
3 Ben Colello 57.09 17
4 Kevin Simms 59.22 13
5 Duran Crooks 1:01.06 12

Photos

Quotes