2014 College Men's Shot Put Eastern

Event 712Friday 1:15 PM
Records
ER Monmouth 18.56 (60-10 3/4) 2009 Larry Lundy

Results

PL ID Athlete School/Affiliation Mark
1 51 Trevor Stutzman Messiah 17.55m (57-7)
2 50 Matthew Huckabee Lincoln 16.80m (55-1.5)
3 61 Rokas Kirlys Manhattan 16.54m (54-3.25)
4 48 Tevin Kirby-Stewart Monmouth 16.40m (53-9.75)
5 47 Taylor Bernstein Monmouth 16.39m (53-9.25)
6 70 Pat Heikkila Binghamton 16.29m (53-5.5)
7 60 Jack Fellows Bucknell 15.92m (52-2.75)
8 52 Marcus LaRoche Penn 15.90m (52-2)
9 56 Billy Bishop Penn 15.72m (51-7)
10 76 Eric Edwards St. Francis 15.64m (51-3.75)
11 59 Praduman Singh Cornell 15.62m (51-3)
12 65 Brian Monahan Bucknell 15.59m (51-1.75)
13 54 Dom Filiano Dartmouth 15.31m (50-2.75)
14 58 George Solujich Rider 15.22m (49-11.25)
15 66 Brandon Bordeau Binghamton 14.97m (49-1.5)
16 68 Thomas Lindley Wagner 14.86m (48-9)
17 72 Ryan Cribbin Buffalo 14.83m (48-8)
18 69 Mike Smith East Stroudsburg 14.75m (48-4.75)
19 74 Lucas Warning Lehigh 14.66m (48-1.25)
20 64 Jonathan Beering Dartmouth 14.61m (47-11.25)
21 80 Sean Harvey Buffalo 14.43m (47-4.25)
22 63 Abel Gilet Albany 14.39m (47-2.5)
23 75 Evan Battallio Temple 14.38m (47-2.25)
24 77 Chris Connors Rutgers/Newark 14.20m (46-7.25)
25 71 Brian Woodbury Maine 14.12m (46-4)
26 81 Javier Garcia Cheyney 13.78m (45-2.5)
27 78 Evander Wilson Cheyney 13.54m (44-5.25)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Trevor Stutzman Messiah 15.12 15.73 16.69 16.83 16.96 17.55
2 Matthew Huckabee Lincoln 16.27 16.80 15.90 16.62 16.52 F
3 Rokas Kirlys Manhattan 15.45 15.19 16.54 16.04 F F
4 Tevin Kirby-Stewart Monmouth 15.69 15.23 16.40 16.33 F F
5 Taylor Bernstein Monmouth 15.74 15.14 16.39 15.67 15.97 15.20
6 Pat Heikkila Binghamton 15.35 15.47 16.29 15.57 15.14 15.95
7 Jack Fellows Bucknell 14.94 15.18 15.92 15.09 15.48 15.59
8 Marcus LaRoche Penn F 15.90 15.80 F F F
9 Billy Bishop Penn 15.42 15.72 F
10 Eric Edwards St. Francis F 15.64 14.83
11 Praduman Singh Cornell F 15.08 15.62
12 Brian Monahan Bucknell 15.59 F 14.93
13 Dom Filiano Dartmouth 15.30 F 15.31
14 George Solujich Rider 15.22 F 14.60
15 Brandon Bordeau Binghamton F 14.97 F
16 Thomas Lindley Wagner 14.86 14.70 F
17 Ryan Cribbin Buffalo 14.16 14.83 F
18 Mike Smith East Stroudsburg 14.75 F F
19 Lucas Warning Lehigh 13.81 14.66 14.32
20 Jonathan Beering Dartmouth 14.53 F 14.61
21 Sean Harvey Buffalo 14.43 14.18 14.40
22 Abel Gilet Albany 14.39 14.38 F
23 Evan Battallio Temple 14.38 F F
24 Chris Connors Rutgers/Newark 13.51 14.04 14.20
25 Brian Woodbury Maine F 14.12 F
26 Javier Garcia Cheyney F 13.78 F
27 Evander Wilson Cheyney 13.28 13.54 F

Photos

Quotes