2015 College Men's Shot Put Championship

Event 706Friday Noon
Records
NR UCLA 22.00 (72-2 1/4) 1995 John Godina
PR Arizona 20.92 (68-7 3/4) 2023 Jordan Geist

Results

PL ID Athlete School/Affiliation Mark
1 1 Darrell Hill Penn State 20.79m (68-2.5)
2 2 Jonathan Jones Buffalo 19.81m (65-0)
3 3 Stephen Mozia Cornell 19.30m (63-4)
4 4 Filip Mihaljevic Virginia 19.24m (63-1.5)
5 6 Dillon Simon UMES 18.93m (62-1.25)
6 10 Matthew Hoty Tennessee 18.30m (60-0.5)
7 9 Cody Riffle Michigan 17.92m (58-9.5)
8 8 Will Spence Texas 17.78m (58-4)
9 7 Tavis Bailey Tennessee 16.94m (55-7)
10 12 Fedrick Dacres UWI Mona 16.30m (53-5.75)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Darrell Hill Penn State 19.94 F 20.79 19.37 19.76 19.87
2 Jonathan Jones Buffalo F 18.90 19.42 19.45 19.10 19.81
3 Stephen Mozia Cornell 16.77 16.89 18.05 F 19.30 F
4 Filip Mihaljevic Virginia 18.57 F 18.66 18.89 18.76 19.24
5 Dillon Simon UMES F 17.93 18.42 18.93 F 18.90
6 Matthew Hoty Tennessee 17.27 17.98 17.56 17.63 F 18.30
7 Cody Riffle Michigan 16.93 17.60 F 17.92 17.62 F
8 Will Spence Texas 17.25 17.78 F 17.28 17.75 17.38
9 Tavis Bailey Tennessee F 16.94 F 16.70 16.85 F
10 Fedrick Dacres UWI Mona 16.29 16.30 F

Photos

Quotes