2017 College Men's Javelin Throw College

Event 802Saturday 9:00 AM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky

Results

PL ID Athlete School/Affiliation Mark
1 24 Tucker Rizzi William & Mary 68.25m (223-11)
2 18 Zaavan Richards UWI Mona 66.35m (217-8)
3 37 Alexander Hoffsmith Liberty 65.11m (213-7)
4 45 Tim Schanstra Penn 62.84m (206-2)
5 14 Seth Zuidema UConn 62.58m (205-3)
6 28 T. J. Noonan Oklahoma 61.97m (203-3)
7 26 Dylan Ahrens Clemson 61.87m (202-11)
8 42 Matt Nawrocki Penn State 61.24m (200-11)
9 20 Felix Torres PR / Mayaguez 61.03m (200-2)
10 35 Ryan Gebhardt Rowan 60.70m (199-1)
11 43 Christian Pavlovich Messiah 60.27m (197-8)
12 31 Peter Flacco Rowan Gloucester 60.11m (197-2)
13 23 Sam Arter Liberty 59.30m (194-6)
14 34 Christian Kallenberg UMBC 58.56m (192-1)
15 33 Robert Marks Susquehanna 58.49m (191-10)
16 41 Hunter Watkins Mansfield 58.22m (191-0)
17 32 Nicholas Solfanelli Duke 58.02m (190-4)
18 44 Conor McClain Florida State 57.95m (190-1)
19 46 Michael Begen Ramapo 57.75m (189-5)
20 38 Sam Kaplan Penn 57.46m (188-6)
21 27 Kelby Mace Maine 56.50m (185-4)
22 16 Brian Sagendorf Mount St. Mary's 56.23m (184-5)
23 30 Phillip Udeogu Albany 55.68m (182-8)
24 48 Tom Boucher Johns Hopkins 54.38m (178-4)
25 49 Avery Joseph Central Michigan 54.15m (177-7)
25 Mark Orlando Monmouth nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Tucker Rizzi William & Mary 63.00 60.99 62.41 58.01 68.25 F
2 Zaavan Richards UWI Mona 60.61 62.50 66.35 59.29 F 64.40
3 Alexander Hoffsmith Liberty 65.11 55.89 58.76 62.59 58.29 60.82
4 Tim Schanstra Penn 52.38 62.84 60.41 P P P
5 Seth Zuidema UConn 62.58 F 60.64 F F 58.14
6 T. J. Noonan Oklahoma 61.00 57.67 56.84 61.97 61.46 57.97
7 Dylan Ahrens Clemson 59.19 F 61.87 F 58.66 F
8 Matt Nawrocki Penn State 59.94 56.79 61.24 56.17 60.50 F
9 Felix Torres PR / Mayaguez 58.86 61.03 58.93 56.51 59.81 57.45
10 Ryan Gebhardt Rowan F 59.04 60.70
11 Christian Pavlovich Messiah 60.27 F 56.86
12 Peter Flacco Rowan Gloucester 59.13 60.11 F
13 Sam Arter Liberty 59.30 55.69 F
14 Christian Kallenberg UMBC 54.63 55.41 58.56
15 Robert Marks Susquehanna 53.22 57.25 58.49
16 Hunter Watkins Mansfield 55.83 58.22 54.58
17 Nicholas Solfanelli Duke F 53.42 58.02
18 Conor McClain Florida State 54.34 57.95 56.04
19 Michael Begen Ramapo F 57.75 F
20 Sam Kaplan Penn 57.46 F 55.21
21 Kelby Mace Maine 56.50 53.59 F
22 Brian Sagendorf Mount St. Mary's 55.55 F 56.23
23 Phillip Udeogu Albany F 55.68 55.54
24 Tom Boucher Johns Hopkins 53.91 54.38 F
25 Avery Joseph Central Michigan 53.31 54.15 52.85
Mark Orlando Monmouth P P P

Photos

Quotes