2019 10,000m

Event 207Thursday 11:00 PM
Records
PR Team KangaRoo 27:50.0 1984 Sosthenes Bitok

Results

PL ID Athlete School/Affiliation Mark
1 2 Aaron Bienenfeld Cincinnati 29:34.37
2 11 Andrew Schille Cincinnati 29:41.85
3 3 Henry Sterling NE Distance 29:44.60
4 48 Jack Van Scoter Georgetown 29:55.76
5 15 Jared Pangallozzi Johns Hopkins 30:14.02
6 20 Lamont Marshall Paradise Athletics 30:16.74
7 46 Jack McGowan McG 30:18.00
8 4 Samuel Chauvin Pacers/GRC New Balance 30:25.97
9 21 Alex Fitzgerald BAA 30:26.81
10 32 Kevin Pulliam Notre Dame 30:36.86
11 12 Otto Kingstedt RIT 30:41.14
12 28 Paul Stafford unattached 30:42.88
13 25 Johnathan Chavez Georgetown 30:44.18
14 18 Henry Jaques RPI 30:45.83
15 7 Nick Fransham Mount St. Mary's 30:46.17
16 19 Oliver Hickson Johns Hopkins 30:47.61
17 42 Paul Matuszak Philadelphia Runner TC 30:52.06
18 10 Matt Kane Philadelphia Runner TC 30:56.43
19 29 Matthew Newland unattached 31:08.53
20 16 Cordon Louco Duquesne 31:10.89
21 26 Carson Strom South Carolina 31:11.28
22 38 Chris Hannan Oneonta State 31:11.88
23 17 Reilly Bloomer Georgetown 31:13.53
24 35 Nicholas Arnecke SUNY/Delhi 31:20.94
25 43 Andrew Tario Ghouls 'n' Goblins 31:22.52
26 37 Dylan Scarsone Georgetown 31:24.56
27 9 Alexander Predhome Philadelphia Runner TC 32:02.39
28 41 Chris Mateer Philadelphia Runner TC 32:25.99
29 40 Jannik Trunk Post U. 33:53.46
1 Aaron Dinzeo NE Distance DNF
22 Greg Thomas Eastern DNF
36 Ziggy Fisher Chestnut Hill DNF
45 Michael Crozier Unattached DNF
47 Matthew Bouthillette Georgetown DNF

Video Link

Photos

Quotes