2007 College Men's Shot Put Eastern

Event 291Friday Noon
Records
NR UCLA 22.00 (72-2 1/4) 1995 John Godina
PR Arizona 20.92 (68-7 3/4) 2023 Jordan Geist

Results

PL ID Athlete School/Affiliation Mark
1 43 Nick Williams Monmouth 17.24m (56-6.75)
2 58 Darryl Hunter Navy 17.09m (56-1)
3 55 Chris Keller Monmouth 16.59m (54-5.25)
4 77 Daniel Pribula Syracuse 16.47m (54-0.5)
5 46 Brian Cortina Cornell 16.19m (53-1.5)
6 51 Steve Tyson Kutztown 16.04m (52-7.5)
7 64 Ryan McCarthy Rhode Island 15.80m (51-10)
8 54 Rich Reuter Manhattan 15.36m (50-4.75)
9 48 Jared Wasser Delaware 15.35m (50-4.5)
10 79 Nick Ray Lehigh 15.19m (49-10)
11 68 Josh Hazen St. Francis 15.15m (49-8.5)
12 66 Jorden Hess St. Francis 15.12m (49-7.25)
13 50 Joe Awantang Haverford 15.11m (49-7)
14 56 Tyler Jones Lafayette 15.10m (49-6.5)
15 69 Tyler Adams Rhode Island 15.08m (49-5.75)
16 71 Ben Maderia St. Francis 15.03m (49-3.75)
17 49 Erik Roneker Cornell 14.99m (49-2.25)
18 52 Kyle Hirschklau Monmouth 14.98m (49-1.75)
19 60 Andrew MacMillen Penn 14.92m (48-11.5)
20 74 Dylan Dewyngaert St. Francis 14.88m (48-10)
21 45 Jeffrey Oke Columbia 14.76m (48-5.25)
22 53 Nick Orphanella Lebanon Valley 14.61m (47-11.25)
23 62 Tim Ianni Princeton 14.45m (47-5)
24 63 Jeff Seidel Ramapo 14.24m (46-8.75)
25 75 Sydney Murray St. Peter's 13.79m (45-3)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Nick Williams Monmouth
2 Darryl Hunter Navy
3 Chris Keller Monmouth
4 Daniel Pribula Syracuse
5 Brian Cortina Cornell
6 Steve Tyson Kutztown
7 Ryan McCarthy Rhode Island
8 Rich Reuter Manhattan
9 Jared Wasser Delaware
10 Nick Ray Lehigh
11 Josh Hazen St. Francis
12 Jorden Hess St. Francis
13 Joe Awantang Haverford
14 Tyler Jones Lafayette
15 Tyler Adams Rhode Island
16 Ben Maderia St. Francis
17 Erik Roneker Cornell
18 Kyle Hirschklau Monmouth
19 Andrew MacMillen Penn
20 Dylan Dewyngaert St. Francis
21 Jeffrey Oke Columbia
22 Nick Orphanella Lebanon Valley
23 Tim Ianni Princeton
24 Jeff Seidel Ramapo
25 Sydney Murray St. Peter's

Photos

Quotes