2009 College Women's Shot Put Eastern

Event 279Thursday 2:15 PM
Records
ER Penn State 16.00 (52-6) 2011 Jane Swenson

Results

PL ID Athlete School/Affiliation Mark
1 43 Venessa Henry UMES 14.76m (48-5.25)
2 47 Monique Riddick Montclair State 14.65m (48-0.75)
3 41 Kristy Woods Buffalo 14.51m (47-7.25)
4 42 Emma Schmelzer Penn State 14.36m (47-1.5)
5 53 Shant'e White Buffalo 14.01m (45-11.75)
6 46 Saisha Woodward UMES 13.46m (44-2)
7 45 Thanithia Billings Princeton 13.38m (43-10.75)
8 48 Jacqui Barrett UMass/Lowell 13.29m (43-7.25)
9 75 Amanda Marshall Delaware 13.22m (43-4.5)
10 62 Anna Muzio Penn State 13.12m (43-0.5)
11 49 Geryah White Army 12.96m (42-6.25)
12 59 Bradlee Foerschner Penn State 12.92m (42-4.75)
13 56 Jasmine Jennings Rhode Island 12.87m (42-2.75)
14 51 Natalie Clickett Rutgers 12.86m (42-2.25)
15 61 Tanore Barrow Georgetown 12.57m (41-3)
16 66 Taryn O'Conner Fairleigh Dickinson 12.55m (41-2.25)
17 72 Kayla Campbell Bowie State 12.26m (40-2.75)
18 52 Dominique Burrell So. Connecticut 12.24m (40-2)
19 63 Sarah Anderson Pitt 12.23m (40-1.5)
20 73 Janet VonEiff Navy 12.18m (39-11.5)
21 55 JaKia Gumby Lock Haven 12.01m (39-5)
22 64 Kadine Johnson Albany 11.96m (39-3)
23 58 Ashley Pinter Kutztown 11.86m (38-11)
24 54 Ritshell Verdier Albany 11.77m (38-7.5)
25 74 Brandy Peat Bowie State 11.72m (38-5.5)
26 68 Morgan Hovington Delaware State 11.37m (37-3.75)
27 60 Janet Adekola Rutgers 11.34m (37-2.5)
28 69 Symmone Fisher Monmouth 11.21m (36-9.5)
29 70 Lakisha Carney Bowie State 10.96m (35-11.5)
30 65 Kelly Dantley Monmouth 10.64m (34-11)
31 57 Vanita Moses Lock Haven 10.58m (34-8.5)
32 71 Ashley Lewis Albany 10.41m (34-2)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Venessa Henry UMES
2 Monique Riddick Montclair State
3 Kristy Woods Buffalo
4 Emma Schmelzer Penn State
5 Shant'e White Buffalo
6 Saisha Woodward UMES
7 Thanithia Billings Princeton
8 Jacqui Barrett UMass/Lowell
9 Amanda Marshall Delaware
10 Anna Muzio Penn State
11 Geryah White Army
12 Bradlee Foerschner Penn State
13 Jasmine Jennings Rhode Island
14 Natalie Clickett Rutgers
15 Tanore Barrow Georgetown
16 Taryn O'Conner Fairleigh Dickinson
17 Kayla Campbell Bowie State
18 Dominique Burrell So. Connecticut
19 Sarah Anderson Pitt
20 Janet VonEiff Navy
21 JaKia Gumby Lock Haven
22 Kadine Johnson Albany
23 Ashley Pinter Kutztown
24 Ritshell Verdier Albany
25 Brandy Peat Bowie State
26 Morgan Hovington Delaware State
27 Janet Adekola Rutgers
28 Symmone Fisher Monmouth
29 Lakisha Carney Bowie State
30 Kelly Dantley Monmouth
31 Vanita Moses Lock Haven
32 Ashley Lewis Albany

Photos

Quotes