2009 College Men's Javelin Throw College

Event 317Saturday 12:30 PM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky

Results

PL ID Athlete School/Affiliation Mark
1 18 Jeremy Pennino Rutgers 64.34m (211-1)
2 26 Seamas McGuire Lafayette 62.69m (205-8)
3 39 Jonathan Gomez Delaware 62.65m (205-6)
4 36 Elliot Galeone Liberty 61.09m (200-5)
5 44 Russ Langley Indiana/PA 60.70m (199-1)
6 23 Chris Bradley Rutgers 60.03m (196-11)
7 42 Matthew Papson Villanova 58.98m (193-6)
8 20 Bryan Howard Florida State 58.96m (193-5)
9 17 Victor Rizzotto Monmouth 58.65m (192-5)
10 21 Kenny Cardullo East Stroudsburg 58.48m (191-10)
11 31 Tim Gruber Navy 58.39m (191-6)
12 35 James Green Widener 58.02m (190-4)
13 22 Ryan Roubion LSU 57.95m (190-1)
14 30 Thomas Sensing Wake Forest 57.64m (189-1)
15 33 James Pachucki Lehigh 57.57m (188-10)
16 13 Marion Easley Monmouth 56.89m (186-7)
17 37 Bill Buis East Stroudsburg 56.59m (185-7)
18 24 Dustin Bynum Texas 56.33m (184-9)
19 38 Joe Gingerelli Penn State 55.95m (183-6)
20 28 Mick Glassmacher N.C.-Wilmington 55.89m (183-4)
21 43 Greg Zara Ursinus 55.78m (183-0)
22 32 Robert Weinstein Duke 55.60m (182-4)
23 25 Scott Pauga Clemson 54.66m (179-3)
24 27 Devan Clark Navy 54.60m (179-1)
25 48 Jason Flanagan Coastal Carolina 54.55m (178-11)
26 34 Christopher Ricks Navy 54.13m (177-7)
27 45 Grant Till Michigan 52.78m (173-1)
28 46 Christian Adami Salisbury 51.51m (168-11)
29 47 Nate Boyarsky Washington 50.47m (165-7)
30 15 Sean Corey Rowan 49.45m (162-2)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Jeremy Pennino Rutgers
2 Seamas McGuire Lafayette
3 Jonathan Gomez Delaware
4 Elliot Galeone Liberty
5 Russ Langley Indiana/PA
6 Chris Bradley Rutgers
7 Matthew Papson Villanova
8 Bryan Howard Florida State
9 Victor Rizzotto Monmouth
10 Kenny Cardullo East Stroudsburg
11 Tim Gruber Navy
12 James Green Widener
13 Ryan Roubion LSU
14 Thomas Sensing Wake Forest
15 James Pachucki Lehigh
16 Marion Easley Monmouth
17 Bill Buis East Stroudsburg
18 Dustin Bynum Texas
19 Joe Gingerelli Penn State
20 Mick Glassmacher N.C.-Wilmington
21 Greg Zara Ursinus
22 Robert Weinstein Duke
23 Scott Pauga Clemson
24 Devan Clark Navy
25 Jason Flanagan Coastal Carolina
26 Christopher Ricks Navy
27 Grant Till Michigan
28 Christian Adami Salisbury
29 Nate Boyarsky Washington
30 Sean Corey Rowan

Photos

Quotes