2011 College Men's Shot Put Eastern

Event 611Friday 11:15 AM
Records
ER Monmouth 18.56 (60-10 3/4) 2009 Larry Lundy

Results

PL ID Athlete School/Affiliation Mark
1 46 Rashad Williams Central Connecticut 17.13m (56-2.5)
2 42 Dustin Brode Harvard 16.71m (54-10)
3 40 Nabil Mubarak Penn State 16.49m (54-1.25)
4 58 John Viotto Delaware 16.34m (53-7.5)
5 51 Edward Brucker Harvard 16.14m (52-11.5)
6 47 Eric Masington UConn 16.13m (52-11)
7 60 Scott Geary Army 15.98m (52-5.25)
8 43 Thomas Ciccoli Monmouth 15.72m (51-7)
9 54 Logan Caldwell Penn State 15.52m (50-11)
10 56 Tom Barr Bucknell 15.48m (50-9.5)
11 52 David Irving Dartmouth 15.41m (50-6.75)
12 68 Dom Filiano Dartmouth 15.39m (50-6)
13 61 Quinten Marcott Bucknell 15.36m (50-4.75)
14 49 Patrick Park Princeton 15.35m (50-4.5)
15 44 George Abyad Princeton 15.35m (50-4.5)
16 50 Roman Ewald Manhattan 15.32m (50-3.25)
17 45 Cory Murray UMass/Lowell 15.28m (50-1.75)
18 65 Justin Gagne Maine 15.14m (49-8.25)
19 70 Tim Byrne Delaware 15.02m (49-3.5)
20 55 Jorge Merino Rider 14.93m (48-11.75)
21 66 Mike Cheshire Kutztown 14.86m (48-9)
22 71 David Smith Yale 14.83m (48-8)
23 48 Errol Jeffrey Bronx CC 14.82m (48-7.5)
24 72 Greg Senatore Kutztown 14.81m (48-7.25)
25 63 Jacob Brenza Penn 14.81m (48-7.25)
26 57 Zachary Shapiro Bucknell 14.77m (48-5.5)
27 73 Justin Kraft Kutztown 13.83m (45-4.5)
28 74 Nik Berisha Fairleigh Dickinson 13.62m (44-8.25)
29 69 Jared Conklin Keystone 13.39m (43-11.25)
30 77 Emmanuel Attaliadis Valley Forge 10.94m (35-10.75)
53 Shane Carle Monmouth nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Rashad Williams Central Connecticut 17.13 16.23 16.46 F 16.21 F
2 Dustin Brode Harvard 13.67 16.58 F 16.71 F F
3 Nabil Mubarak Penn State F 16.49 F 15.54 F F
4 John Viotto Delaware 16.21 F 15.00 15.98 16.34 F
5 Edward Brucker Harvard F 15.67 16.15 F F F
6 Eric Masington UConn 15.58 16.13 15.90 F F F
7 Scott Geary Army 15.60 15.98 15.81 F 15.36 14.96
8 Thomas Ciccoli Monmouth 15.72 F 15.24 15.71 F F
9 Logan Caldwell Penn State 15.52 F F
10 Tom Barr Bucknell 15.48 15.24 F
11 David Irving Dartmouth 14.74 15.41 15.33
12 Dom Filiano Dartmouth 15.39 14.89 F
13 Quinten Marcott Bucknell 15.36 15.36 F
14 Patrick Park Princeton F 14.51 15.35
15 George Abyad Princeton 15.35 F F
16 Roman Ewald Manhattan 15.32 15.14 F
17 Cory Murray UMass/Lowell 15.28 14.93 15.03
18 Justin Gagne Maine 15.14 14.53 15.00
19 Tim Byrne Delaware 15.02 14.68 14.76
20 Jorge Merino Rider 14.93 F F
21 Mike Cheshire Kutztown 13.94 14.86 14.69
22 David Smith Yale 14.83 14.80 F
23 Errol Jeffrey Bronx CC 14.82 F 14.72
24 Greg Senatore Kutztown 14.81 14.60 F
25 Jacob Brenza Penn 14.28 14.81 14.37
26 Zachary Shapiro Bucknell 14.42 14.59 14.77
27 Justin Kraft Kutztown 13.31 F 13.83
28 Nik Berisha Fairleigh Dickinson 12.80 F 13.62
29 Jared Conklin Keystone 13.39 F F
30 Emmanuel Attaliadis Valley Forge 10.94 F F
Shane Carle Monmouth F F F

Photos

Quotes