2011 College Men's Javelin Throw Championship

Event 706Saturday 11:00 AM
Records
NR Texas 89.10 (292-4) 1990 Patrik Boden
PR Texas 81.60 (267-8) 1989 Patrik Boden

Results

PL ID Athlete School/Affiliation Mark
1 2 Brandon Heroux William & Mary 73.09m (239-9)
2 1 John Austin Duke 71.31m (233-11)
3 3 Andy Fahringer Virginia 71.18m (233-6)
4 6 Ted Heitzman Bucknell 70.36m (230-10)
5 8 Aaron Moore LSU 69.67m (228-6)
6 5 Vincent DuVernois Monmouth 69.55m (228-2)
7 4 Jason Flanagan Coastal Carolina 66.92m (219-6)
8 9 Nick Farnsworth Harvard 63.84m (209-5)
9 11 Bryan Fill Coastal Carolina 61.84m (202-10)
10 10 Dan Ostrovsky Dartmouth 56.83m (186-5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Brandon Heroux William & Mary 68.21 70.54 68.21 71.87 F 73.09
2 John Austin Duke 62.80 71.30 68.83 67.16 69.39 71.31
3 Andy Fahringer Virginia 59.33 63.58 71.18 70.77 F 67.14
4 Ted Heitzman Bucknell 66.11 64.66 68.98 66.93 65.92 70.36
5 Aaron Moore LSU F 60.76 69.67 F P F
6 Vincent DuVernois Monmouth 57.78 64.68 69.55 68.61 66.83 64.44
7 Jason Flanagan Coastal Carolina 63.91 65.68 66.92 F 63.36 64.17
8 Nick Farnsworth Harvard 63.84 60.30 57.00 60.59 60.06 55.65
9 Bryan Fill Coastal Carolina F F 61.84
10 Dan Ostrovsky Dartmouth 54.23 54.96 56.83

Photos

Quotes