2012 College Women's Hammer Throw College

Event 606Thursday 11:30 AM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian
New Event Record

Results

PL ID Athlete School/Affiliation Mark
1 14 Lydia Gomez-Diaz Eastern Michigan 57.94m (190-1)
2 26 Meaghan McGovern Richmond 56.25m (184-6)
3 43 Rachel Pena Lafayette 55.46m (181-11)
4 21 Erin Miller Buffalo 53.64m (175-11)
5 20 Adabelle Ekechukwu Harvard 53.48m (175-5)
6 16 Jessie Echard Maryland 53.36m (175-0)
7 37 Brittany Connor Coastal Carolina 52.68m (172-10)
8 22 Amanda Phelps Navy 52.65m (172-8)
9 39 Vanita Moses Lock Haven 51.96m (170-5)
10 27 Ashley Holmes Miami (Fla) 51.67m (169-6)
11 28 Julia Westover Northeastern 51.55m (169-1)
12 34 Chanel King St. John's 51.50m (168-11)
13 23 Kristy Woods Buffalo 51.48m (168-10)
14 32 Emily Leckenby Purdue 51.40m (168-7)
15 29 E'lana Lemon Lehigh 51.12m (167-8)
16 33 Samia Stokes LSU 51.07m (167-6)
17 46 Jessica Hoeffner Ithaca 49.97m (163-11)
18 35 Jessica Toritto Monmouth 49.93m (163-9)
19 40 Jimil Ataman Lehigh 49.40m (162-0)
20 30 Moriah Young Maryland 49.02m (160-9)
21 36 Erin Rossi Cornell 48.67m (159-8)
22 47 Nnenna Okwara Columbia 48.35m (158-7)
23 44 Treasure Burke Rider 46.68m (153-1)
24 42 Alanna Owens Temple 46.44m (152-4)
25 48 Qiyana Hill Monmouth 44.16m (144-10)
26 41 Charlotte Pope Penn 43.61m (143-0)
25 Angela Scarber Eastern Michigan nm
31 Monique Riddick Indiana nm
45 Alyssa Hudgins Georgian Court nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Lydia Gomez-Diaz Eastern Michigan 55.10 56.20 54.10 fs fl 57.94
2 Meaghan McGovern Richmond 51.79 52.57 5573 fc 55.65
3 Rachel Pena Lafayette 52.94 55.46 53.46q 53.28 53.29 52.69
4 Erin Miller Buffalo 52.14 51.72 fc 52.52 53.64 52.61
5 Adabelle Ekechukwu Harvard 50.43 51.49 53.48 fc fc fc
6 Jessie Echard Maryland fs 49.85 52.99 51.49 53.36 51.44
7 Brittany Connor Coastal Carolina 52.27 52.68 fs 50.41 fs fs
8 Amanda Phelps Navy 49.87 51.41 52.65 50.83 fc f
9 Vanita Moses Lock Haven 50.12 fs 51.96
10 Ashley Holmes Miami (Fla) 51.67 51.36 49.37
11 Julia Westover Northeastern 48.02 49.84 51.55
12 Chanel King St. John's 51.50 fc f
13 Kristy Woods Buffalo 50.17 50.83 51.48
14 Emily Leckenby Purdue 51.40 fs 51.37
15 E'lana Lemon Lehigh 50.79 50.53 51.12
16 Samia Stokes LSU 50.18 51.07 46.15
17 Jessica Hoeffner Ithaca 48.53 49.97 46.84
18 Jessica Toritto Monmouth fc 45.92 49.93
19 Jimil Ataman Lehigh 47.21 46.60 49.40
20 Moriah Young Maryland fs 48.16 49.02
21 Erin Rossi Cornell fc fc 48.67
22 Nnenna Okwara Columbia 45.76 48.35 47.17
23 Treasure Burke Rider fs fs 46.68
24 Alanna Owens Temple 46.42 fc 46.44
25 Qiyana Hill Monmouth 44.16 43.84 f
26 Charlotte Pope Penn 43.61 41.16 38.51
Angela Scarber Eastern Michigan F F F
Monique Riddick Indiana F P P
Alyssa Hudgins Georgian Court F F F

Photos

Quotes