2012 College Men's Discus Throw College

Event 717Friday 2:45 PM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 35 Tautvydas Kieras Monroe 52.93m (173-7)
2 17 Blake Jakobsson Texas 52.26m (171-5)
3 41 Jesse Braun Cornell 51.03m (167-5)
4 14 Hayden Baillio Texas 50.37m (165-3)
5 16 Jule Rich N.C. State 50.10m (164-4)
6 57 Daniel Galos Indiana 50.08m (164-3)
7 22 Stephen Hassard Albany 50.05m (164-2)
8 49 Luke Webster Bucknell 49.75m (163-2)
9 50 Leshawn Johnson Farmingdale State 49.13m (161-2)
10 20 Jacob Thormaehlen Texas 49.10m (161-1)
11 13 Corey Knox Buffalo 48.92m (160-5)
12 48 Eric Masington UConn 48.90m (160-5)
13 29 Nealie Whitt N.C. Central 48.78m (160-0)
14 31 Isiah Kent Kentucky 48.64m (159-6)
15 32 Richard Davis Army 48.12m (157-10)
16 52 Pat Cole Maryland 48.02m (157-6)
17 15 Stephen Mozia Cornell 47.35m (155-4)
18 34 Ed Wesela Mississippi State 47.33m (155-3)
19 26 Vincent Elardo Monmouth 47.27m (155-1)
20 47 Roman Ewald Manhattan 47.25m (155-0)
21 43 Dustin Brode Harvard 47.04m (154-3)
22 54 Rokas Kirlys Manhattan 46.92m (153-11)
23 33 Bob Belden Cornell 46.66m (153-1)
24 23 Grant Pearce N.C. State 46.56m (152-9)
25 39 Jeremy Tuttle LSU 46.02m (150-11)
26 51 Cameron Griggs Coastal Carolina 45.57m (149-6)
27 36 Daniel Obioha LSU 45.54m (149-4)
28 45 Brian Littlepage Temple 45.23m (148-4)
29 21 Chris Boniwell Navy 44.68m (146-7)
30 58 Nick Vena Virginia 44.59m (146-3)
31 24 Scott Geary Army 42.70m (140-1)
32 42 Oshane Harris UWI Mona 41.29m (135-5)
33 44 Kyle Fortney Navy 40.58m (133-1)
30 Heath Skelton TCU nm
38 Thomas Ciccoli Monmouth nm
55 Channing Johnson Bowie State nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Tautvydas Kieras Monroe 52.93 f f 51.01 50.53 f
2 Blake Jakobsson Texas 51.72 f 52.26 f f f
3 Jesse Braun Cornell 40.39 46.18 51.03 49.26 45.37 49.97
4 Hayden Baillio Texas 49.63 f f 50.15 50.37 48.94
5 Jule Rich N.C. State 50.10 f f 49.90 short short
6 Daniel Galos Indiana 49.32 f 50.08 f 48.75 49.03
7 Stephen Hassard Albany 49.38 49.50 50.01 47.70 48.62 50.05
8 Luke Webster Bucknell 49.33 48.52 f 45.60 f 49.75
9 Leshawn Johnson Farmingdale State 48.86 45.35 49.13
10 Jacob Thormaehlen Texas 44.92 49.10 f
11 Corey Knox Buffalo 47.06 48.92 48.34
12 Eric Masington UConn short 48.90 f
13 Nealie Whitt N.C. Central 48.78 47.76 44.47
14 Isiah Kent Kentucky f 48.64 f
15 Richard Davis Army 48.12 f 48.03
16 Pat Cole Maryland 48.02 45.41 46.05
17 Stephen Mozia Cornell 47.35 46.84 f
18 Ed Wesela Mississippi State 47.33 46.05 44.54
19 Vincent Elardo Monmouth f 45.12 47.27
20 Roman Ewald Manhattan 46.91 f 47.25
21 Dustin Brode Harvard 47.04 45.37 f
22 Rokas Kirlys Manhattan short 46.92 45.20
23 Bob Belden Cornell 46.66 f f
24 Grant Pearce N.C. State 46.56 f f
25 Jeremy Tuttle LSU f 46.02 f
26 Cameron Griggs Coastal Carolina short 44.59 45.57
27 Daniel Obioha LSU 45.54 43.76 short
28 Brian Littlepage Temple 45.23 45.13 short
29 Chris Boniwell Navy 43.84 44.62 44.68
30 Nick Vena Virginia f 44.59 f
31 Scott Geary Army 42.70 f f
32 Oshane Harris UWI Mona f 41.29 f
33 Kyle Fortney Navy f 40.58 f
Heath Skelton TCU f f f
Thomas Ciccoli Monmouth f f f
Channing Johnson Bowie State f f f

Photos

Quotes