2013 College Women's Hammer Throw College

Event 606Thursday 11:30 AM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian

Results

PL ID Athlete School/Affiliation Mark
1 19 Kayla Padgett East Carolina 58.07m (190-6)
2 14 Symmone Fisher Monmouth 55.83m (183-2)
3 21 Lea Johnson Miami (Fla) 54.58m (179-0)
4 17 E'lana Lemon Lehigh 54.24m (177-11)
5 24 Nnenna Okwara Columbia 53.40m (175-2)
6 20 Rachel Fatherly Penn State 52.74m (173-0)
7 28 Krista Chauvin UMass Dartmouth 51.37m (168-6)
8 26 Cathy Liebowitz Dartmouth 51.35m (168-5)
9 36 Rosealine Farrell Kutztown 51.00m (167-3)
10 43 Shraya Manick New Haven 50.24m (164-9)
11 38 Alyssa Hudgins Georgian Court 50.20m (164-8)
12 13 Moriah Young Maryland 50.13m (164-5)
13 31 Kaylee Redon East Carolina 49.51m (162-5)
14 35 Charlotte Pope Penn 48.98m (160-8)
15 41 Gwen Steckel Lafayette 48.91m (160-5)
16 30 Jane Swenson Penn State 48.66m (159-7)
17 34 Jasmine Davison Texas RGV 48.00m (157-5)
18 25 Serena Graf Penn 47.34m (155-3)
19 40 Ashley Clasen East Carolina 47.01m (154-2)
20 33 Adrena May James Madison 46.70m (153-2)
21 37 Kyla Buckley Indiana 46.56m (152-9)
22 39 Joanna Koronios Columbia 45.15m (148-1)
23 29 Qiyana Hill Monmouth 44.76m (146-10)
24 27 Taja Moore Indiana 43.96m (144-2)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Kayla Padgett East Carolina 55.89 F 53.70 50.19 53.48 58.07
2 Symmone Fisher Monmouth 53.54 54.12 53.10 55.83 55.25 53.23
3 Lea Johnson Miami (Fla) 54.58 53.82 F 51.25 53.12 52.57
4 E'lana Lemon Lehigh F 54.24 F 53.67 53.88 F
5 Nnenna Okwara Columbia 49.81 52.25 F F 52.48 53.40
6 Rachel Fatherly Penn State 51.84 F 51.63 48.92 52.74 52.51
7 Krista Chauvin UMass Dartmouth 45.96 51.08 F 51.37 49.95 50.97
8 Cathy Liebowitz Dartmouth 46.93 51.35 50.42 50.67 F 50.07
9 Rosealine Farrell Kutztown 50.01 50.73 51.00
10 Shraya Manick New Haven F 50.24 F
11 Alyssa Hudgins Georgian Court F 48.27 50.20
12 Moriah Young Maryland 50.13 F 49.12
13 Kaylee Redon East Carolina 49.51 F F
14 Charlotte Pope Penn 48.98 F 46.84
15 Gwen Steckel Lafayette 48.44 48.91 F
16 Jane Swenson Penn State 48.66 47.57 48.02
17 Jasmine Davison Texas RGV 48.00 F 46.28
18 Serena Graf Penn 46.41 47.34 46.55
19 Ashley Clasen East Carolina 47.01 45.51 F
20 Adrena May James Madison 46.16 46.70 F
21 Kyla Buckley Indiana F F 46.56
22 Joanna Koronios Columbia 45.15 F F
23 Qiyana Hill Monmouth 44.22 44.76 F
24 Taja Moore Indiana 43.96 F F

Photos

Quotes