2013 College Men's Discus Throw College

Event 717Friday 2:45 PM
Records
ER South Carolina 58.31 (191-3) 2015 Olayinka [Josh] Awotunde

Results

PL ID Athlete School/Affiliation Mark
1 31 Isaiah Simmons Miami (Fla) 53.56m (175-8)
2 17 Matthias Tayala Kent State 53.55m (175-8)
3 22 Sam Snyder Rhode Island 53.49m (175-5)
4 25 Cody Riffle Michigan 53.34m (175-0)
5 35 Igor Liokumovich Harvard 52.87m (173-5)
6 21 AJ Hicks North Carolina 51.77m (169-10)
7 33 Andrew Piscitelli Rhode Island 51.66m (169-5)
8 36 Aaron Baker Indiana Tech 51.19m (167-11)
9 19 Dontrevious Ousley North Carolina 50.87m (166-10)
10 24 Luke Webster Bucknell 50.58m (165-11)
11 20 Jule Rich N.C. State 50.45m (165-6)
12 32 Derek Sievers Michigan 48.93m (160-6)
13 45 Abel Gilet Albany 48.67m (159-8)
14 28 Stephen Boals Duke 48.66m (159-7)
15 41 Jacob Brenza Penn 48.20m (158-1)
16 16 Daniel Obioha LSU 48.11m (157-10)
17 30 Errol Jeffrey Monmouth 48.10m (157-9)
18 37 Thor Serafenas UMBC 47.97m (157-4)
19 46 Trevor Stutzman Messiah 47.72m (156-6)
20 43 Kyle Fortney Navy 47.58m (156-1)
21 23 Jared Stalling Applachian State 47.49m (155-9)
22 34 Grant Pearce N.C. State 47.23m (154-11)
23 39 Taylor Bernstein Monmouth 46.30m (151-10)
24 47 Rokas Kirlys Manhattan 46.25m (151-8)
25 42 Ian McGinnis Manhattan 46.03m (151-0)
26 13 Jeremy Tuttle LSU 45.55m (149-5)
27 29 Quintin Fortes Delaware State 45.44m (149-0)
28 40 Matthew Huckabee Lincoln 43.13m (141-6)
29 44 Kirk Nguyen George Mason 40.48m (132-9)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Isaiah Simmons Miami (Fla) 53.56 53.51 53.10 52.25 F 51.80
2 Matthias Tayala Kent State F 53.55 F F 53.36 F
3 Sam Snyder Rhode Island 48.38 53.49 F F 50.71 51.58
4 Cody Riffle Michigan 50.41 53.34 51.80 F 51.44 51.81
5 Igor Liokumovich Harvard 49.50 51.61 F 50.25 50.67 52.87
6 AJ Hicks North Carolina 51.77 47.80 F F 51.68 F
7 Andrew Piscitelli Rhode Island 51.66 47.71 49.99 49.78 F 51.58
8 Aaron Baker Indiana Tech 51.19 47.48 F 47.18 50.66 F
9 Dontrevious Ousley North Carolina 50.15 50.87 F
10 Luke Webster Bucknell 50.58 49.34 46.72
11 Jule Rich N.C. State F 50.45 42.52
12 Derek Sievers Michigan F 48.93 47.67
13 Abel Gilet Albany F 48.67 47.58
14 Stephen Boals Duke 44.88 48.66 F
15 Jacob Brenza Penn 45.71 48.20 F
16 Daniel Obioha LSU 41.52 48.11 F
17 Errol Jeffrey Monmouth 48.10 44.87 46.81
18 Thor Serafenas UMBC 47.97 F F
19 Trevor Stutzman Messiah 44.08 F 47.72
20 Kyle Fortney Navy 45.14 47.58 44.04
21 Jared Stalling Applachian State F 47.49 F
22 Grant Pearce N.C. State F 47.23 F
23 Taylor Bernstein Monmouth F 46.30 46.02
24 Rokas Kirlys Manhattan 46.25 43.43 F
25 Ian McGinnis Manhattan 43.65 45.70 46.03
26 Jeremy Tuttle LSU F 45.55 F
27 Quintin Fortes Delaware State F 44.39 45.44
28 Matthew Huckabee Lincoln F 43.13 F
29 Kirk Nguyen George Mason 40.48 F F

Photos

Quotes