2013 College Men's Javelin Throw College

Event 810Saturday 12:30 PM
Records
ER William & Mary 71.67 (235-1) 2015 Robert Smutsky
New Event Record

Results

PL ID Athlete School/Affiliation Mark
1 46 Rob Robbins Cornell 70.68m (231-10)
2 22 Caleb Nieves PR / Rio Piedras 63.87m (209-6)
3 27 Vincent Rentzsch UMBC 62.88m (206-3)
4 36 Phillip Ragan Manhattan 62.20m (204-0)
5 34 Karl Ingram Penn 61.66m (202-3)
6 15 Philip LeBlanc LSU 61.63m (202-2)
7 18 Cameron Aregood Elizabethtown 61.36m (201-3)
8 20 Jon Fernandez Mount St. Mary's 61.12m (200-6)
9 35 Rajae Gayle Howard 61.07m (200-4)
10 19 Javan Gray Hampton 60.65m (198-11)
11 47 Matthew Birk Indiana 60.20m (197-6)
12 14 Dillon Rodgers Ramapo 60.19m (197-5)
13 26 Sebastian Luna Jr Stevens Tech 59.17m (194-1)
14 25 Kyle Hefkin East Carolina 59.03m (193-8)
15 17 Jacob Drozd Army 58.87m (193-1)
16 39 Andrew Forbes Fairleigh Dickinson 58.62m (192-3)
17 32 Stephen Burk Michigan 57.88m (189-10)
18 29 Kevin Gilhuly Monmouth 57.84m (189-9)
19 42 Josh Stinson Rutgers/Newark 57.70m (189-3)
20 16 Josh Hontz East Stroudsburg 57.17m (187-6)
21 21 McLean Lipschutz Monmouth 56.65m (185-10)
22 38 Robert Dowd Widener 56.37m (184-11)
23 37 Joseph Yow Army 53.37m (175-1)
24 44 Nicholas DeRosa Rutgers/Newark 52.49m (172-2)
25 41 Marko Kano Delaware State 52.45m (172-0)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Rob Robbins Cornell 65.35 64.42 68.36 68.08 70.68 68.37
2 Caleb Nieves PR / Rio Piedras 47.65 63.87 60.28 61.33 57.11 P
3 Vincent Rentzsch UMBC 62.88 F F 60.66 61.06 F
4 Phillip Ragan Manhattan 59.02 62.20 60.82 60.90 58.83 59.62
5 Karl Ingram Penn 56.47 61.66 55.87 59.82 57.61 55.69
6 Philip LeBlanc LSU 61.63 60.29 55.05 56.32 59.92 58.53
7 Cameron Aregood Elizabethtown 61.36 59.56 NM F 59.46 57.26
8 Jon Fernandez Mount St. Mary's 57.55 61.12 58.59 F 52.85 56.34
9 Rajae Gayle Howard 61.07 56.36 F
10 Javan Gray Hampton F 60.65 F
11 Matthew Birk Indiana 60.20 NM 55.83
12 Dillon Rodgers Ramapo 60.19 56.32 56.51
13 Sebastian Luna Jr Stevens Tech 58.63 59.17 NM
14 Kyle Hefkin East Carolina 59.03 NM 56.85
15 Jacob Drozd Army 58.87 F 58.84
16 Andrew Forbes Fairleigh Dickinson 58.62 56.78 NM
17 Stephen Burk Michigan 57.78 F 57.88
18 Kevin Gilhuly Monmouth 57.84 F 55.33
19 Josh Stinson Rutgers/Newark 57.70 56.29 NM
20 Josh Hontz East Stroudsburg 55.42 57.17 55.30
21 McLean Lipschutz Monmouth 56.65 NM 55.27
22 Robert Dowd Widener 56.37 55.26 55.08
23 Joseph Yow Army F 53.37 NM
24 Nicholas DeRosa Rutgers/Newark 52.49 NM NM
25 Marko Kano Delaware State 52.45 NM F

Photos

Quotes