2015 College Women's Shot Put College

Event 607Thursday 12:45 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor

Results

PL ID Athlete School/Affiliation Mark
1 22 Obeng Marfo Penn State 15.22m (49-11.25)
2 18 Sidra Sherrill No. Illinois 14.59m (47-10.5)
3 31 Hannah Gospodinsky South Florida 14.50m (47-7)
4 26 Annette Echikunwoke Cincinnati 14.41m (47-3.5)
5 23 Briyah Brown Army 14.37m (47-1.75)
6 45 Osazenoriuwa Ebose Swarthmore 14.29m (46-10.75)
7 42 Erin Scott No. Illinois 14.24m (46-8.75)
8 28 Elizabeth Ross Shippensburg 14.22m (46-8)
9 16 Alyssa Robinson Penn State 14.11m (46-3.5)
10 25 Leah Heckaman Cincinnati 14.05m (46-1.25)
11 34 Sophia Nnadi Bucknell 14.04m (46-0.75)
12 35 Janice Johnson Albany 13.84m (45-5)
13 15 Brianna Tate Applachian State 13.68m (44-10.75)
14 24 Karleh Wilson Yale 13.66m (44-9.75)
15 30 Abigail Brundage Bucknell 13.32m (43-8.5)
16 13 Ozioma Edokobi UMBC 13.18m (43-3)
17 39 Nneoma Edokobi UMBC 13.17m (43-2.5)
18 59 Dasiana Larson Liberty 13.15m (43-1.75)
19 62 Jada Phillips Cheyney 13.10m (42-11.75)
20 49 Ashanti Curry Navy 13.06m (42-10.25)
21 33 McKenzie Kuehlewind Buffalo 13.02m (42-8.75)
22 17 Mekayla Breland Cincinnati 13.00m (42-8)
23 72 Cheyenne Bellerand Howard 12.98m (42-7)
24 56 Taylor Johnson Monmouth 12.95m (42-6)
25 74 Dominique Bynum-Cooper Howard 12.92m (42-4.75)
26 38 Mariah Smolka Lebanon Valley 12.85m (42-2)
27 54 Kennedy O'Dell Princeton 12.79m (41-11.5)
28 32 Shelby Frink Georgian Court 12.75m (41-10)
29 58 Meghann Wood St. Lawrence 12.74m (41-9.75)
30 50 Carresa Reeves Georgia State 12.74m (41-9.75)
31 27 Tyra Bickham No. Illinois 12.68m (41-7.25)
32 57 Serena Graf Penn 12.68m (41-7.25)
33 36 Natasha Amazan St. John's 12.67m (41-7)
34 21 Kiara Howell Norfolk State 12.64m (41-5.75)
35 53 Joanna Hallisy Buffalo 12.60m (41-4.25)
36 51 Stephanie Lombardo Rider 12.47m (40-11)
37 47 Ashley Muschiatti Applachian State 12.46m (40-10.5)
38 63 Jordan Collins St. Francis 12.39m (40-7.75)
39 46 Celeste Pipia UMass/Lowell 12.21m (40-0.75)
40 69 Sarah Graham Gettysburg 12.18m (39-11.5)
41 41 Taylor Hojnacki Penn 12.10m (39-8.5)
42 70 Ashley Beaver CCNY 12.02m (39-5.25)
43 73 Alexis Conyer Bowie State 11.95m (39-2.5)
44 67 Decoda Simpson Fairleigh Dickinson 11.95m (39-2.5)
45 44 Taylor Drayton Cornell 11.67m (38-3.5)
46 68 Ciara Stewart Moravian 11.60m (38-0.75)
47 55 Heather Calandra UMBC 11.49m (37-8.5)
48 66 Lindsay Hepburn Lock Haven 11.19m (36-8.5)
49 71 Phyllicia Ennis Bowie State 10.66m (34-11.75)
50 65 Alicia Hester Monmouth 10.38m (34-0.75)
52 Jennifer Nicholson Smith Liberty nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Obeng Marfo Penn State 14.00 F 15.22 F 14.09 14.16
2 Sidra Sherrill No. Illinois 14.37 14.45 14.59 14.24 14.10 13.74
3 Hannah Gospodinsky South Florida 14.26 14.50 F F 13.37 14.25
4 Annette Echikunwoke Cincinnati 14.41 13.11 13.44 F F F
5 Briyah Brown Army F 14.16 14.07 14.25 14.12 14.37
6 Osazenoriuwa Ebose Swarthmore 12.92 13.23 14.29 F 12.60 12.65
7 Erin Scott No. Illinois 13.48 14.24 13.33 13.40 13.73 F
8 Elizabeth Ross Shippensburg 12.33 13.25 14.22 12.98 14.05 F
9 Alyssa Robinson Penn State 13.80 F 14.08 13.82 14.07 14.11
10 Leah Heckaman Cincinnati 13.48 14.05 F
11 Sophia Nnadi Bucknell 12.01 12.75 14.04
12 Janice Johnson Albany 13.42 13.48 13.84
13 Brianna Tate Applachian State 13.32 13.60 13.68
14 Karleh Wilson Yale 13.02 13.48 13.66
15 Abigail Brundage Bucknell 12.04 12.92 13.32
16 Ozioma Edokobi UMBC F 12.58 13.18
17 Nneoma Edokobi UMBC 13.17 13.14 F
18 Dasiana Larson Liberty 11.23 13.15 12.22
19 Jada Phillips Cheyney 11.49 13.10 F
20 Ashanti Curry Navy F 12.08 13.06
21 McKenzie Kuehlewind Buffalo 12.52 13.02 12.75
22 Mekayla Breland Cincinnati F F 13.00
23 Cheyenne Bellerand Howard 12.04 12.98 F
24 Taylor Johnson Monmouth 12.06 12.95 F
25 Dominique Bynum-Cooper Howard 11.99 12.39 12.92
26 Mariah Smolka Lebanon Valley 12.13 12.09 12.85
27 Kennedy O'Dell Princeton 12.30 12.79 12.43
28 Shelby Frink Georgian Court 12.75 12.60 12.30
29 Meghann Wood St. Lawrence 11.79 12.74 F
30 Carresa Reeves Georgia State 12.74 F F
31 Tyra Bickham No. Illinois 12.68 12.56 12.53
32 Serena Graf Penn 11.58 12.04 12.68
33 Natasha Amazan St. John's 12.50 12.67 12.47
34 Kiara Howell Norfolk State 12.64 11.76 12.49
35 Joanna Hallisy Buffalo 12.53 12.28 12.60
36 Stephanie Lombardo Rider 12.21 12.36 12.47
37 Ashley Muschiatti Applachian State F 12.24 12.46
38 Jordan Collins St. Francis F 12.39 F
39 Celeste Pipia UMass/Lowell 12.21 12.17 F
40 Sarah Graham Gettysburg 11.43 11.48 12.18
41 Taylor Hojnacki Penn 12.10 11.90 11.98
42 Ashley Beaver CCNY 11.49 11.25 12.02
43 Alexis Conyer Bowie State 11.95 F 10.90
44 Decoda Simpson Fairleigh Dickinson 10.83 11.95 F
45 Taylor Drayton Cornell 10.88 11.65 11.67
46 Ciara Stewart Moravian F F 11.60
47 Heather Calandra UMBC 10.93 F 11.49
48 Lindsay Hepburn Lock Haven 11.19 F 10.70
49 Phyllicia Ennis Bowie State 9.97 10.31 10.66
50 Alicia Hester Monmouth 10.38 F F
Jennifer Nicholson Smith Liberty F F F

Photos

Quotes