2015 College Men's Hammer Throw College

Event 813Saturday 3:15 PM
Records
ER Detroit Mercy 65.84 (216-0) 2015 Colin Cashner

Results

PL ID Athlete School/Affiliation Mark
1 17 Colin Cashner Detroit Mercy 65.84m (216-0)
2 18 Brian Waterfield William & Mary 63.81m (209-4)
3 20 Blerim Pocesta Manhattan 61.63m (202-2)
4 15 Tresley Dupont So. Connecticut 60.98m (200-0)
5 21 Thomas Buffone Navy 60.06m (197-0)
6 24 Pat Cole Maryland 59.63m (195-7)
7 19 Mahlik Handley Rhode Island 59.33m (194-7)
8 13 Eric Lewis Detroit Mercy 59.14m (194-0)
9 29 Fred Fulton Liberty 58.88m (193-2)
10 23 Thor Serafenas UMBC 58.36m (191-5)
11 44 Jose Marin Turabo 57.87m (189-10)
12 22 Josh Whitener Harvard 56.68m (185-11)
13 48 Thomas Zamorski Widener 56.50m (185-4)
14 47 Tim Brennan Dartmouth 56.42m (185-1)
15 30 Ryan Minor Coastal Carolina 56.40m (185-0)
16 37 Patrick Geers LSU 56.18m (184-3)
17 33 Vic Youn Princeton 56.05m (183-10)
18 39 Jacob Renaud New Hampshire 55.97m (183-7)
19 16 Chris Ackell UConn 55.87m (183-3)
20 35 David Scouten Liberty 54.84m (179-11)
21 50 Eric Solomon Widener 54.74m (179-7)
22 27 Demetris Elia Troy 54.70m (179-5)
23 42 Gabe Arcaro Princeton 54.62m (179-2)
24 40 William Grammer Navy 54.51m (178-10)
25 31 Wilson Adams Maine 54.05m (177-3)
26 43 Juannell Riley Lafayette 53.68m (176-1)
27 38 Jake Taylor Princeton 53.34m (175-0)
28 49 Deon McAdoo Tennessee 53.31m (174-10)
29 45 Andrew Pozo Rider 52.66m (172-9)
30 46 Benjamin Beauchamp Lehigh 52.28m (171-6)
31 32 James Hall Northeastern 52.24m (171-4)
32 51 Carson Frost Tennessee 50.66m (166-2)
33 34 Killian Barry Manhattan 50.36m (165-2)
14 David Collins LSU nm
26 Colin Minor Dartmouth nm

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Colin Cashner Detroit Mercy 64.21 F 65.84 F F 61.78
2 Brian Waterfield William & Mary 63.81 63.38 F 63.06 F F
3 Blerim Pocesta Manhattan 60.10 61.63 58.84 59.38 58.49 F
4 Tresley Dupont So. Connecticut 59.36 59.60 58.17 59.66 60.98 57.57
5 Thomas Buffone Navy 59.95 60.06 F 54.80 58.49 58.37
6 Pat Cole Maryland F F 59.63 56.08 F 56.47
7 Mahlik Handley Rhode Island 57.84 59.33 55.79 56.81 56.87 57.80
8 Eric Lewis Detroit Mercy 59.14 F 58.48 F 54.08 56.35
9 Fred Fulton Liberty 55.81 58.45 58.88 F 57.35 58.00
10 Thor Serafenas UMBC F 58.36 F
11 Jose Marin Turabo F 57.23 57.87
12 Josh Whitener Harvard 52.94 56.68 F
13 Thomas Zamorski Widener 56.50 55.56 54.95
14 Tim Brennan Dartmouth 54.68 F 56.42
15 Ryan Minor Coastal Carolina 54.31 56.40 56.14
16 Patrick Geers LSU 54.61 56.18 F
17 Vic Youn Princeton 55.89 F 56.05
18 Jacob Renaud New Hampshire F F 55.97
19 Chris Ackell UConn F F 55.87
20 David Scouten Liberty 52.32 F 54.84
21 Eric Solomon Widener 54.74 F F
22 Demetris Elia Troy 51.97 54.70 F
23 Gabe Arcaro Princeton F 54.62 F
24 William Grammer Navy 54.51 F F
25 Wilson Adams Maine 54.05 53.29 F
26 Juannell Riley Lafayette 53.68 F F
27 Jake Taylor Princeton 53.34 F 53.23
28 Deon McAdoo Tennessee F 53.31 F
29 Andrew Pozo Rider 52.66 F F
30 Benjamin Beauchamp Lehigh 52.28 F F
31 James Hall Northeastern 52.24 F F
32 Carson Frost Tennessee F 50.66 F
33 Killian Barry Manhattan 50.36 F F
David Collins LSU F F F
Colin Minor Dartmouth F F F

Photos

Quotes