2016 High School Boys' 400m Hurdles Championship

Event 409Saturday 9:00 AM
Records
NR Mumford (Detroit, Mich.) 49.38 2002 Kenneth Ferguson
PR Camden (N.J.) 50.47 2001 Dwight Ruff

Final on Time

PL ID Athlete School/Affiliation Mark Sec
1 3 Rayan Holmes Edwin Allen  (Clarendon, JAM) 52.47 2
2 4 Rivaldo Leacock Christ Church  (Christ Church, BRB) 52.82 2
3 23 Jaelen Williams Phoebus  (Hampton, VA) 53.14 1
4 5 Infinite Tucker Huntington  (Huntington, NY) 53.24 2
5 9 Cory Poole East Orange  (East Orange, NJ) 53.38 2
6 7 Sherwayne Allen Kingston College  (East Kingston, JAM) 54.01 2
7 22 Robert Miller Baltimore City   (Baltimore, MD) 54.18 1
8 2 Orlando Smith Kingston College  (East Kingston, JAM) 54.18 2
9 28 Miles Green St. Joseph's Prep  (Philadelphia, PA) 54.21 1
10 21 Maxwell Dickens Paul VI  (Haddonfield, NJ) 54.22 3
11 25 David Adams Beacon  (Beacon, NY) 54.75 3
12 26 Anthony Okolo Union  (Union, NJ) 54.85 1
13 6 Ronaldo Griffiths Clara Barton  (Brooklyn, NY) 55.02 2
14 18 Anthony Williams Western Branch  (Chesapeake, VA) 55.19 3
15 12 Andrew Daniels Northwest  (Germantown, MD) 55.45 2
16 13 Denzel Villaman Franklin K Lane  (Brooklyn, NY) 55.55 2
17 29 Armand Van Zyl Montana  (Pretoria, RSA) 56.01 1
18 24 Coy Spence Green Island  (Hanover, JAM) 56.45 3
19 30 Lourens Steenekamp Ellisras  (Lephalale, RSA) 56.56 1
20 14 David Thompson DeMatha Catholic  (Hyattsville, MD) 57.04 3
21 27 Joseph Jordan NV Old Tappan  (Old Tappan, NJ) 57.26 1
22 17 Javante Marcelle Patriot  (Nokesville, VA) 57.56 3
23 16 Joshua McLemore Downingtown West  (Downingtown, PA) 1:05.38 3

Video Link

Section 1
PL Athlete Mark ID
1 Jaelen Williams 53.14 23
2 Robert Miller 54.18 22
3 Miles Green 54.21 28
4 Anthony Okolo 54.85 26
5 Armand Van Zyl 56.01 29
6 Lourens Steenekamp 56.56 30
7 Joseph Jordan 57.26 27
Section 2
PL Athlete Mark ID
1 Rayan Holmes 52.47 3
2 Rivaldo Leacock 52.82 4
3 Infinite Tucker 53.24 5
4 Cory Poole 53.38 9
5 Sherwayne Allen 54.01 7
6 Orlando Smith 54.18 2
7 Ronaldo Griffiths 55.02 6
8 Andrew Daniels 55.45 12
9 Denzel Villaman 55.55 13
Section 3
PL Athlete Mark ID
1 Maxwell Dickens 54.22 21
2 David Adams 54.75 25
3 Anthony Williams 55.19 18
4 Coy Spence 56.45 24
5 David Thompson 57.04 14
6 Javante Marcelle 57.56 17
7 Joshua McLemore 1:05.38 16

Photos

Quotes