2016 College Women's Shot Put College

Event 607Thursday 12:45 PM
Records
ER NC State 16.44 (53-11 1/4) 2012 Tremanisha Taylor

Results

PL ID Athlete School/Affiliation Mark
1 13 Leah Heckaman Cincinnati 15.04m (49-4.25)
2 14 Alex DeVincentis Findlay 14.57m (47-9.75)
3 34 Urina Harrell Duke 14.48m (47-6.25)
4 15 Genneva Greaves UTech 14.47m (47-5.75)
5 36 Briyah Brown Army 14.14m (46-4.75)
6 30 Abigail Brundage Bucknell 13.81m (45-3.75)
7 31 Ashanti Curry Navy 13.53m (44-4.75)
8 37 Kiara Howell Norfolk State 13.47m (44-2.5)
9 23 Claudia Ababio Maryland 13.39m (43-11.25)
10 38 Hannah Gospodinsky South Florida 13.36m (43-10)
11 56 Sunflower Greene Millersville 13.25m (43-5.75)
12 39 Kelly Myers UConn 13.23m (43-5)
13 46 Phontavia Sawyer Virginia State 13.22m (43-4.5)
14 18 Elena Marchand Marshall 13.18m (43-3)
15 55 Kristen Deacon Coppin State 13.07m (42-10.75)
16 19 Jessica Schmitt New Mexico State 13.05m (42-9.75)
17 53 Kristen Erickson Villanova 13.03m (42-9)
18 40 Zhane Stones Wagner 12.97m (42-6.75)
19 42 Ashley Berry Rider 12.93m (42-5.25)
20 32 Indiya Summerville Troy 12.89m (42-3.5)
21 45 Decoda Simpson Fairleigh Dickinson 12.75m (41-10)
22 27 Lauren Evans N.C. State 12.75m (41-10)
23 16 Sophia Nnadi Bucknell 12.67m (41-7)
24 57 Lyssa Wallace-Oneal Winston-Salem 12.67m (41-7)
25 28 Nneoma Edokobi UMBC 12.40m (40-8.25)
26 21 Ozioma Edokobi UMBC 12.40m (40-8.25)
27 48 Tara Belinsky Albany 12.29m (40-4)
28 50 Erin Sample Mount St. Mary's 12.09m (39-8)
29 33 Jennifer Nelson UMBC 12.01m (39-5)
30 20 Alyssa Dunn N.C. State 11.96m (39-3)
31 26 Yemisi Oroyinyin New Mexico State 11.89m (39-0.25)
32 54 Lauren Coleman Towson 11.68m (38-4)
33 25 Hasana Clark Marshall 11.58m (38-0)
34 60 Alexis Conyer Bowie State 11.55m (37-10.75)
35 62 Candice Butler Tennessee 11.41m (37-5.25)
36 61 Chelsey Fuller Virginia State 10.78m (35-4.5)
37 44 Taylor Hojnacki Penn 10.61m (34-9.75)
38 58 Sarah Graham Gettysburg 10.53m (34-6.75)
39 63 Phyllicia Ennis Bowie State 9.94m (32-7.5)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Leah Heckaman Cincinnati 13.91 15.04 14.11 P P P
2 Alex DeVincentis Findlay F 14.57 F F F F
3 Urina Harrell Duke 13.66 14.13 13.39 13.45 14.48 F
4 Genneva Greaves UTech 13.01 13.85 13.81 F 14.47 13.85
5 Briyah Brown Army 13.68 14.04 14.14 F 13.76 F
6 Abigail Brundage Bucknell 13.81 12.47 12.91 F 12.99 13.71
7 Ashanti Curry Navy 12.73 F 13.53 F F F
8 Kiara Howell Norfolk State 13.47 13.29 12.73 P P P
9 Claudia Ababio Maryland 12.75 13.29 13.39 13.39 F F
10 Hannah Gospodinsky South Florida f f 13.36
11 Sunflower Greene Millersville 13.25 12.60 12.73
12 Kelly Myers UConn 11.97 13.23 12.35
13 Phontavia Sawyer Virginia State 13.14 13.22 13.15
14 Elena Marchand Marshall 12.06 13.18 F
15 Kristen Deacon Coppin State f 12.65 13.07
16 Jessica Schmitt New Mexico State 13.05 12.38 12.78
17 Kristen Erickson Villanova 13.03 12.90 12.85
18 Zhane Stones Wagner 12.09 12.97 12.55
19 Ashley Berry Rider 12.93 12.83 f
20 Indiya Summerville Troy 12.70 F 12.89
21 Decoda Simpson Fairleigh Dickinson f f 12.75
22 Lauren Evans N.C. State 12.67 12.47 12.75
23 Sophia Nnadi Bucknell F 12.67 F
24 Lyssa Wallace-Oneal Winston-Salem 11.80 12.67 f
25 Nneoma Edokobi UMBC 11.43 11.90 11.37
26 Ozioma Edokobi UMBC F 12.40 F
27 Tara Belinsky Albany f f 12.29
28 Erin Sample Mount St. Mary's 11.97 12.09 11.09
29 Jennifer Nelson UMBC F 11.89 12.01
30 Alyssa Dunn N.C. State 11.96 F P
31 Yemisi Oroyinyin New Mexico State 11.78 11.89
32 Lauren Coleman Towson 11.68 f f
33 Hasana Clark Marshall 11.43 F 11.58
34 Alexis Conyer Bowie State 11.22 11.55 11.55
35 Candice Butler Tennessee 10.55 f 11.41
36 Chelsey Fuller Virginia State 9.93 10.14 10.78
37 Taylor Hojnacki Penn 10.61 f f
38 Sarah Graham Gettysburg 10.06 9.78 10.53
39 Phyllicia Ennis Bowie State 09.94 f f

Photos

Quotes