2016 College Women's Hammer Throw College

Event 612Thursday 2:30 PM
Records
ER Harvard 61.47 (201-8) 2023 Cammy Garabian

Results

PL ID Athlete School/Affiliation Mark
1 24 Claudia Ababio Maryland 55.11m (180-9)
2 25 Vanessa Hower Millersville 54.07m (177-4)
3 13 Leia Mistowski William & Mary 53.42m (175-3)
4 17 Ann Dagrin St. John's 52.77m (173-1)
5 22 Kennedy O'Dell Princeton 52.35m (171-9)
6 19 Kelli Thomas UConn 51.03m (167-5)
7 20 Jamie Schnuck High Point 50.66m (166-2)
8 30 Nicole Breeden Cincinnati 50.49m (165-7)
9 38 Jordan Collins St. Francis 50.23m (164-9)
10 42 Meghan Serdock Oneonta State 50.17m (164-7)
11 44 Chinwe Igwe Albany 50.10m (164-4)
12 28 Kelsey Arnold Georgia Southern 49.95m (163-10)
13 40 Brielle Rowe Princeton 49.88m (163-7)
14 14 Alyssa Robinson Penn State 49.79m (163-4)
15 37 Rachel Wilson Penn 49.74m (163-2)
16 23 Alicia Hester Monmouth 49.32m (161-9)
17 39 Leah Heckaman Cincinnati 49.14m (161-2)
18 27 Sophia Nnadi Bucknell 48.87m (160-4)
19 18 Lauren Lopano Albany 48.74m (159-10)
20 15 Jennifer Slagus South Florida 47.89m (157-1)
21 26 Gianna Castro Torrens PR / Rio Piedras 47.32m (155-2)
22 36 Rebecca Cousens Army 47.24m (154-11)
23 43 Kennisha Okereke Monmouth 46.52m (152-7)
24 29 Alex DeVincentis Findlay 46.36m (152-1)
25 46 Emily Muniz George Mason 46.22m (151-7)
26 21 Jackie Esmay Tulane 46.01m (150-11)
27 41 Alexandra Rose Northeastern 43.67m (143-3)
28 33 Taniya Mitchell New Mexico State 43.13m (141-6)
29 34 Candice Butler Tennessee 42.96m (140-11)
30 45 Savannah Marlow Tennessee 41.69m (136-9)

Field Progression

PL Athlete School/Affiliation 1st 2nd 3rd 4th 5th 6th
1 Claudia Ababio Maryland 49.26 F 50.24 55.11
2 Vanessa Hower Millersville 52.12 F 53.97 54.07
3 Leia Mistowski William & Mary 52.83 F 53.42 53.58
4 Ann Dagrin St. John's F 52.02 52.77
5 Kennedy O'Dell Princeton 46.66 F 51.49 52.35
6 Kelli Thomas UConn F 50.93 51.03
7 Jamie Schnuck High Point 50.66 46.94 F
8 Nicole Breeden Cincinnati F 50.49 F
9 Jordan Collins St. Francis 50.23 49.71 F
10 Meghan Serdock Oneonta State F 49.87 50.17
11 Chinwe Igwe Albany 49.75 50.10 F
12 Kelsey Arnold Georgia Southern 49.95 F 47.95
13 Brielle Rowe Princeton 49.88 49.27 F
14 Alyssa Robinson Penn State F 49.21 49.79
15 Rachel Wilson Penn F 49.74 49.36
16 Alicia Hester Monmouth 49.32 47.97 47.34
17 Leah Heckaman Cincinnati 48.85 49.14 F
18 Sophia Nnadi Bucknell 46.47 46.75 48.87
19 Lauren Lopano Albany F 45.70 48.74
20 Jennifer Slagus South Florida F F 47.89
21 Gianna Castro Torrens PR / Rio Piedras F 47.32 47.25
22 Rebecca Cousens Army 45.66 47.24 45.03
23 Kennisha Okereke Monmouth F 46.52 F
24 Alex DeVincentis Findlay 44.98 46.36 F
25 Emily Muniz George Mason F F 46.22
26 Jackie Esmay Tulane F 46.01 41.74
27 Alexandra Rose Northeastern F 43.54 43.67
28 Taniya Mitchell New Mexico State 43.13 41.51 F
29 Candice Butler Tennessee F 42.96 F
30 Savannah Marlow Tennessee F 41.69 F

Photos

Quotes